Fastest Fifties By Batsmen In ODIs
A total of 400 or 500 in 50 overs is not a big deal in modern ODI cricket. In recent years we have seen the records of fastest fifties and fastest centuries. However, India has remained untouched by this. Here are India's five fastest half-centuries in ODIs. AB de Villiers holds the record for the fastest 50 runs in ODI cricket, taking only 16 deliveries. It was in South Africa's second match against West Indies in Johannesburg in 2015.
ODI / BATTING RECORDS / FASTEST FIFTIES
Runs | Balls | 6s | 4s | Player | Match | Venue | Match Date |
---|---|---|---|---|---|---|---|
149 | 16 | 16 | 9 | AB de Villiers | South Africa v West Indies | Johannesburg | 18/01/2015 |
76 | 17 | 5 | 8 | ST Jayasuriya | Sri Lanka v Pakistan | Singapore | 07/04/1996 |
68 | 17 | 2 | 13 | MDKJ Perera | Sri Lanka v Pakistan | Pallekele | 15/07/2015 |
93 | 17 | 8 | 9 | MJ Guptill | New Zealand v Sri Lanka | Christchurch | 28/12/2015 |
74 | 18 | 6 | 4 | SP O'Donnell | Australia v Sri Lanka | Sharjah | 02/05/1990 |
102 | 18 | 11 | 6 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 04/10/1996 |
55 | 18 | 6 | 4 | Shahid Afridi | Pakistan v Netherlands | Colombo | 21/09/2002 |
60 | 18 | 7 | 3 | GJ Maxwell | Australia v India | Bangalore | 02/11/2013 |
59 | 18 | 7 | 2 | Shahid Afridi | Pakistan v Bangladesh | Mirpur | 04/03/2014 |
77 | 18 | 7 | 8 | BB McCullum | New Zealand v England | Wellington | 20/02/2015 |
55 | 18 | 3 | 8 | AJ Finch | Australia v Sri Lanka | Dambulla | 31/08/2016 |
51 | 19 | 6 | 2 | MV Boucher | South Africa v Kenya | Cape Town | 22/10/2001 |
53 | 19 | 5 | 2 | JM Kemp | South Africa v Zimbabwe | Durban | 27/02/2005 |
80 | 19 | 6 | 9 | BB McCullum | New Zealand v Bangladesh | Queenstown | 31/12/2007 |
77 | 19 | 9 | 5 | CH Gayle | West Indies v England | Gros Islet | 02/03/2019 |
59 | 19 | 5 | 4 | LRPL Taylor | New Zealand v Ireland | Aberdeen | 01/07/2008 |
52 | 19 | 4 | 4 | DJ Hussey | Australia v West Indies | St Kitts | 06/07/2008 |
65 | 19 | 5 | 5 | Shahid Afridi | Pakistan v New Zealand | Christchurch | 29/01/2011 |
51 | 19 | 3 | 6 | BB McCullum | New Zealand v Sri Lanka | Christchurch | 11/01/2015 |
102 | 20 | 9 | 10 | Shahid Afridi | Pakistan v India | Kanpur | 15/04/2005 |
77 | 20 | 6 | 5 | Shahid Afridi | Pakistan v South Africa | Durban | 07/02/2007 |
52 | 20 | 5 | 1 | BB McCullum | New Zealand v Canada | St Lucia | 22/03/2007 |
58 | 20 | 6 | 2 | DJG Sammy | West Indies v South Africa | Antigua | 24/05/2010 |
56 | 20 | 6 | 2 | RD Berrington | Scotland v Ireland | Edinburgh | 12/07/2011 |
131 | 20 | 14 | 6 | CJ Anderson | New Zealand v West Indies | Queenstown | 01/01/2014 |
51 | 20 | 6 | 1 | AD Mathews | Sri Lanka v Scotland | Hobart | 11/03/2015 |
52 | 21 | 6 | 1 | BL Cairns | New Zealand v Australia | Melbourne | 13/02/1983 |
67 | 21 | 4 | 7 | AB Agarkar | India v Zimbabwe | Rajkot | 14/12/2000 |
56 | 21 | 1 | 10 | DA Marillier | Zimbabwe v India | Faridabad | 07/03/2002 |
64 | 21 | 7 | 2 | CD McMillan | New Zealand v USA | The Oval | 10/09/2004 |
58 | 21 | 4 | 5 | Shahid Afridi | Pakistan v Zimbabwe | Multan | 30/09/2004 |
94 | 21 | 3 | 11 | Mohammad Ashraful | Bangladesh v England | Nottingham | 21/06/2005 |
51 | 21 | 2 | 7 | BB McCullum | New Zealand v Zimbabwe | Bulawayo | 24/08/2005 |
75 | 21 | 4 | 9 | MV Boucher | South Africa v Netherlands | St Kitts | 16/03/2007 |
53 | 21 | 5 | 4 | Abdur Razzaq | Bangladesh v Zimbabwe | Bulawayo | 05/05/2013 |
55 | 21 | 6 | 3 | Shahid Afridi | Pakistan v New Zealand | Sharjah | 14/12/2014 |
67 | 21 | 3 | 9 | Shahid Afridi | Pakistan v New Zealand | Wellington | 31/01/2015 |
50 | 21 | 3 | 7 | BB McCullum | New Zealand v Australia | Auckland | 28/02/2015 |
88 | 21 | 7 | 6 | GJ Maxwell | Australia v Afghanistan | Perth | 04/03/2015 |
50 | 21 | 3 | 3 | F Behardien | South Africa v Ireland | Benoni | 25/09/2016 |
67 | 21 | 6 | 3 | EJG Morgan | England v Australia | Nottingham | 19/06/2018 |
58 | 21 | 3 | 6 | C de Grandhomme | New Zealand v India | Mount Maunganui | 11/02/2020 |
82 | 21 | 2 | 14 | JM Bairstow | England v Ireland | Southampton | 01/08/2020 |
107 | 21 | 6 | 12 | Jatinder Singh | Oman v Nepal | Al Amerat | 14/09/2021 |
72 | 22 | 3 | 7 | Kapil Dev | India v West Indies | Berbice | 29/03/1983 |
55 | 22 | 3 | 7 | V Sehwag | India v Kenya | Paarl | 24/10/2001 |
92 | 22 | 1 | 15 | DR Martyn | Australia v Bangladesh | Cairns | 03/08/2003 |
50 | 22 | 3 | 5 | R Dravid | India v New Zealand | Hyderabad | 15/11/2003 |
69 | 22 | 3 | 8 | Yuvraj Singh | India v Bangladesh | Dhaka | 27/12/2004 |
51 | 22 | 3 | 5 | Abdul Razzaq | Pakistan v England | Karachi | 15/12/2005 |
52 | 22 | 5 | 2 | MV Boucher | South Africa v West Indies | Grenada | 10/04/2007 |
73 | 22 | 4 | 8 | Shahid Afridi | Pakistan v Sri Lanka | Abu Dhabi | 18/05/2007 |
64 | 22 | 6 | 5 | L Ronchi | Australia v West Indies | St Kitts | 06/07/2008 |
68 | 22 | 3 | 10 | E Chigumbura | Zimbabwe v Kenya | Mombasa | 29/01/2009 |
52 | 22 | 1 | 8 | LD Chandimal | Sri Lanka v Australia | Sydney | 08/03/2015 |
59 | 22 | 4 | 8 | BB McCullum | New Zealand v South Africa | Auckland | 24/03/2015 |
90 | 22 | 7 | 7 | JC Buttler | England v Pakistan | Nottingham | 30/08/2016 |
58 | 22 | 4 | 5 | Mohammad Amir | Pakistan v England | Nottingham | 30/08/2016 |
50 | 22 | 3 | 5 | Asif Ali | Pakistan v Zimbabwe | Bulawayo | 20/07/2018 |
72 | 23 | 1 | 11 | Saleem Malik | Pakistan v India | Calcutta | 18/02/1987 |
73 | 23 | 4 | 6 | BC Lara | West Indies v Canada | Centurion | 23/02/2003 |
76 | 23 | 3 | 8 | Mohammad Yousuf | Pakistan v Zimbabwe | Bulawayo | 24/11/2002 |
89 | 23 | 5 | 9 | Abdul Razzaq | Pakistan v New Zealand | Wellington | 17/01/2004 |
52 | 23 | 1 | 9 | JM Davison | Canada v New Zealand | Gros Islet | 22/03/2007 |
54 | 23 | 4 | 2 | AB de Villiers | South Africa v Bangladesh | Benoni | 09/11/2008 |
60 | 23 | 4 | 5 | KA Pollard | West Indies v Netherlands | Delhi | 28/02/2011 |
104 | 23 | 5 | 12 | JD Ryder | New Zealand v West Indies | Queenstown | 01/01/2014 |
54 | 23 | 1 | 7 | NLTC Perera | Sri Lanka v England | Colombo (RPS) | 16/12/2014 |
55 | 23 | 1 | 11 | BB McCullum | New Zealand v Sri Lanka | Christchurch | 26/12/2015 |
95 | 23 | 9 | 5 | S Prasanna | Sri Lanka v Ireland | Dublin (Malahide) | 18/06/2016 |
52 | 23 | 5 | 2 | Mosaddek Hossain | Bangladesh v West Indies | Dublin (Malahide) | 17/05/2019 |
Fastest Fifties In ODI: The Top 5
Player | Opponents | Balls | Year |
---|---|---|---|
AB de Villers | West Indies | 16 | 2015 |
Sanath Jayasuriya | Pakistan | 17 | 1996 |
Simon O’Donnell | Sri Lanka | 18 | 1990 |
Mark Boucher | Kenya | 19 | 2001 |
Shahid Afridi | India | 20 | 2005 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment