Major International Sports Events
When it comes to General Awareness section in every exam, many questions come in our mind which we are not familiar with initially. Today we are going to focus on one such topic, major international sporting events. If you are preparing for any government job, then Major International Sports Events is a very important topic and the questions asked from this topic are very common. Find here a list of major international sporting events and their periodicity to help you with this topic.
The list of Major International Sports Events and their periodicity.
List of sporting events every 4 years
International Multisports event | GAMES | PERIODICITY |
Asian Games | Held every 4 years. | |
Commonwealth Games | Held every 4 years. | |
Summer Olympics | Held every 4 years. | |
Gay Games | Held every 4 years. | |
Military World Games | Held in every 4 years for military sportspeople. | |
European Games | Expected to be held in every 4years. | |
Youth Olympics | An International multi sport-event, held every 4 years. | |
Paralympic games | Run in conjunction with the summer Olympic games, every 4 years. | |
Winter Olympics | Held every 4 years. | |
Olympic Games | Held every 4 years. | |
Cricket | ICC world cup | Held every 4 years. |
Volleyball | Volleyball World Championship | Held every 4 years. |
Football | FIFA World Cup | Held every 4 years. |
UEFA Champions League | Held every 4 years. | |
Baseball | World Baseball Classic | Held every 4 years. |
Equestrian | EI World Equestrian Games(WEG)[Equestrian] | Held every 4 years. |
Hockey(Field) | Hockey World Cup | Held every 4 years between the Summer Olympics |
Sports events organized every year
GAMES | PERIODICITY | |
Badminton | Badminton World Championship | Annual event held every year |
Basketball | Basketball NBA Finals | Finals held in June every year |
Cycling | UCI World Championships | Annual events held annually in different countries |
Golf | British Open(Golf) | Played every year |
US(PGA) | Annual golf tournament | |
Masters | Annual golf tournament | |
US Open | This event is contested every year. | |
Gymnastics | Artistic Gymnastics World Championship | This event is contested every year |
Hockey | Stanely Cup(Ice Hockey) | finals held in June every year |
Azlan Shah Cup | It is held annually | |
Ice Hockey World Championship | an annual event run by the International Ice Hockey Federation (IIHF). | |
Tennis | Wimbledon | This grand slam event is played every year |
US Open | The tournament is held in August and September every year | |
Australian Open | The tournament is held at Melbourne Park in January every year | |
French Open | This tournament is held every year. | |
Davis Cup | An annual international team tennis competition for men | |
Hopman Cup | It is held every year. | |
Federation Cup | An annual international team tennis competition for women | |
Weightlifting | World Weightlifting Championship | A 3-day event held every year. |
Cricket | The Ashes | It is held every year. |
Sports Event Held every Two Year
GAMES | PERIODICITY | |
Golf
|
Ryder Cup(Golf) | This event is contested every 2 years. |
President Cup(Golf) | This event is contested every 2 years. | |
Gymnastics | World Rhythmic Gymnastics Championship | It is held every 2 years. |
Handball | World Handball Championships | It is played every 2 years |
Swimming | FINA World Championship(Swimming) | World Championships are held every 2 years |
Sports Events Organized in Even and Odd Number of Years
GAMES | PERIODICITY | |
Golf | Walker Cup | Trophy contested in an odd number of years. |
Hockey | World Cup of Hockey | This event is now expected to host Biannually from 2016 |
Table Tennis | Table Tennis World Championship | Table Tennis World Championships are held in even-numbered years. |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment