List of UEFA European (Euro) Cup winners since 1960...
The UEFA European Championship is an association football competition established in 1960. The European governing body of the sport, the UEFA (Union of European Football Associations) Championship is a football men's national competition between European nations held every four years. This championship is commonly referred to as the "Euro". The winner of the first final was the Soviet Union. The most recent final, which was held in London in 2021, was won by Italy, who beat England 3–2 on penalties.
Germany and Spain are the most successful teams in the history of the tournament, having won three times each. Italy and France have each won the competition twice (the only other teams winning the competition more than once), while Yugoslavia qualified for the final twice without success. Greece, the Netherlands and Denmark won the European Championship on their only appearances in the final, the latter being replaced by Yugoslavia on the eve of the 1992 tournament.
Champions list of UEFA European Cup winners since 1960:-
YEAR | HOST | CHAMPIONS-UP | RUNNERS-UP |
---|---|---|---|
2020 | Multiple Countries | Italy | England |
2016 | France | Portugal | France |
2012 | Poland & Ukraine | Spain | Italy |
2008 | Austria & Switzerland | Spain | Germany |
2004 | Portugal | Greece | Portugal |
2000 | Belgium & Netherlands | France | Italy |
1996 | England | Germany | Czech Republic |
1992 | Sweden | Denmark | Germany |
1988 | West Germany | Netherlands | Soviet Union |
1984 | France | France | Spain |
1980 | Italy | West Germany | Belgium |
1976 | Yugoslavia | Czechoslovakia | West Germany |
1972 | Belgium | West Germany | Soviet Union |
1968 | Italy | Italy | Yugoslavia |
1964 | Spain | Spain | Soviet Union |
1960 | France | Soviet Union | Yugoslavia |
Nine countries have won the UEFA European Championship since 1960. let's look at.
Germany | 3 times Champion |
Spain | 3 times Champion |
France | 2 times Champion |
Portugal | 1 times Champion |
Italy | 2 times Champion |
Netherlands | 1 times Champion |
Denmark | 1 times Champion |
Soviet Union | 1 times Champion |
Czechoslovakia | 1 times Champion |
Greece | 1 times Champion |
Related Pages: |
Sport| Football |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment