Most player of the match awards in ipl history...
AB de Villiers leads the all-time list with 25 awards in IPL history, followed by Chris Gayle in second place with 22 awards. Rohit Sharma has won 20 Man of the Match awards. Virat Kohli has 19, MS Dhoni has 18 and David Warner has 18.
Here’s top 20 list of the player of the match awards in Indian Premier League (IPL) history
Top 20 player of the match awards in IPL History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player | Teams | Matches | Batting | Bowling | Awards | ||||
Inns | Runs | Avg | Overs | Wkts | Avg | |||||
1 | A B de Villiers | DDV, RCB | 184 | 170 | 5162 | 39.71 | 0 | 0 | 0.00 | 25 |
2 | C H Gayle | KKR, RCB, KXI | 142 | 141 | 4965 | 39.72 | 92.2 | 18 | 40.50 | 22 |
3 | R G Sharma | DCH, MIN | 270 | 265 | 6957 | 29.60 | 60.3 | 15 | 32.53 | 20 |
4 | V Kohli | RCB | 265 | 257 | 8606 | 39.66 | 41.5 | 4 | 92.00 | 19 |
5 | D A Warner | DDV, SUN | 184 | 184 | 6565 | 40.52 | 0.1 | 0 | 0.00 | 18 |
6 | M S Dhoni | CSK, RPS | 278 | 242 | 5439 | 38.30 | 0 | 0 | 0.00 | 18 |
7 | S P Narine | KKR | 189 | 122 | 1780 | 17.62 | 724.1 | 192 | 25.64 | 17 |
8 | S R Watson | RRO, RCB, CSK | 145 | 141 | 3874 | 30.99 | 338.1 | 92 | 29.15 | 16 |
9 | Y K Pathan | RRO, KKR, SUN | 174 | 154 | 3204 | 29.13 | 189.1 | 42 | 33.02 | 16 |
10 | A D Russell | DDV, KKR | 140 | 115 | 2651 | 28.20 | 301 | 123 | 23.28 | 16 |
11 | K L Rahul | RCB, SUN, KXI, LSG, DDV | 145 | 136 | 5222 | 46.21 | 0 | 0 | 0.00 | 15 |
12 | R A Jadeja | RRO, KTK, CSK, GUJ | 254 | 198 | 3260 | 27.86 | 676 | 170 | 30.52 | 15 |
13 | J C Buttler | MIN, RRO, GTI | 121 | 119 | 4120 | 40.00 | 0 | 0 | 0.00 | 14 |
14 | S K Raina | CSK, GUJ | 205 | 200 | 5528 | 32.52 | 154.2 | 25 | 45.80 | 14 |
15 | K A Pollard | MIN | 189 | 171 | 3412 | 28.67 | 246 | 69 | 31.26 | 14 |
16 | G Gambhir | DDV, KKR | 154 | 152 | 4217 | 31.01 | 0 | 0 | 0.00 | 13 |
17 | A M Rahane | MIN, RRO, RPS, DDV, KKR, CSK | 198 | 183 | 5032 | 30.50 | 1 | 1 | 5.00 | 13 |
18 | Shubman Gill | KKR, GTI | 117 | 114 | 3865 | 39.85 | 0 | 0 | 0.00 | 12 |
19 | M E K Hussey | CSK, MIN | 59 | 58 | 1977 | 38.76 | 0 | 0 | 0.00 | 12 |
20 | S Dhawan | DDV, MIN, DCH, SUN, KXI | 222 | 221 | 6769 | 35.26 | 8 | 4 | 16.50 | 12 |
Comments
Post a Comment