IND vs PAK - One-Day Internationals...
Read information about India vs Pakistan cricket history, One Day International records IND vs PAK, One day records, stats between India and Pakistan.
India vs Pakistan: One Day International (since 1978)
Both sides Total Played: 132
India won: 55
Pakistan won: 73
No Result: 4
IND vs PAK - Match results | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
Pakistan | India | India | 4 runs | Quetta | Oct 1, 1978 |
Pakistan | India | Pakistan | 8 wickets | Sialkot | Oct 13, 1978 |
Pakistan | India | Pakistan | Sahiwal | Nov 3, 1978 | |
Pakistan | India | Pakistan | 14 runs | Gujranwala | Dec 3, 1982 |
Pakistan | India | Pakistan | 37 runs | Multan | Dec 17, 1982 |
Pakistan | India | India | 18 runs | Lahore | Dec 31, 1982 |
Pakistan | India | Pakistan | 8 wickets | Karachi | Jan 21, 1983 |
India | Pakistan | India | 4 wickets | Hyderabad (Deccan) | Sep 10, 1983 |
India | Pakistan | India | 4 wickets | Jaipur | Oct 2, 1983 |
India | Pakistan | India | 54 runs | Sharjah | Apr 13, 1984 |
Pakistan | India | Pakistan | 46 runs | Quetta | Oct 12, 1984 |
Pakistan | India | no result | Sialkot | Oct 31, 1984 | |
Pakistan | India | cancelled | Peshawar | Nov 2, 1984 | |
India | Pakistan | India | 6 wickets | Melbourne | Feb 20, 1985 |
India | Pakistan | India | 8 wickets | Melbourne | Mar 10, 1985 |
India | Pakistan | India | 38 runs | Sharjah | Mar 22, 1985 |
India | Pakistan | Pakistan | 48 runs | Sharjah | Nov 17, 1985 |
India | Pakistan | Pakistan | 1 wicket | Sharjah | Apr 18, 1986 |
India | Pakistan | Pakistan | 3 wickets | Sharjah | Dec 5, 1986 |
India | Pakistan | Pakistan | 3 wickets | Indore | Jan 27, 1987 |
India | Pakistan | Pakistan | 2 wickets | Kolkata | Feb 18, 1987 |
India | Pakistan | India | Hyderabad (Deccan) | Mar 20, 1987 | |
India | Pakistan | Pakistan | 6 wickets | Pune | Mar 22, 1987 |
India | Pakistan | Pakistan | 41 runs | Nagpur | Mar 24, 1987 |
India | Pakistan | Pakistan | 5 wickets | Jamshedpur | Mar 26, 1987 |
India | Pakistan | Pakistan | 8 wickets | Sharjah | Apr 10, 1987 |
India | Pakistan | Pakistan | 34 runs | Sharjah | Oct 19, 1988 |
India | Pakistan | India | 4 wickets | Dhaka | Oct 31, 1988 |
India | Pakistan | Pakistan | 6 wickets | Sharjah | Oct 15, 1989 |
India | Pakistan | Pakistan | 38 runs | Sharjah | Oct 20, 1989 |
India | Pakistan | Pakistan | 77 runs | Kolkata | Oct 28, 1989 |
Pakistan | India | abandoned | Peshawar | Dec 16, 1989 | |
Pakistan | India | Pakistan | 7 runs | Gujranwala | Dec 18, 1989 |
Pakistan | India | no result | Karachi | Dec 20, 1989 | |
Pakistan | India | Pakistan | 38 runs | Lahore | Dec 22, 1989 |
India | Pakistan | Pakistan | 26 runs | Sharjah | Apr 27, 1990 |
India | Pakistan | India | 60 runs | Sharjah | Oct 18, 1991 |
India | Pakistan | Pakistan | 4 runs | Sharjah | Oct 23, 1991 |
India | Pakistan | Pakistan | 72 runs | Sharjah | Oct 25, 1991 |
India | Pakistan | India | 43 runs | Sydney | Mar 4, 1992 |
India | Pakistan | Pakistan | 6 wickets | Sharjah | Apr 15, 1994 |
India | Pakistan | Pakistan | 39 runs | Sharjah | Apr 22, 1994 |
India | Pakistan | abandoned | Colombo (RPS) | Sep 15-16, 1994 | |
India | Pakistan | Pakistan | 97 runs | Sharjah | Apr 7, 1995 |
India | Pakistan | India | 39 runs | Bengaluru | Mar 9, 1996 |
India | Pakistan | Pakistan | 8 wickets | Singapore | Apr 5, 1996 |
India | Pakistan | Pakistan | 38 runs | Sharjah | Apr 12, 1996 |
India | Pakistan | India | 28 runs | Sharjah | Apr 15, 1996 |
India | Pakistan | India | 8 wickets | Toronto | Sep 16, 1996 |
India | Pakistan | Pakistan | 2 wickets | Toronto | Sep 17, 1996 |
India | Pakistan | India | 55 runs | Toronto | Sep 18, 1996 |
India | Pakistan | Pakistan | 97 runs | Toronto | Sep 21, 1996 |
India | Pakistan | Pakistan | 52 runs | Toronto | Sep 23, 1996 |
India | Pakistan | Pakistan | 35 runs | Chennai | May 21, 1997 |
India | Pakistan | no result | Colombo (SSC) | Jul 20, 1997 | |
India | Pakistan | abandoned | Colombo (SSC) | Jul 21, 1997 | |
India | Pakistan | India | 20 runs | Toronto | Sep 13, 1997 |
India | Pakistan | India | 7 wickets | Toronto | Sep 14, 1997 |
India | Pakistan | no result | Toronto | Sep 17, 1997 | |
India | Pakistan | India | 34 runs | Toronto | Sep 18, 1997 |
India | Pakistan | India | 7 wickets | Toronto | Sep 20, 1997 |
India | Pakistan | Pakistan | 5 wickets | Toronto | Sep 21, 1997 |
Pakistan | India | Pakistan | 5 wickets | Hyderabad (Sind) | Sep 28, 1997 |
Pakistan | India | India | 4 wickets | Karachi | Sep 30, 1997 |
Pakistan | India | Pakistan | 9 wickets | Lahore | Oct 2, 1997 |
India | Pakistan | Pakistan | 4 wickets | Sharjah | Dec 14, 1997 |
India | Pakistan | India | 18 runs | Dhaka | Jan 11, 1998 |
India | Pakistan | India | 8 wickets | Dhaka | Jan 14, 1998 |
India | Pakistan | Pakistan | 6 wickets | Dhaka | Jan 16, 1998 |
India | Pakistan | India | 3 wickets | Dhaka | Jan 18, 1998 |
India | Pakistan | India | 6 wickets | Toronto | Sep 12, 1998 |
India | Pakistan | Pakistan | 51 runs | Toronto | Sep 13, 1998 |
India | Pakistan | Pakistan | 77 runs | Toronto | Sep 16, 1998 |
India | Pakistan | Pakistan | 134 runs | Toronto | Sep 19, 1998 |
India | Pakistan | Pakistan | 5 wickets | Toronto | Sep 20, 1998 |
India | Pakistan | Pakistan | 143 runs | Jaipur | Mar 24, 1999 |
India | Pakistan | Pakistan | 7 wickets | Mohali | Apr 1, 1999 |
India | Pakistan | Pakistan | 123 runs | Bengaluru | Apr 4, 1999 |
India | Pakistan | Pakistan | 116 runs | Sharjah | Apr 8, 1999 |
India | Pakistan | India | 6 wickets | Sharjah | Apr 13, 1999 |
India | Pakistan | Pakistan | 8 wickets | Sharjah | Apr 16, 1999 |
India | Pakistan | India | 47 runs | Manchester | Jun 8, 1999 |
India | Pakistan | Pakistan | 2 wickets | Brisbane | Jan 10, 2000 |
India | Pakistan | Pakistan | 32 runs | Hobart | Jan 21, 2000 |
India | Pakistan | India | 48 runs | Adelaide | Jan 25, 2000 |
India | Pakistan | Pakistan | 104 runs | Perth | Jan 28, 2000 |
India | Pakistan | India | 5 wickets | Sharjah | Mar 23, 2000 |
India | Pakistan | Pakistan | 98 runs | Sharjah | Mar 26, 2000 |
India | Pakistan | Pakistan | 44 runs | Dhaka | Jun 3, 2000 |
India | Pakistan | India | 6 wickets | Centurion | Mar 1, 2003 |
Pakistan | India | India | 5 runs | Karachi | Mar 13, 2004 |
Pakistan | India | Pakistan | 12 runs | Rawalpindi | Mar 16, 2004 |
Pakistan | India | Pakistan | 4 wickets | Peshawar | Mar 19, 2004 |
Pakistan | India | India | 5 wickets | Lahore | Mar 21, 2004 |
Pakistan | India | India | 40 runs | Lahore | Mar 24, 2004 |
India | Pakistan | Pakistan | 59 runs | Colombo (RPS) | Jul 25, 2004 |
India | Pakistan | Pakistan | 66 runs | Amstelveen | Aug 21, 2004 |
India | Pakistan | Pakistan | 3 wickets | Birmingham | Sep 19, 2004 |
India | Pakistan | Pakistan | 6 wickets | Kolkata | Nov 13, 2004 |
India | Pakistan | India | 87 runs | Kochi | Apr 2, 2005 |
India | Pakistan | India | 58 runs | Visakhapatnam | Apr 5, 2005 |
India | Pakistan | Pakistan | 106 runs | Jamshedpur | Apr 9, 2005 |
India | Pakistan | Pakistan | 3 wickets | Ahmedabad | Apr 12, 2005 |
India | Pakistan | Pakistan | 5 wickets | Kanpur | Apr 15, 2005 |
India | Pakistan | Pakistan | 159 runs | Delhi | Apr 17, 2005 |
Pakistan | India | Pakistan | 7 runs | Peshawar | Feb 6, 2006 |
Pakistan | India | India | 7 wickets | Rawalpindi | Feb 11, 2006 |
Pakistan | India | India | 5 wickets | Lahore | Feb 13, 2006 |
Pakistan | India | India | 5 wickets | Multan | Feb 16, 2006 |
Pakistan | India | India | 8 wickets | Karachi | Feb 19, 2006 |
India | Pakistan | Pakistan | 6 wickets | Abu Dhabi | Apr 18, 2006 |
India | Pakistan | India | 51 runs | Abu Dhabi | Apr 19, 2006 |
India | Pakistan | abandoned | Glasgow | Jul 3, 2007 | |
India | Pakistan | India | 5 wickets | Guwahati | Nov 5, 2007 |
India | Pakistan | Pakistan | 4 wickets | Mohali | Nov 8, 2007 |
India | Pakistan | India | 46 runs | Kanpur | Nov 11, 2007 |
India | Pakistan | India | 6 wickets | Gwalior | Nov 15, 2007 |
India | Pakistan | Pakistan | 31 runs | Jaipur | Nov 18, 2007 |
India | Pakistan | India | 140 runs | Dhaka | Jun 10, 2008 |
India | Pakistan | Pakistan | 25 runs | Dhaka | Jun 14, 2008 |
Pakistan | India | India | 6 wickets | Karachi | Jun 26, 2008 |
Pakistan | India | Pakistan | 8 wickets | Karachi | Jul 2, 2008 |
India | Pakistan | Pakistan | 54 runs | Centurion | Sep 26, 2009 |
India | Pakistan | India | 3 wickets | Dambulla | Jun 19, 2010 |
India | Pakistan | India | 29 runs | Mohali | Mar 30, 2011 |
India | Pakistan | India | 6 wickets | Dhaka | Mar 18, 2012 |
India | Pakistan | Pakistan | 6 wickets | Chennai | Dec 30, 2012 |
India | Pakistan | Pakistan | 85 runs | Kolkata | Jan 3, 2013 |
India | Pakistan | India | 10 runs | Delhi | Jan 6, 2013 |
India | Pakistan | India | 8 wickets | Birmingham | Jun 15, 2013 |
India | Pakistan | Pakistan | 1 wicket | Dhaka | Mar 2, 2014 |
India | Pakistan | India | 76 runs | Adelaide | Feb 15, 2015 |
India | Pakistan | India | 124 runs | Birmingham | Jun 4, 2017 |
India | Pakistan | Pakistan | 180 runs | The Oval | Jun 18, 2017 |
India | Pakistan | India | 8 wickets | Dubai (DSC) | Sep 19, 2018 |
India | Pakistan | India | 9 wickets | Dubai (DSC) | Sep 23, 2018 |
India | Pakistan | India | 89 runs | Manchester | Jun 16, 2019 |
Although the overall winning percentage may be higher for Pakistan. When it comes to big tournaments, the Indian team has always been heavy on Pakistan.
India's win by most runs:
Talking about the runs, India's biggest victory was 140 runs in the match played in Dhaka in the year 2008 by India defeating Pakistan.
In addition:
by 87 runs in Kochi (in 2005)
in Adelaide by 76 runs (2015)
by 60 runs in Colombo (2004)
by 58 runs at Visakhapatnam (2005).
India's defeat by most runs:
India's biggest defeat by runs was 159 runs, which the Indian team had to face badly in a match played in Delhi in the year 2005.
In addition:
By 143 runs in Jaipur in the year 1999,
By 134 runs in Toronto in 1998,
By 123 runs in Bangalore in the year 1999,
By 116 runs in Sharjahan in 1999.
Biggest win for India by wicket:
You probably know, India has defeated Pakistan by 8 wickets five times.
Toronto in the year 1996,
Dhaka in the year 1998,
Birmingham in the year 2013,
Karachi in the year 2006,
Melbourne in the year 1985.
Biggest loss by wickets for India:
India's biggest defeat by wickets came in 1997, when India lost by 9 wickets in a match played in Lahore.
Apart from this, India has also lost 6 times by eight wickets:
Sharjahan in the year 1987,
Sharjahan in the year 1994,
Karachi in the year 2008,
Sialkot in the year 1978,
Karachi in the year 1983,
Singapore in the year 1996.
Related
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
As long as players want to achieve great achievements in the game, it is best to spend some money to buy Madden 22 coins to form a strong ultimate team. That is the basis for players to base themselves on Madden games. Many players will go to trusted online sellers to buy some MUT Coins before the official release of each generation of Madden games to prepare in advance, which is very wise.
ReplyDeleteThe store I go to the most is MMOEXP, and it is well-known in the player community. With its 100% safe trading environment, super cheap Madden Coins and perfect professional services, it has won the favor of many players. And now becoming its VIP member can also enjoy up to 5% discount. This is enough to make the players heart-shaped! I hope my answer can help you.
As long as players want to achieve great achievements in the game, it is best to spend some money to buy Madden 22 coins to form a strong ultimate team. That is the basis for players to base themselves on Madden games. Many players will go to trusted online sellers to buy some MUT Coins before the official release of each generation of Madden games to prepare in advance, which is very wise.
ReplyDeleteThe store I go to the most is MMOEXP, and it is well-known in the player community. With its 100% safe trading environment, super cheap Madden Coins and perfect professional services, it has won the favor of many players. And now becoming its VIP member can also enjoy up to 5% discount. This is enough to make the players heart-shaped! I hope my answer can help you.