List of cricketers by number of ODI centuries...
This list is a compilation of total centuries scored by international cricketers, based on the ODI formats of the game.Total of 15 centuries of merit are used for entry into the men's list. So far in ODI formats, 30 cricketers have scored 15 or more international centuries, of which 9 have scored 25 or more centuries and 2 have scored a total of 40 or more centuries.
Last updated: 23 January 2022
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (INDIA) | 1989-2012 | 463 | 452 | 41 | 18426 | 200 | 44.83 | 21368 | 86.23 | 49 | 96 |
V Kohli (INDIA) | 2008-2022 | 260 | 251 | 39 | 12311 | 183 | 58.07 | 13249 | 92.92 | 43 | 64 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 |
RG Sharma (INDIA) | 2007-2022 | 230 | 223 | 32 | 9283 | 264 | 48.60 | 10428 | 89.01 | 29 | 44 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 |
HM Amla (SA) | 2008-2019 | 181 | 178 | 14 | 8113 | 159 | 49.46 | 9178 | 88.39 | 27 | 39 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 |
CH Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 |
TM Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161 | 39.27 | 11933 | 86.23 | 22 | 47 |
SC Ganguly (Asia/INDIA) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 |
HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 |
LRPL Taylor (NZ) | 2006-2021 | 233 | 217 | 39 | 8581 | 181 | 48.20 | 10287 | 83.41 | 21 | 51 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 |
DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 418 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 |
DA Warner (AUS) | 2009-2020 | 128 | 126 | 6 | 5455 | 179 | 45.45 | 5710 | 95.53 | 18 | 23 |
ME Waugh (AUS) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 |
Q de Kock (SA) | 2013-2022 | 127 | 127 | 6 | 5584 | 178 | 46.14 | 5846 | 95.51 | 17 | 27 |
S Dhawan (INDIA) | 2010-2022 | 149 | 146 | 8 | 6284 | 143 | 45.53 | 6730 | 93.37 | 17 | 35 |
AJ Finch (AUS) | 2013-2020 | 132 | 128 | 3 | 5232 | 153 | 41.85 | 5917 | 88.42 | 17 | 29 |
DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152 | 41.37 | 13707 | 63.09 | 17 | 57 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 |
NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145 | 34.92 | 9760 | 72.64 | 16 | 41 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 |
MJ Guptill (NZ) | 2009-2021 | 186 | 183 | 19 | 6927 | 237 | 42.23 | 7896 | 87.72 | 16 | 37 |
JE Root (ENG) | 2013-2021 | 152 | 142 | 23 | 6109 | 133 | 51.33 | 7034 | 86.84 | 16 | 35 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 273 | 40 | 9720 | 141 | 41.71 | 12942 | 75.10 | 15 | 64 |
V Sehwag (Asia/ICC/INDIA) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 |
WU Tharanga (Asia/SL) | 2005-2019 | 235 | 223 | 17 | 6951 | 174 | 33.74 | 9155 | 75.92 | 15 | 37 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment