The player who has missed the most number of times after crossing the 90-run mark in One Day Internationals
In cricket, every batsman wants to score a century for his country.
Every cricketer aspires to score a century for his country but not everyone's luck includes scoring a century and neither one would be able to score a century in every match.
Many times batsmen have been seen falling prey to nervous 90s in cricket. Meaning when a batsman is out between the scores of 90 to 99, he is said to be out in a nervous 90s. The record of scoring the most centuries in cricket is in the name of Indian batsman Sachin Tendulkar, but he has also been a victim of nervous 90s many times.
Here is a list of some such players who have been the victims of One Day Internationals most nervous 90s.
# | Player | Country | Mat | Inns | NO | Runs | HS | 100s | 50s | Avg | 90s | |
Out | NO | |||||||||||
1 | S R Tendulkar | India | 463 | 452 | 41 | 18426 | 200* | 49 | 96 | 44.83 | 17 | 1 |
2 | P A de Silva | Sri Lanka | 308 | 296 | 30 | 9284 | 145 | 11 | 64 | 34.90 | 7 | 2 |
3 | G W Flower | Zimbabwe | 221 | 214 | 18 | 6571 | 142* | 6 | 40 | 33.53 | 7 | 2 |
4 | N J Astle | New Zealand | 223 | 217 | 14 | 7090 | 145* | 16 | 41 | 34.93 | 7 | 2 |
5 | A C Gilchrist | Australia | 287 | 279 | 11 | 9619 | 172 | 16 | 55 | 35.89 | 6 | 0 |
6 | S T Jayasuriya | Sri Lanka | 445 | 433 | 18 | 13430 | 189 | 28 | 68 | 32.36 | 6 | 0 |
7 | S C Ganguly | India | 311 | 300 | 23 | 11363 | 183 | 22 | 72 | 41.02 | 6 | 0 |
8 | K S Williamson* | New Zealand | 151 | 144 | 14 | 6173 | 148 | 13 | 39 | 47.48 | 6 | 1 |
9 | S Dhawan* | India | 149 | 146 | 8 | 6284 | 143 | 17 | 35 | 45.54 | 5 | 1 |
10 | G J Maxwell* | Australia | 116 | 106 | 12 | 3230 | 108 | 2 | 22 | 34.36 | 5 | 0 |
11 | V Kohli* | India | 260 | 251 | 39 | 12311 | 183 | 43 | 64 | 58.07 | 5 | 1 |
12 | L R P L Taylor | New Zealand | 233 | 217 | 39 | 8581 | 181* | 21 | 51 | 48.21 | 5 | 0 |
13 | R T Ponting | Australia | 375 | 365 | 39 | 13704 | 164 | 30 | 82 | 42.04 | 5 | 1 |
14 | V Sehwag | India | 251 | 245 | 9 | 8273 | 219 | 15 | 38 | 35.06 | 5 | 1 |
15 | K C Sangakkara | Sri Lanka | 404 | 380 | 41 | 14234 | 169 | 25 | 93 | 41.99 | 5 | 1 |
16 | G C Smith | South Africa | 197 | 194 | 10 | 6989 | 141 | 10 | 47 | 37.98 | 5 | 0 |
17 | M J Clarke | Australia | 245 | 223 | 44 | 7981 | 130 | 8 | 58 | 44.59 | 4 | 2 |
18 | G Gambhir | India | 147 | 143 | 11 | 5238 | 150* | 11 | 34 | 39.68 | 4 | 0 |
19 | C H Gayle | West Indies | 301 | 294 | 17 | 10480 | 215 | 25 | 54 | 37.83 | 4 | 1 |
20 | J H Kallis | South Africa | 328 | 314 | 53 | 11579 | 139 | 17 | 86 | 44.36 | 4 | 4 |
21 | M L Hayden | Australia | 161 | 155 | 15 | 6133 | 181* | 10 | 36 | 43.81 | 4 | 0 |
22 | S P Fleming | New Zealand | 280 | 269 | 21 | 8037 | 134* | 8 | 49 | 32.41 | 4 | 0 |
23 | S Chanderpaul | West Indies | 268 | 251 | 40 | 8778 | 150 | 11 | 59 | 41.60 | 4 | 1 |
24 | K Srikkanth | India | 146 | 145 | 4 | 4091 | 123 | 4 | 27 | 29.01 | 4 | 1 |
25 | A Jadeja | India | 196 | 179 | 36 | 5359 | 119 | 6 | 30 | 37.48 | 4 | 0 |
26 | D M Jones | Australia | 164 | 161 | 25 | 6068 | 145 | 7 | 46 | 44.62 | 4 | 2 |
27 | G Kirsten | South Africa | 185 | 185 | 19 | 6798 | 188* | 13 | 45 | 40.95 | 4 | 0 |
28 | M D Crowe | New Zealand | 143 | 140 | 18 | 4704 | 107* | 4 | 34 | 38.56 | 4 | 2 |
29 | M Azharuddin | India | 334 | 308 | 54 | 9378 | 153* | 7 | 58 | 36.92 | 4 | 3 |
30 | Saeed Anwar | Pakistan | 247 | 244 | 19 | 8824 | 194 | 20 | 43 | 39.22 | 4 | 0 |
31 | M S Atapattu | Sri Lanka | 268 | 259 | 32 | 8529 | 132* | 11 | 59 | 37.57 | 4 | 1 |
32 | E J G Morgan* | England | 246 | 228 | 34 | 7701 | 148 | 14 | 47 | 39.70 | 4 | 0 |
33 | R G Sharma* | India | 230 | 223 | 32 | 9283 | 264 | 29 | 44 | 48.60 | 4 | 1 |
34 | J-P Duminy | South Africa | 199 | 179 | 40 | 5117 | 150* | 4 | 27 | 36.81 | 4 | 0 |
35 | H M Amla | South Africa | 181 | 178 | 14 | 8113 | 159 | 27 | 39 | 49.47 | 4 | 1 |
36 | A B de Villiers | South Africa | 228 | 218 | 39 | 9577 | 176 | 25 | 53 | 53.50 | 4 | 2 |
37 | A J Finch* | Australia | 132 | 128 | 3 | 5232 | 153* | 17 | 29 | 41.86 | 4 | 0 |
Related Pages: |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment