Highest run scorer in IPL
Royal Challengers Bangalore team captain Virat Kohli is at the first position in IPL history with 5151. Suresh Raina is in second place. He has played for Gujarat Super Giants and Chennai Super Kings. In the 12th season of this IPL 2019, he is in CSK as the wise captain. He is a left-handed batsman and spinner.
This list of IPL has highest run scorers with player name, team, match, inn, run, hs, avg, s/r, 4s, 6s etc.
PLAYER | TEAM’S | MAT | INNS | NO | RUNS | HS | 100s | 50s | AVG | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Virat kohli | RCB | 169 | 161 | 26 | 5151 | 113 | 4 | 35 | 38.16 | 130.57 | 453 | 181 |
Suresh Raina | CSK, GUJ | 183 | 179 | 27 | 5121 | 100* | 1 | 35 | 33.69 | 137.62 | 464 | 189 |
Rohit Sharma | DCH, MIN | 178 | 173 | 27 | 4611 | 109* | 1 | 34 | 31.58 | 130.81 | 395 | 186 |
David Warner | DDV, SUN | 120 | 120 | 17 | 4363 | 126 | 4 | 39 | 42.36 | 142.49 | 432 | 166 |
Robin Uthappa | MIN, RCB, PWI, KKR | 172 | 166 | 17 | 4340 | 87 | 0 | 24 | 29.13 | 131.59 | 425 | 150 |
Shikhar Dhawan | DDV, MIN, DCH, SUN | 153 | 150 | 21 | 4306 | 97* | 0 | 34 | 33.38 | 123.74 | 489 | 89 |
MS Dhoni | CSK, RPS | 182 | 163 | 61 | 4229 | 79* | 0 | 22 | 41.46 | 137.57 | 287 | 195 |
Chris Gayle | KKR, RCB, KXI | 118 | 117 | 14 | 4217 | 175* | 6 | 26 | 40.94 | 151.09 | 341 | 308 |
Gautham Gambhir, G | DDV, KKR | 154 | 152 | 16 | 4217 | 93 | 0 | 36 | 31.01 | 123.88 | 492 | 59 |
AB de Villiers | DDV, RCB | 147 | 135 | 30 | 4126 | 133* | 3 | 30 | 39.30 | 151.19 | 338 | 196 |
Ajinkya Rahane | MIN, RRO, RPS | 132 | 125 | 15 | 3565 | 103* | 1 | 27 | 32.41 | 120.56 | 375 | 66 |
Dinesh Karthik | DDV, KXI, MIN, RCB, GUJ, KKR | 175 | 157 | 25 | 3496 | 86 | 0 | 17 | 26.48 | 128.25 | 344 | 90 |
Shane Watson | RRO, RCB, CSK | 124 | 120 | 15 | 3282 | 117* | 4 | 16 | 31.26 | 140.14 | 310 | 163 |
Yousuf Pathan | RRO, KKR, SUN | 170 | 151 | 42 | 3196 | 100 | 1 | 13 | 29.32 | 143.13 | 262 | 158 |
Ambathi Rayudu | MIN, CSK | 137 | 130 | 21 | 3151 | 100* | 1 | 18 | 28.91 | 127.78 | 266 | 118 |
Brendon McCullum | KKR, KTK, CSK, GUJ, RCB | 109 | 109 | 5 | 2880 | 158* | 2 | 13 | 27.69 | 131.75 | 293 | 130 |
Yuvraj Singh | KXI, PWI, RCB, DDV, SUN, MIN | 132 | 126 | 15 | 2751 | 83 | 0 | 13 | 24.78 | 129.76 | 217 | 149 |
Virender Sehwag | DDV, KXI | 104 | 103 | 5 | 2671 | 122 | 2 | 15 | 27.26 | 155.02 | 329 | 101 |
Kevin Pollard | MIN | 138 | 127 | 35 | 2656 | 83 | 0 | 14 | 28.87 | 148.30 | 174 | 170 |
Parthiv Patel | CSK, KTK, DCH, SUN, RCB, MIN | 131 | 129 | 11 | 2647 | 81 | 0 | 12 | 22.43 | 118.75 | 338 | 41 |
Murali Vijay | CSK, DDV, KXI | 101 | 101 | 5 | 2523 | 127 | 2 | 13 | 26.28 | 123.37 | 237 | 90 |
Manis Pandey | MIN, RCB, PWI, KKR, SUN | 122 | 112 | 21 | 2507 | 114* | 1 | 12 | 27.55 | 119.15 | 219 | 68 |
Shawn Marsh | KXI | 71 | 69 | 7 | 2477 | 115 | 1 | 20 | 39.95 | 132.74 | 266 | 78 |
Jacquis Kallis | RCB, KKR | 98 | 96 | 11 | 2427 | 89* | 0 | 17 | 28.55 | 109.23 | 254 | 44 |
Smith, D R | MIN, DCH, CSK, GUJ | 91 | 89 | 5 | 2385 | 87* | 0 | 17 | 28.39 | 135.20 | 245 | 117 |
Sachin Tendulkar | MIN | 78 | 78 | 11 | 2334 | 100* | 1 | 13 | 34.84 | 119.82 | 295 | 29 |
Rahul Dravid | RCB, RRO | 89 | 82 | 5 | 2174 | 75* | 0 | 11 | 28.23 | 115.52 | 268 | 28 |
Adam Gilchrist | DCH, KXI | 80 | 80 | 4 | 2069 | 109* | 2 | 11 | 27.22 | 138.39 | 239 | 92 |
JP Duminy | MIN, DCH, DDV | 83 | 77 | 26 | 2029 | 78* | 0 | 14 | 39.78 | 124.02 | 126 | 79 |
Sanju Samson | RRO, DDV | 85 | 81 | 8 | 2013 | 102* | 2 | 10 | 27.58 | 128.87 | 154 | 81 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment