Highest run scorer in IPL...
Royal Challengers Bangalore team's star batsman Virat Kohli ranks first in IPL history with 8000 runs. RCB batsman Virat Kohli holds the record for scoring the most runs in IPL. Kohli tops the table with 8004 runs.
This list of IPL has highest run scorers with player name, team, match, inn, run, hs, avg, s/r, 4s, 6s etc.
# | Player | Team | Runs | 4s | 6s | Mat | Inn | HS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 8004 | 705 | 272 | 252 | 244 | 113 | 8 | 55 | 38.67 | 131.97 |
2 | Shikhar Dhawan | PBKS | 6769 | 768 | 152 | 222 | 221 | 106* | 2 | 51 | 35.26 | 127.14 |
3 | Rohit Sharma | MI | 6628 | 599 | 280 | 257 | 252 | 109* | 2 | 43 | 29.72 | 131.14 |
4 | David Warner | DC | 6565 | 663 | 236 | 184 | 184 | 126 | 4 | 61 | 40.52 | 139.77 |
5 | Suresh Raina | CSK | 5528 | 506 | 203 | 205 | 200 | 100* | 1 | 39 | 32.52 | 136.76 |
6 | MS Dhoni | CSK | 5243 | 363 | 252 | 264 | 229 | 84* | 0 | 24 | 39.13 | 137.54 |
7 | AB de Villiers | RCB | 5162 | 413 | 251 | 184 | 170 | 133* | 3 | 40 | 39.70 | 151.68 |
8 | Chris Gayle | PBKS | 4965 | 405 | 357 | 142 | 141 | 175* | 6 | 31 | 39.72 | 148.96 |
9 | Robin Uthappa | CSK | 4952 | 481 | 182 | 205 | 197 | 88 | 0 | 27 | 27.51 | 130.35 |
10 | Dinesh Karthik | RCB | 4842 | 466 | 161 | 257 | 234 | 97* | 0 | 22 | 26.32 | 135.36 |
11 | KL Rahul | LSG | 4683 | 400 | 187 | 132 | 123 | 132* | 4 | 37 | 45.47 | 134.61 |
12 | Ajinkya Rahane | CSK | 4642 | 478 | 103 | 185 | 171 | 105* | 2 | 30 | 30.14 | 123.42 |
13 | Faf du Plessis | RCB | 4571 | 421 | 166 | 145 | 138 | 96 | 0 | 37 | 35.99 | 136.37 |
14 | Sanju Samson | RR | 4419 | 352 | 206 | 167 | 163 | 119 | 3 | 25 | 30.69 | 138.96 |
15 | Ambati Rayudu | CSK | 4348 | 359 | 173 | 204 | 187 | 100* | 1 | 22 | 28.23 | 127.54 |
16 | Gautam Gambhir | DC | 4217 | 492 | 59 | 154 | 152 | 93 | 0 | 36 | 31.00 | 123.88 |
17 | Shane Watson | CSK | 3874 | 376 | 190 | 145 | 141 | 117* | 4 | 21 | 30.99 | 137.91 |
18 | Manish Pandey | KKR | 3850 | 335 | 110 | 171 | 159 | 114* | 1 | 22 | 29.17 | 121.11 |
19 | Suryakumar Yadav | MI | 3594 | 385 | 130 | 150 | 134 | 103* | 2 | 24 | 32.38 | 145.33 |
20 | Jos Buttler | RR | 3582 | 355 | 161 | 107 | 106 | 124 | 7 | 19 | 38.11 | 147.53 |
21 | Kieron Pollard | MI | 3412 | 218 | 223 | 189 | 171 | 87* | 0 | 16 | 28.67 | 147.32 |
22 | Rishabh Pant | DC | 3284 | 296 | 154 | 111 | 110 | 128* | 1 | 18 | 35.31 | 148.93 |
23 | Shubman Gill | GT | 3216 | 310 | 95 | 103 | 100 | 129 | 4 | 20 | 37.84 | 135.70 |
24 | Yusuf Pathan | SRH | 3204 | 262 | 158 | 174 | 154 | 100 | 1 | 13 | 29.13 | 142.97 |
25 | Quinton de Kock | LSG | 3157 | 316 | 123 | 107 | 107 | 140* | 2 | 23 | 31.26 | 134.23 |
26 | Shreyas Iyer | KKR | 3127 | 271 | 113 | 115 | 115 | 96 | 0 | 21 | 32.24 | 127.48 |
27 | Ravindra Jadeja | CSK | 2959 | 215 | 107 | 240 | 184 | 62* | 0 | 3 | 27.40 | 129.72 |
28 | Wriddhiman Saha | GT | 2934 | 296 | 87 | 170 | 145 | 115* | 1 | 13 | 24.25 | 127.57 |
29 | David Miller | GT | 2924 | 207 | 134 | 130 | 123 | 101* | 1 | 13 | 36.55 | 139.24 |
30 | Brendon McCullum | RCB | 2880 | 293 | 130 | 109 | 109 | 158* | 2 | 13 | 27.69 | 131.75 |
31 | Parthiv Patel | RCB | 2848 | 365 | 49 | 139 | 137 | 81 | 0 | 13 | 22.60 | 120.78 |
32 | Glenn Maxwell | RCB | 2771 | 232 | 160 | 134 | 129 | 95 | 0 | 18 | 24.74 | 156.73 |
33 | Yuvraj Singh | MI | 2750 | 217 | 149 | 132 | 126 | 83 | 0 | 13 | 24.77 | 129.72 |
34 | Virender Sehwag | PBKS | 2728 | 334 | 106 | 104 | 104 | 122 | 2 | 16 | 27.55 | 155.44 |
35 | Mayank Agarwal | SRH | 2661 | 263 | 98 | 127 | 121 | 106 | 1 | 13 | 22.74 | 133.05 |
36 | Ishan Kishan | MI | 2644 | 255 | 119 | 105 | 99 | 99 | 0 | 16 | 28.43 | 135.87 |
37 | Nitish Rana | KKR | 2636 | 234 | 132 | 107 | 101 | 87 | 0 | 18 | 28.65 | 135.04 |
38 | Murali Vijay | CSK | 2619 | 247 | 91 | 106 | 106 | 127 | 2 | 13 | 25.93 | 121.87 |
39 | Hardik Pandya | MI | 2525 | 189 | 136 | 137 | 128 | 91 | 0 | 10 | 28.69 | 145.62 |
40 | Steve Smith | DC | 2485 | 225 | 60 | 103 | 93 | 101 | 1 | 11 | 34.51 | 128.09 |
41 | Andre Russell | KKR | 2484 | 170 | 209 | 126 | 105 | 88* | 0 | 11 | 29.22 | 174.93 |
42 | Shaun Marsh | PBKS | 2477 | 266 | 78 | 71 | 69 | 115 | 1 | 20 | 39.95 | 132.74 |
43 | Jacques Kallis | KKR | 2427 | 255 | 44 | 98 | 96 | 89 | 0 | 17 | 28.55 | 109.23 |
44 | Dwayne Smith | GL | 2385 | 245 | 117 | 91 | 89 | 87 | 0 | 17 | 28.39 | 135.20 |
45 | Ruturaj Gaikwad | CSK | 2380 | 217 | 91 | 66 | 65 | 108* | 2 | 18 | 41.75 | 136.86 |
46 | Sachin Tendulkar | MI | 2334 | 295 | 29 | 78 | 78 | 100* | 1 | 13 | 34.84 | 119.82 |
47 | Rahul Tripathi | SRH | 2236 | 223 | 84 | 95 | 93 | 93 | 0 | 12 | 27.27 | 139.31 |
48 | Rahul Dravid | RR | 2174 | 269 | 28 | 89 | 82 | 75 | 0 | 11 | 28.23 | 115.52 |
49 | Kane Williamson | GT | 2128 | 186 | 64 | 79 | 77 | 89 | 0 | 18 | 35.47 | 125.62 |
50 | Aaron Finch | KKR | 2091 | 214 | 78 | 92 | 90 | 88* | 0 | 15 | 25.19 | 128.20 |
51 | Adam Gilchrist | PBKS | 2069 | 239 | 92 | 80 | 80 | 109 | 2 | 11 | 27.22 | 138.39 |
52 | JP Duminy | MI | 2029 | 126 | 79 | 83 | 77 | 78 | 0 | 14 | 39.78 | 124.02 |
53 | Michael Hussey | CSK | 1977 | 198 | 52 | 59 | 58 | 116 | 1 | 15 | 38.76 | 122.64 |
54 | Prithvi Shaw | DC | 1892 | 238 | 61 | 79 | 79 | 99 | 0 | 14 | 23.95 | 147.47 |
55 | Marcus Stoinis | LSG | 1866 | 150 | 91 | 96 | 88 | 124* | 1 | 9 | 28.27 | 142.01 |
56 | Mahela Jayawardena | DC | 1802 | 200 | 39 | 80 | 78 | 110 | 1 | 10 | 28.60 | 123.26 |
57 | Nicholas Pooran | LSG | 1769 | 113 | 127 | 76 | 73 | 77 | 0 | 9 | 32.16 | 162.29 |
58 | Mandeep Singh | KKR | 1706 | 175 | 38 | 111 | 98 | 77* | 0 | 6 | 20.80 | 123.89 |
59 | Kumar Sangakkara | SRH | 1687 | 195 | 27 | 71 | 68 | 94 | 0 | 10 | 25.95 | 121.19 |
60 | Manoj Tiwary | PBKS | 1686 | 155 | 40 | 96 | 84 | 75 | 0 | 7 | 29.07 | 117.41 |
61 | Axar Patel | DC | 1653 | 107 | 79 | 150 | 113 | 66 | 0 | 3 | 21.47 | 130.88 |
62 | Krunal Pandya | LSG | 1647 | 144 | 61 | 127 | 111 | 86 | 0 | 1 | 22.56 | 132.82 |
63 | Yashasvi Jaiswal | RR | 1607 | 198 | 64 | 52 | 52 | 124 | 2 | 9 | 32.14 | 150.61 |
64 | Jonny Bairstow | PBKS | 1589 | 166 | 69 | 50 | 50 | 114 | 2 | 9 | 34.54 | 144.45 |
65 | Dwayne Bravo | CSK | 1560 | 120 | 66 | 161 | 113 | 70* | 0 | 5 | 22.61 | 129.57 |
66 | Devdutt Padikkal | LSG | 1559 | 169 | 42 | 64 | 64 | 101* | 1 | 9 | 25.15 | 123.14 |
67 | Naman Ojha | DC | 1554 | 121 | 79 | 113 | 94 | 94 | 0 | 6 | 20.72 | 118.35 |
68 | Sunil Narine | KKR | 1534 | 164 | 97 | 176 | 110 | 109 | 1 | 7 | 17.04 | 165.84 |
69 | Shivam Dube | CSK | 1502 | 86 | 101 | 65 | 61 | 95* | 0 | 9 | 30.04 | 146.68 |
70 | Karun Nair | RR | 1496 | 161 | 39 | 76 | 68 | 83* | 0 | 10 | 23.75 | 127.75 |
71 | Saurabh Tiwary | MI | 1494 | 111 | 50 | 93 | 73 | 61 | 0 | 8 | 28.73 | 120.10 |
72 | Deepak Hooda | LSG | 1465 | 96 | 61 | 118 | 96 | 64 | 0 | 8 | 18.31 | 129.53 |
73 | Subramaniam Badrinath | CSK | 1441 | 154 | 28 | 95 | 67 | 71 | 0 | 11 | 30.66 | 118.89 |
74 | Eoin Morgan | KKR | 1405 | 112 | 64 | 83 | 75 | 68* | 0 | 5 | 22.66 | 122.60 |
75 | Brad Hodge | RR | 1400 | 122 | 43 | 66 | 63 | 73 | 0 | 6 | 33.33 | 125.22 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment