Top bowlers with most 10 wicket hauls in test cricket...
Test cricket emphasizes not on stopping runs but on taking wickets. In Test cricket, if a bowler takes 10 or more wickets in both the innings of the match, then he is said to have taken 10 wickets. In a Test match, both the teams usually bat and bowl twice. In this, the fitness and art of the player is rigorously tested.
Taking 10 wickets in a Test match is not a trivial matter, but there have been many great bowlers who have done this feat many times. Spinners dominate the bowlers who have taken 10 wickets in the match most times.
In this article, we will talk about the top bowlers who have taken the most 10 wickets in Test matches.
Most 10 Wicket Hauls in Test | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Team | Mat | Overs | Runs | Wkts | 5w | 10w | Avg | Eco | |
1 | M Muralidaran | Sri Lanka | 133 | 7,339.5 | 18,180 | 800 | 67 | 22 | 22.72 | 2.47 | |
2 | SK Warne | Australia | 145 | 6,784.1 | 17,995 | 708 | 37 | 10 | 25.41 | 2.65 | |
3 | Sir RJ Hadlee | New Zealand | 86 | 3,653.0 | 9,611 | 431 | 36 | 9 | 22.29 | 2.63 | |
4 | HMRKB Herath | Sri Lanka | 93 | 4,332.1 | 12,157 | 433 | 34 | 9 | 28.07 | 2.80 | |
5 | A Kumble | India | 132 | 6,808.2 | 18,355 | 619 | 35 | 8 | 29.65 | 2.69 | |
6 | SF Barnes | England | 27 | 1,312.1 | 3,106 | 189 | 24 | 7 | 16.43 | 2.36 | |
7 | CV Grimmett | Australia | 37 | 2,418.5 | 5,231 | 216 | 21 | 7 | 24.21 | 2.16 | |
8 | DK Lillee | Australia | 70 | 3,077.5 | 8,493 | 355 | 23 | 7 | 23.92 | 2.75 | |
9 | R Ashwin | India | 86 | 3,848.1 | 10,666 | 442 | 30 | 7 | 24.13 | 2.77 | |
10 | Imran Khan | Pakistan | 88 | 3,243.0 | 8,258 | 362 | 23 | 6 | 22.81 | 2.54 | |
11 | DL Underwood | England | 86 | 3,643.4 | 7,674 | 297 | 17 | 6 | 25.83 | 2.10 | |
12 | GA Lohmann | England | 18 | 638.2 | 1,205 | 112 | 9 | 5 | 10.75 | 1.88 | |
13 | AV Bedser | England | 51 | 2,653.0 | 5,876 | 236 | 15 | 5 | 24.89 | 2.21 | |
14 | Waqar Younis | Pakistan | 87 | 2,704.0 | 8,788 | 373 | 22 | 5 | 23.56 | 3.25 | |
15 | Abdul Qadir | Pakistan | 67 | 2,854.2 | 7,742 | 236 | 15 | 5 | 32.80 | 2.71 | |
16 | DW Steyn | South Africa | 93 | 3,101.2 | 10,077 | 439 | 26 | 5 | 22.95 | 3.24 | |
17 | Wasim Akram | Pakistan | 104 | 3,771.1 | 9,779 | 414 | 25 | 5 | 23.62 | 2.59 | |
18 | Harbhajan Singh | India | 103 | 4,763.2 | 13,537 | 417 | 25 | 5 | 32.46 | 2.84 | |
19 | FR Spofforth | Australia | 18 | 697.3 | 1,731 | 94 | 7 | 4 | 18.41 | 2.48 | |
20 | T Richardson | England | 14 | 749.4 | 2,220 | 88 | 11 | 4 | 25.22 | 2.96 | |
21 | C Blythe | England | 19 | 757.4 | 1,863 | 100 | 9 | 4 | 18.63 | 2.45 | |
22 | J Briggs | England | 33 | 888.4 | 2,095 | 118 | 9 | 4 | 17.75 | 2.35 | |
23 | Fazal Mahmood | Pakistan | 34 | 1,639.0 | 3,434 | 139 | 13 | 4 | 24.70 | 2.09 | |
24 | K Rabada | South Africa | 52 | 1,651.2 | 5,446 | 243 | 11 | 4 | 22.41 | 3.29 | |
25 | Saeed Ajmal | Pakistan | 35 | 1,932.0 | 5,003 | 178 | 10 | 4 | 28.10 | 2.58 | |
26 | MD Marshall | West Indies | 81 | 2,930.4 | 7,876 | 376 | 22 | 4 | 20.94 | 2.68 | |
27 | M Ntini | South Africa | 101 | 3,472.2 | 11,242 | 390 | 18 | 4 | 28.82 | 3.23 | |
28 | IT Botham | England | 102 | 3,635.5 | 10,878 | 383 | 27 | 4 | 28.40 | 2.99 | |
29 | AP Freeman | England | 12 | 622.0 | 1,707 | 66 | 5 | 3 | 25.86 | 2.74 | |
30 | H Trumble | Australia | 32 | 1,349.5 | 3,072 | 141 | 9 | 3 | 21.78 | 2.27 | |
31 | WJ O'Reilly | Australia | 27 | 1,670.4 | 3,254 | 144 | 11 | 3 | 22.59 | 1.94 | |
32 | JC Laker | England | 46 | 2,004.3 | 4,101 | 193 | 9 | 3 | 21.24 | 2.04 | |
33 | Mushtaq Ahmed | Pakistan | 52 | 2,088.4 | 6,100 | 185 | 10 | 3 | 32.97 | 2.92 | |
34 | GAR Lock | England | 49 | 2,191.1 | 4,451 | 174 | 9 | 3 | 25.58 | 2.03 | |
35 | Yasir Shah | Pakistan | 46 | 2,282.5 | 7,306 | 235 | 16 | 3 | 31.08 | 3.20 | |
36 | Saqlain Mushtaq | Pakistan | 49 | 2,345.0 | 6,206 | 208 | 13 | 3 | 29.83 | 2.64 | |
37 | FS Trueman | England | 67 | 2,529.4 | 6,625 | 307 | 17 | 3 | 21.57 | 2.61 | |
38 | GP Swann | England | 60 | 2,558.1 | 7,642 | 255 | 17 | 3 | 29.96 | 2.98 | |
39 | AA Donald | South Africa | 72 | 2,586.3 | 7,344 | 330 | 20 | 3 | 22.25 | 2.83 | |
40 | MG Johnson | Australia | 73 | 2,666.5 | 8,891 | 313 | 12 | 3 | 28.40 | 3.33 | |
41 | GD McKenzie | Australia | 60 | 2,946.5 | 7,328 | 246 | 16 | 3 | 29.78 | 2.48 | |
42 | CEL Ambrose | West Indies | 98 | 3,683.5 | 8,501 | 405 | 22 | 3 | 20.99 | 2.30 | |
43 | NM Lyon | Australia | 108 | 4,663.5 | 13,732 | 427 | 19 | 3 | 32.15 | 2.94 | |
44 | DL Vettori | New Zealand | 113 | 4,802.2 | 12,441 | 362 | 20 | 3 | 34.36 | 2.59 | |
45 | GD McGrath | Australia | 124 | 4,874.4 | 12,186 | 563 | 29 | 3 | 21.64 | 2.49 | |
46 | CA Walsh | West Indies | 132 | 5,003.1 | 12,688 | 519 | 22 | 3 | 24.44 | 2.53 | |
47 | SCJ Broad | England | 154 | 5,160.5 | 15,160 | 543 | 19 | 3 | 27.91 | 2.93 | |
48 | JM Anderson | England | 171 | 6,130.0 | 17,199 | 649 | 31 | 3 | 26.50 | 2.80 |
Comments
Post a Comment