Highest run scorers against India in ODIs
Players who have batted aggressively against Indian bowlers, these players always troubled the Indian bowler. Here is the list of highest run scorers against India in ODIs.Which cricketer has the most ODI runs against India?
Jayasuriya is one of the greatest players in the game of cricket. Jayasuriya Playing for the Sri Lankan cricket team, this player has made many records. He is the highest run-scorer against India in ODIs. Jayasuriya has scored 2899 runs in 89 matches with a personal high score of 189 runs. The second Sri Lankan player after him is Kumar Sangakkara, he has scored a total of 2700 runs in 76 matches against India with a personal best of 138 runs. Jayawardene on 3rd he has scored a total of 2666 runs in 87 matches against India with a personal best of 128 runs.
Here is the list of top 20 players to have this record.Top 20 highest run scorers against India in ODIs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Span | Mat | Inns | Runs | HS | 100 | 50 | 4s | 6s | ||
1 | ST Jayasuriya (SL) | 1990-2009 | 89 | 85 | 2899 | 189 | 7 | 14 | 330 | 46 | ||
2 | KC Sangakkara (SL) | 2000-2014 | 76 | 71 | 2700 | 138* | 6 | 18 | 259 | 23 | ||
3 | DPMD Jayawardene (SL) | 1998-2014 | 87 | 84 | 2666 | 128 | 4 | 17 | 222 | 16 | ||
4 | Inzamam-ul-Haq (PAK) | 1992-2006 | 67 | 64 | 2403 | 123 | 4 | 12 | 208 | 35 | ||
5 | TM Dilshan (SL) | 2000-2014 | 70 | 64 | 2255 | 160* | 4 | 11 | 276 | 16 | ||
6 | RT Ponting (AUS) | 1995-2012 | 59 | 59 | 2164 | 140* | 6 | 9 | 184 | 32 | ||
7 | Saeed Anwar (PAK) | 1989-2003 | 50 | 48 | 2002 | 194 | 4 | 8 | 216 | 34 | ||
8 | PA de Silva (SL) | 1984-2003 | 58 | 55 | 1786 | 105 | 3 | 13 | 123+ | 12+ | ||
9 | Shoaib Malik (PAK) | 2000-2019 | 42 | 42 | 1782 | 143 | 4 | 11 | 174 | 20 | ||
10 | AC Gilchrist (AUS) | 1998-2008 | 46 | 45 | 1622 | 111 | 1 | 12 | 209 | 15 | ||
11 | MS Atapattu (SL) | 1990-2007 | 52 | 52 | 1570 | 118 | 2 | 11 | 137 | 1 | ||
12 | JH Kallis (SA) | 1996-2013 | 37 | 34 | 1535 | 119* | 2 | 11 | 127 | 10 | ||
13 | Saleem Malik (PAK) | 1983-1999 | 52 | 51 | 1534 | 102 | 2 | 8 | 107 | 6 | ||
14 | Ijaz Ahmed (PAK) | 1986-2000 | 53 | 51 | 1533 | 139* | 2 | 6 | 123 | 26 | ||
15 | Shahid Afridi (PAK) | 1997-2015 | 67 | 64 | 1524 | 109 | 2 | 4 | 158 | 51 | ||
16 | AJ Finch (AUS) | 2013-2020 | 32 | 31 | 1460 | 124 | 4 | 9 | 149 | 32 | ||
17 | A Ranatunga (SL) | 1984-1999 | 56 | 51 | 1455 | 131* | 1 | 7 | 105+ | 17+ | ||
18 | ML Hayden (AUS) | 1994-2008 | 28 | 28 | 1450 | 126 | 3 | 10 | 146 | 18 | ||
19 | Mohammad Yousuf (PAK) | 1999-2009 | 44 | 42 | 1430 | 100* | 1 | 12 | 116 | 15 | ||
20 | AD Mathews (SL) | 2009-2019 | 40 | 37 | 1393 | 139* | 3 | 8 | 114 | 25 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment