Champions List of the Post-Independence Era...
The Durand Football Tournament, commonly known as the Durand Cup, is the oldest existing football tournament in Asia and the third oldest in the world, a domestic football competition held annually in India.
The Durand Cup was founded in 1888 by Sir Henry Mortimer Durand and was organized in Shimla. Organized by the Durand Football Tournament Society (DFTS) and the All India Football Federation (AIFF), the tournament is the oldest club football tournament in Asia. The tournament mainly featured the British Armed Forces, British Indian Army and other armed units in the early years.
Three Trophies:
The winning team is presented with three trophies - The Durand Cup (the original tournament trophy), the Shimla Trophy (donated by the residents of Shimla) and the President's Cup (rewarded from the post-independence era).
Durand Cup (Durand Football Tournament) - was held every year since 1888, except for 1914–1919, World War 1, 1939 due to World War 2, 1941–1947 due to World War 2 and the Partition of India.
The Durand Cup resumed in 1950 and has been held every year since then except in 2020 when the tournament was postponed due to the COVID 19 pandemic.
Also Read:
Durand Cup Winners ListDurand Cup winners and runners-up list since the post-independence era from 1950-2022:
Champions List of the Post-Independence Era | |||||
---|---|---|---|---|---|
Year | Winner | Score | Runner Up | ||
2022 | Bengaluru FC | 2-1 | Mumbai City FC | ||
2021 | Goa | 1–0 (AET) | Mohammedan | ||
2020 | Tournament not held due to COVID-19 pandemic | ||||
2019 | Gokulam Kerala | 2–1 | Mohun Bagan | ||
2016 | Army Green | 0–0 (AET) (6–5 penalties) | NEROCA | ||
2014 | Salgaocar | 1–0 | Pune | ||
2013 | Mohammedan | 2–1 | ONGC | ||
2012 | Air India | 0–0 (AET)(3–2 penalties) | Dodsal | ||
2011 | Churchill Brothers | 0–0 (AET) (5–4 penalties) | Prayag United | ||
2010 | United | 1–0 | JCT | ||
2009 | Churchill Brothers | 3–1 (AET) | Mohun Bagan | ||
2008 | Mahindra United | 3–2 (AET) | Churchill Brothers | ||
2007 | Churchill Brothers | 1–0 | Mahindra United | ||
2006 | Dempo | 1–0 | JCT | ||
2005 | Army XI | 0–0 (AET) (5–4 penalties) | Sporting Goa | ||
2004 | East Bengal | 2–1 | Mohun Bagan | ||
2003 | Salgaocar | 1–1 (AET) (4–3 penalties) | East Bengal | ||
2002 | East Bengal | 3–0 | Army XI | ||
2001 | Mahindra United | 5–0 | Churchill Brothers | ||
2000 | Mohun Bagan | 1–1 (golden goal) | Mahindra United | ||
1999 | Salgaocar | 0–0 (AET) (3–2 penalties) | East Bengal | ||
1998 | Mahindra & Mahindra | 2–1 | East Bengal | ||
1997 | Kochin | 3–1 | Mohun Bagan | ||
1996 | JCT | 1–0 | Iraq Al-Naft | ||
1995 | East Bengal | 0–0 (AET) (4–3 penalties) | Tata Football Academy | ||
1994 | Mohun Bagan | 1–0 | EastBengal | ||
1993 | East Bengal | 1–0 | Punjab State Electricity Board | ||
1992 | JCT | 1–0 | Mohammedan | ||
1991 | East Bengal | 1–1 (AET) (5–3 penalties) | Border Security Force | ||
1990 | East Bengal | 3–2 | Mahindra & Mahindra | ||
1989 | East Bengal | 0–0 (AET) (3–1 penalties) | Mohun Bagan | ||
1988 | Border Security Force | 3–2 | East Bengal | ||
1987 | JCT | 1–0 | Mohun Bagan | ||
1986 | Mohun Bagan | 1–0 | East Bengal | ||
1985 | Mohun Bagan | 0–0 (AET) (3–2 penalties) | JCT | ||
1984 | Mohun Bagan | 1–0 | East Bengal | ||
1983 | JCT | 1–1 (AET) & 2–1 | Mohun Bagan | ||
1982 | Mohun Bagan and East Bengal | 0–0 (AET) | - | ||
1981 | Border Security Force | 1–0 | JCT | ||
1980 | Mohun Bagan | 1–0 | Mohammedan | ||
1979 | Mohun Bagan | 1–0 | Punjab Police | ||
1978 | East Bengal | 3–0 | Mohun Bagan | ||
1977 | Mohun Bagan | 1–1 (AET) & 2–1 | JCT | ||
1976 | Border Security Force and JCT | 1–1 (AET) & 0–0 (AET) | - | ||
1975 | Border Security Force | 1–0 | JCT | ||
1974 | Mohun Bagan | 3–2 | JCT | ||
1973 | Border Security Force | 2–1 | Rajasthan Armed Constabulary | ||
1972 | East Bengal | 0–0 (AET) & 1–0 | Mohun Bagan | ||
1971 | Border Security Force | 0–0 (AET) & 1–0 | Leaders Club | ||
1970 | East Bengal | 2–0 | Mohun Bagan | ||
1969 | Gorkha Brigade | 1–0 | Border Security Force | ||
1968 | Border Security Force | 1–0 | East Bengal | ||
1967 | East Bengal | 1–0 | Bengal Nagpur Railway | ||
1966 | Gorkha Brigade | 2–0 | Sikh Regimental Centre | ||
1965 | Mohun Bagan | 2–0 | Punjab Police | ||
1964 | Mohun Bagan | 2–0 | East Bengal | ||
1963 | Mohun Bagan | 0–0 (AET) & 2–0 | Andhra Pradesh Police | ||
1962 | Tournament not held, due to Sino-Indian War | ||||
1961 | Andhra Pradesh Police | 1–0 | Mohun Bagan | ||
1960 | Mohun Bagan and East Bengal | 1–1 (AET) & 0–0 (AET) | - | ||
1959 | Mohun Bagan | 1–1 (AET) & 3–1 | Mohammedan | ||
1958 | Madras Regimental Centre | 1–1 (AET) & 2–0 | Gorkha Brigade | ||
1957 | Hyderabad City Police | 2–1 | East Bengal | ||
1956 | East Bengal | 2–0 | Hyderabad City Police | ||
1955 | Madras Regimental Centre | 0–0 (AET), 0–0 (AET) & 3–2 | Indian Air Force | ||
1954 | Hyderabad City Police | 1–1 (AET) & 1–0 | Hindustan Aircraft Limited | ||
1953 | Mohun Bagan | 4–0 | National Defence Academy | ||
1952 | East Bengal | 1–0 | Hyderabad City Police | ||
1951 | East Bengal | 1–1 (AET) & 2–1 | Rajasthan Armed Constabulary | ||
1950 | Hyderabad City Police | 2–2 (AET) & 1–0 (AET) | Mohun Bagan |
Most Durand Cup winner:
The first edition was won by Royal Scots Fussellers in 1888. Since the post-independence era from 1950, Kolkata's two rivals Mohun Bagan and East Bengal are the most successful teams to have won the Durand Cup 16 times. In the 70 editions held since 1950, the trophy has been shared three times between the two finalists. In 1982 and 1960, Bagan and East Bengal were to share the trophy after ending in a final draw, while JCT and Border Security Force shared the trophy in 1976. Currently, Bengaluru FC are the holders of the Durand Cup.
Teams | Champions | Runners-up |
---|---|---|
Mohun Bagan | 16 | 12 |
East Bengal | 16 | 10 |
Border Security Force | 7 | 2 |
JCT | 5 | 7 |
Black Watch | 5 | 2 |
Highland Light Infantry | 5 | 1 |
Sports| Football |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment