WSF World Team Squash Championships...
WSF World Team Squash Championships is an international squash competition organized by WSF (World Squash Federation), played between teams representing different countries. See a complete list of WSF World Team Squash Championships here.
Also Read:
European Squash Team ChampionshipsSome facts:-
Men's:
List of WSF World Team Squash Men's Champions | |||||
---|---|---|---|---|---|
Year | Champions | Runners-up | Third-Place | Fourth-Place | Venue |
2023 | Tauranga, New Zealand | ||||
2021 | cancelled due to COVID-19 pandemic | Kuala Lumpur, Malaysia | |||
2019 | Egypt | England | France /Wales | Washington, United States | |
2017 | Egypt | England | Australia / Hong Kong | Marseille, France | |
2015 | Cancelled due to safety concerns | Cairo, Egypt | |||
2013 | England | Egypt | France | Australia | Mulhouse, France |
2011 | Egypt | England | Australia | France | Paderborn, Germany |
2009 | Egypt | France | Australia | England | Odense, Denmark |
2007 | England | Australia | France | Egypt | Chennai, India |
2005 | England | Egypt | France | Canada | Islamabad, Pakistan |
2003 | Australia | France | England | Egypt | Vienna, Austria |
2001 | Australia | Egypt | England | Scotland | Melbourne, Australia |
1999 | Egypt | Wales | England | Australia | Cairo, Egypt |
1997 | England | Canada | Australia | Egypt | Petaling Jaya, Malaysia |
1995 | England | Pakistan | Egypt | Australia | Cairo, Egypt |
1993 | Pakistan | Australia | England | Finland | Karachi, Pakistan |
1991 | Australia | England | Finland | Egypt | Helsinki, Finland |
1989 | Australia | Pakistan | England | New Zealand | Singapore |
1987 | Pakistan | New Zealand | England | Australia | London, England |
1985 | Pakistan | New Zealand | Australia | England | Cairo, Egypt |
1983 | Pakistan | England | Australia | Egypt | Auckland, New Zealand |
1981 | Pakistan | Australia | Egypt | England | Stockholm, Sweden |
1979 | Great Britain | Pakistan | Australia | Egypt | Brisbane, Australia |
1977 | Pakistan | New Zealand | Egypt | Great Britain | Toronto, Canada |
1976 | Great Britain | Pakistan | Australia | Egypt | Birmingham, England |
1973 | Australia | Great Britain | South Africa | New Zealand | Johannesburg, South Africa |
1971 | Australia | Great Britain | Pakistan | Egypt | Palmerston North, New Zealand |
1969 | Australia | Great Britain | South Africa | Pakistan | Birmingham, England |
1967 | Australia | Great Britain | New Zealand | South Africa | Melbourne, Australia |
Women's:
List of WSF World Team Squash Women's Champions | ||||
---|---|---|---|---|
Year | Champions | Runners-up | Third-Place | Venue |
2022 | Egypt | United States | Malaysia /England | Madinaty, Egypt |
2020 | cancelled due to COVID-19 pandemic | Kuala Lumpur, Malaysia | ||
2018 | Egypt | England | Hong Kong / France | Dalian, China |
2016 | Egypt | England | Hong Kong / France | Paris, France |
2014 | England | Malaysia | Egypt | Niagara-on-the-Lake, Canada |
2012 | Egypt | England | Malaysia | Nîmes, France |
2010 | Australia | England | Malaysia | Palmerston North, New Zealand |
2008 | Egypt | England | Malaysia | Cairo, Egypt |
2006 | England | Egypt | Malaysia | Edmonton, Canada |
2004 | Australia | England | New Zealand | Amsterdam, Netherlands |
2002 | Australia | England | New Zealand | Odense, Denmark |
2000 | England | Australia | New Zealand | Sheffield, England |
1998 | Australia | England | New Zealand | Stuttgart, Germany |
1996 | Australia | England | South Africa | Petaling Jaya, Malaysia |
1994 | Australia | England | South Africa | Saint Peter Port, Guernsey |
1992 | Australia | New Zealand | England | Vancouver, Canada |
1990 | England | Australia | New Zealand | Sydney, Australia |
1989 | England | Australia | New Zealand | Warmond, Netherlands |
1987 | England | Australia | New Zealand | Auckland, New Zealand |
1985 | England | New Zealand | Australia | Dublin, Ireland |
1983 | Australia | England | New Zealand | Perth, Australia |
1981 | Australia | England | New Zealand | Toronto, Canada |
1979 | Great Britain | Australia | Ireland | Birmingham, England |
Sports| Squash |Tennis | Cricket | Chess | Golf | G K
Comments
Post a Comment