When players maintain great form for long periods of time make the all-time list. The ratings shown here are the highest points achieved by these players.
All Time top ODI batsmen
# | Rating | Name | Team | Career Best Rating | Career Best Ranking |
---|---|---|---|---|---|
1 | 935 | Viv Richards | WI | 935 v Pakistan, 02/12/1985 | 1 v England, 23/12/1979 |
2 | 931 | Zaheer Abbas | PAK | 931 v New Zealand, 20/06/1983 | 1 v Sri Lanka, 09/06/1983 |
3 | 921 | Greg Chappell | AUS | 921 v New Zealand, 03/02/1981 | 1 v West Indies, 27/11/1979 |
4 | 919 | David Gower | ENG | 919 v New Zealand, 15/06/1983 | 2 v Sri Lanka, 11/06/1983 |
5 | 918 | Dean Jones | AUS | 918 v West Indies, 09/03/1991 | 1 v Pakistan, 23/10/1989 |
6 | 911 | Virat Kohli | IND | 911 v England, 12/07/2018 | 1 v Australia, 30/10/2013 |
7 | 910 | Javed Miandad | PAK | 910 v Sri Lanka, 08/10/1987 | 1 v West Indies, 22/10/1988 |
8 | 908 | Brian Lara | WI | 908 v Pakistan, 26/03/1993 | 1 v South Africa, 23/02/1993 |
9 | 902 | AB de Villiers | SA | 902 v New Zealand, 24/03/2015 | 1 v West Indies, 30/05/2010 |
10 | 901 | Hashim Amla | SA | 901 v England, 05/09/2012 | 1 v Pakistan, 02/11/2010 |
11 | 900 | Gary Kirsten | SA | 900 v Australia, 19/10/1996 | 1 v Australia, 19/10/1996 |
12 | 900 | Desmond Haynes | WI | 900 v New Zealand, 23/04/1985 | 1 v Pakistan, 01/11/1989 |
13 | 897 | Allan Lamb | ENG | 897 v Pakistan, 02/03/1985 | 1 v India, 25/10/1989 |
14 | 895 | Gordon Greenidge | WI | 895 v India, 07/12/1983 | 1 v New Zealand, 06/02/1980 |
15 | 887 | Sachin Tendulkar | IND | 887 v Zimbabwe, 13/11/1998 | 1 v Sri Lanka, 02/03/1996 |
16 | 885 | Rohit Sharma | IND | 885 v Sri Lanka, 06/07/2019 | 2 v England, 12/07/2018 |
17 | 885 | Michael Bevan | AUS | 885 v England, 17/01/1999 | 1 v Sri Lanka, 31/01/1999 |
18 | 880 | David Warner | AUS | 880 v Pakistan, 26/01/2017 | 1 v Pakistan, 26/01/2017 |
19 | 873 | Babar Azam | PAK | 873 v England, 13/07/2021 | 1 v South Africa, 02/04/2021 |
20 | 872 | Kepler Wessels | AUS | 872 v Sri Lanka, 23/01/1985 | 3 v Sri Lanka, 23/01/1985 |
21 | 867 | George Bailey | AUS | 867 v South Africa, 27/08/2014 | 3 v India, 02/11/2013 |
22 | 863 | Graham Gooch | ENG | 863 v Pakistan, 22/11/1987 | 3 v Pakistan, 20/11/1987 |
23 | 862 | Aravinda de Silva | SL | 862 v Pakistan, 11/04/1997 | 2 v Pakistan, 07/04/1997 |
24 | 861 | Kumar Sangakkara | SL | 861 v Scotland, 11/03/2015 | 2 v England, 01/03/2015 |
25 | 857 | Mike Hussey | AUS | 857 v New Zealand, 28/01/2007 | 1 v West Indies, 24/09/2006 |
26 | 854 | Glenn Turner | NZ | 854 v Sri Lanka, 13/06/1983 | 1 v Sri Lanka, 09/06/1979 |
27 | 852 | Mark Waugh | AUS | 852 v New Zealand, 11/03/1996 | 1 v Pakistan, 22/10/1994 |
28 | 850 | Matthew Hayden | AUS | 850 v India, 15/02/2003 | 1 v England, 23/01/2003 |
29 | 844 | Sourav Ganguly | IND | 844 v South Africa, 17/03/2000 | 2 v Australia, 12/01/2000 |
30 | 841 | Ross Taylor | NZ | 841 v Bangladesh, 05/06/2019 | 3 v Pakistan, 09/11/2018 |
31 | 838 | Sanath Jayasuriya | SL | 838 v Bangladesh, 14/02/2003 | 1 v Pakistan, 12/09/2002 |
32 | 836 | MS Dhoni | IND | 836 v Australia, 31/10/2009 | 1 v Pakistan, 19/04/2006 |
33 | 835 | David Boon | AUS | 835 v Sri Lanka, 10/01/1988 | 3 v West Indies, 18/03/1992 |
34 | 833 | Kevin Pietersen | ENG | 833 v Australia, 08/04/2007 | 1 v Kenya, 24/03/2007 |
35 | 833 | Hansie Cronje | SA | 833 v New Zealand, 11/12/1994 | 1 v Pakistan, 10/12/1994 |
36 | 830 | Robin Smith | ENG | 830 v Australia, 21/05/1993 | 2 v Pakistan, 24/08/1992 |
37 | 829 | Ricky Ponting | AUS | 829 v New Zealand, 20/12/2007 | 1 v West Indies, 18/05/2003 |
38 | 824 | Lance Klusener | SA | 824 v Zimbabwe, 28/09/1999 | 2 v Pakistan, 05/06/1999 |
39 | 824 | Joe Root | ENG | 824 v Sri Lanka, 13/10/2018 | 2 v India, 17/07/2018 |
40 | 822 | Salim Malik | PAK | 822 v West Indies, 01/11/1989 | 4 v West Indies, 01/11/1989 |
41 | 820 | Adam Gilchrist | AUS | 820 v Sri Lanka, 20/02/2004 | 1 v India, 01/02/2004 |
42 | 820 | Francois du Plessis | SA | 820 v Australia, 06/07/2019 | 4 v Sri Lanka, 07/02/2017 |
43 | 819 | Geoff Marsh | AUS | 819 v West Indies, 21/10/1989 | 3 v West Indies, 20/03/1991 |
44 | 818 | Martin Crowe | NZ | 818 v Australia, 27/03/1993 | 2 v Zimbabwe, 08/11/1992 |
45 | 817 | Jacques Kallis | SA | 817 v West Indies, 04/02/2004 | 1 v West Indies, 04/02/2004 |
46 | 815 | Graeme Hick | ENG | 815 v Australia, 10/01/1995 | 2 v Australia, 10/01/1995 |
47 | 813 | Shikhar Dhawan | IND | 813 v Pakistan, 23/09/2018 | 4 v Pakistan, 23/09/2018 |
48 | 813 | Quinton de Kock | SA | 813 v Sri Lanka, 10/03/2019 | 3 v England, 09/02/2016 |
49 | 812 | Andrew Jones | NZ | 812 v England, 23/05/1990 | 3 v England, 15/03/1992 |
50 | 811 | Mohammad Azharuddin | IND | 811 v West Indies, 27/11/1993 | 4 v West Indies, 27/11/1993 |
51 | 810 | Richie Richardson | WI | 810 v Pakistan, 21/10/1991 | 3 v Pakistan, 21/10/1991 |
52 | 808 | Shai Hope | WI | 808 v Bangladesh, 17/05/2019 | 4 v Bangladesh, 13/05/2019 |
53 | 808 | Saeed Anwar | PAK | 808 v New Zealand, 13/11/1996 | 5 v Sri Lanka, 12/11/1996 |
54 | 805 | Daryll Cullinan | SA | 805 v Pakistan, 02/11/1997 | 6 v Australia, 29/03/1997 |
55 | 805 | Clive Lloyd | WI | 805 v Sri Lanka, 02/02/1985 | 3 v New Zealand, 16/06/1979 |
56 | 804 | Chris Gayle | WI | 804 v Zimbabwe, 30/11/2003 | 1 v England, 18/04/2004 |
57 | 802 | Tillekeratne Dilshan | SL | 802 v Scotland, 11/03/2015 | 3 v England, 26/03/2011 |
58 | 801 | Inzamam-ul-Haq | PAK | 801 v New Zealand, 20/12/1995 | 3 v New Zealand, 20/12/1995 |
59 | 799 | Kane Williamson | NZ | 799 v India, 09/07/2019 | 3 v Zimbabwe, 02/08/2015 |
60 | 798 | Aaron Finch | AUS | 798 v England, 25/06/2019 | 4 v England, 25/06/2019 |
61 | 797 | Marcus Trescothick | ENG | 797 v South Africa, 28/06/2003 | 1 v South Africa, 28/06/2003 |
62 | 796 | Jonny Bairstow | ENG | 796 v India, 26/03/2021 | 5 v India, 26/03/2021 |
63 | 796 | Jonathan Trott | ENG | 796 v South Africa, 19/06/2013 | 3 v India, 20/10/2011 |
64 | 794 | Allan Border | AUS | 794 v West Indies, 10/02/1985 | 6 v West Indies, 26/01/1982 |
65 | 790 | Roger Twose | NZ | 790 v South Africa, 04/11/2000 | 3 v Pakistan, 11/10/2000 |
66 | 789 | Arjuna Ranatunga | SL | 789 v South Africa, 15/12/1994 | 5 v South Africa, 15/12/1994 |
67 | 789 | Martin Guptill | NZ | 789 v South Africa, 01/03/2017 | 5 v South Africa, 01/03/2017 |
68 | 787 | Yuvraj Singh | IND | 787 v West Indies, 26/06/2009 | 2 v Sri Lanka, 03/02/2009 |
69 | 784 | Graeme Smith | SA | 784 v India, 25/11/2005 | 1 v Bangladesh, 14/03/2008 |
70 | 784 | Steve Waugh | AUS | 784 v West Indies, 21/10/1989 | 9 v New Zealand, 17/01/1988 |
71 | 784 | Navjot Sidhu | IND | 784 v West Indies, 22/10/1991 | 6 v West Indies, 19/10/1991 |
72 | 783 | Chris Broad | ENG | 783 v New Zealand, 16/03/1988 | 8 v Pakistan, 25/05/1987 |
73 | 782 | Jason Roy | ENG | 782 v Australia, 11/07/2019 | 9 v Australia, 11/07/2019 |
74 | 780 | Ramnaresh Sarwan | WI | 780 v India, 23/05/2006 | 2 v Pakistan, 01/02/2005 |
75 | 779 | Fakhar Zaman | PAK | 779 v England, 08/07/2021 | 7 v South Africa, 07/04/2021 |
76 | 777 | Mohammad Yousuf | PAK | 777 v Zimbabwe, 01/12/2002 | 1 v South Africa, 10/10/2003 |
77 | 777 | Kapil Dev | IND | 777 v West Indies, 25/06/1983 | 6 v England, 22/06/1983 |
78 | 776 | Andrew Symonds | AUS | 776 v India, 14/10/2007 | 2 v India, 05/10/2007 |
79 | 776 | Shivnarine Chanderpaul | WI | 776 v England, 22/03/2009 | 3 v Pakistan, 14/11/2008 |
80 | 774 | Virender Sehwag | IND | 774 v New Zealand, 11/01/2003 | 3 v New Zealand, 11/01/2003 |
81 | 773 | Shane Watson | AUS | 773 v Sri Lanka, 14/08/2011 | 3 v Sri Lanka, 10/08/2011 |
82 | 772 | Nathan Astle | NZ | 772 v Australia, 01/03/2000 | 3 v Pakistan, 20/08/2000 |
83 | 769 | Russel Arnold | SL | 769 v England, 23/03/2001 | 4 v England, 23/03/2001 |
84 | 768 | Imam-ul-Haq | PAK | 768 v South Africa, 02/04/2021 | 8 v Zimbabwe, 01/11/2020 |
85 | 767 | Michael Atherton | ENG | 767 v South Africa, 11/01/1996 | 5 v South Africa, 11/01/1996 |
86 | 766 | Aamir Sohail | PAK | 766 v South Africa, 16/04/1996 | 7 v India, 15/04/1996 |
87 | 765 | Carl Hooper | WI | 765 v South Africa, 30/01/1999 | 5 v South Africa, 24/01/1999 |
88 | 764 | Roy Dias | SL | 764 v India, 21/09/1985 | 10 v West Indies, 17/01/1985 |
89 | 762 | Ramiz Raja | PAK | 762 v West Indies, 18/10/1988 | 8 v West Indies, 18/10/1988 |
90 | 761 | Nick Knight | ENG | 761 v Sri Lanka, 03/02/1999 | 5 v South Africa, 04/02/2000 |
91 | 757 | Graham Thorpe | ENG | 757 v West Indies, 19/12/1997 | 10 v Australia, 22/05/1997 |
92 | 752 | Alastair Cook | ENG | 752 v West Indies, 19/06/2012 | 5 v West Indies, 19/06/2012 |
93 | 752 | Geoffrey Boycott | ENG | 752 v Australia, 04/06/1981 | 4 v Australia, 20/08/1980 |
94 | 752 | Steve Smith | AUS | 752 v Pakistan, 22/01/2017 | 7 v Pakistan, 19/01/2017 |
95 | 751 | Basit Ali | PAK | 751 v Sri Lanka, 02/12/1994 | 9 v Australia, 30/10/1994 |
96 | 751 | Dilip Vengsarkar | IND | 751 v Sri Lanka, 22/09/1985 | 7 v Pakistan, 18/04/1986 |
97 | 751 | Neil Johnson | ZIM | 751 v West Indies, 06/07/2000 | 4 v West Indies, 06/07/2000 |
98 | 750 | Herschelle Gibbs | SA | 750 v Bangladesh, 22/02/2003 | 5 v Bangladesh, 22/02/2003 |
99 | 750 | Michael Clarke | AUS | 750 v Sri Lanka, 22/02/2008 | 2 v Sri Lanka, 22/02/2008 |
100 | 749 | Andrew Flintoff | ENG | 749 v Sri Lanka, 18/09/2004 | 6 v Sri Lanka, 18/09/2004 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment