List of winners of the New York City Marathon
The New York City Marathon, one of six World Marathon Majors, is a 26.2-mile (42.2 km) race that has been held in New York City since 1970. It is one of the biggest marathons in the world. The course passes through all five boroughs of New York City, beginning in Staten Island and ending in Manhattan's Central Park. So far, the race has been canceled twice in 2012 due to Hurricane Sandy, which hit New York less than a week before the race was scheduled. The race was also canceled in 2020 due to the COVID-19 pandemic in the city.
See the full list of New York City Marathon winners.
New York City Marathon Winners
New York City Men’s Marathon Champions: | |||
---|---|---|---|
Year | Winner | Country | Time |
2021 | Albert Korir | Kenya | 2:08:22 |
2012 | Cancelled due to Covid 19 | ||
2019 | Geoffrey Kamworor (2) | Kenya | 2:08:13 |
2018 | Lelisa Desisa | Ethiopia | 2:05:59 |
2017 | Geoffrey Kamworor | Kenya | 2:10:53 |
2016 | Ghirmay Ghebreslassie | Eritrea | 2:07:51 |
2015 | Stanley Biwott | Kenya | 2:10:34 |
2014 | Wilson Kipsang | Kenya | 2:10:59 |
2013 | Geoffrey Mutai | Kenya | 2:08:24 |
2012 | Cancelled due to Hurricane Sandy | ||
2011 | Geoffrey Mutai | Kenya | 2:05:05 |
2010 | Gebregziabher Gebremariam | Ethiopia | 2:08:14 |
2009 | Meb Keflezighi | USA | 2:09:15 |
2008 | Marílson Gomes dos Santos | Brazil | 2:08:43 |
2007 | Martin Lel | Kenya | 2:09:04 |
2006 | Marílson Gomes dos Santos | Brazil | 2:09:58 |
2005 | Paul Tergat | Kenya | 2:09:30 |
2004 | Hendrick Ramaala | South Africa | 2:09:28 |
2003 | Martin Lel | Kenya | 2:10:30 |
2002 | Rodgers Rop | Kenya | 2:08:07 |
2001 | Tesfaye Jifar | Ethiopia | 2:07:43 |
2000 | Abdelkader El Mouaziz | Morocco | 2:10:09 |
1999 | Joseph Chebet | Kenya | 2:09:14 |
1998 | John Kagwe | Kenya | 2:08:45 |
1997 | John Kagwe | Kenya | 2:08:12 |
1996 | Giacomo Leone | Italy | 2:09:54 |
1995 | Germán Silva | Mexico | 2:11:00 |
1994 | Germán Silva | Mexico | 2:11:21 |
1993 | Andrés Espinosa | Mexico | 2:10:04 |
1992 | Willie Mtolo | South Africa | 2:09:29 |
1991 | Salvador García | Mexico | 2:09:28 |
1990 | Douglas Wakiihuri | Kenya | 2:12:39 |
1989 | Juma Ikangaa | Tanzania | 2:08:01 |
1988 | Steve Jones | United Kingdom | 2:08:20 |
1987 | Ibrahim Hussein | Kenya | 2:11:01 |
1986 | Gianni Poli | Italy | 2:11:06 |
1985 | Orlando Pizzolato | Italy | 2:11:34 |
1984 | Orlando Pizzolato | Italy | 2:14:53 |
1983 | Rod Dixon | New Zealand | 2:08:59 |
1982 | Alberto Salazar | United States | 2:09:29 |
1981 | Alberto Salazar | United States | 2:08:13 |
1980 | Alberto Salazar | United States | 2:09:41 |
1979 | Bill Rodgers | United States | 2:11:42 |
1978 | Bill Rodgers | United States | 2:12:12 |
1977 | Bill Rodgers | United States | 2:11:28 |
1976 | Bill Rodgers | United States | 2:10:10 |
1975 | Tom Fleming | United States | 2:19:27 |
1974 | Norbert Sander | United States | 2:26:30 |
1973 | Tom Fleming | United States | 2:21:54 |
1972 | Sheldon Karlin | United States | 2:27:52 |
1971 | Norman Higgins | United States | 2:22:54 |
1970 | Gary Muhrcke | United States | 2:31:38 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment