List of current top 100 ODI batsmen...
Batsmen from different countries showed their impact by claiming the highest ODI ratings in the last decade.
# | Rating | Name | TEAM | Career Best ODI Rating | Career Best ODI Ranking |
---|---|---|---|---|---|
1 | 873 | Babar Azam | PAK | 873 v England, 13/07/2021 | 1 v South Africa, 02/04/2021 |
2 | 844 | Virat Kohli | IND | 911 v England, 12/07/2018 | 1 v Australia, 30/10/2013 |
3 | 813 | Rohit Sharma | IND | 885 v Sri Lanka, 06/07/2019 | 2 v England, 12/07/2018 |
4 | 801 | Ross Taylor | NZ | 841 v Bangladesh, 05/06/2019 | 3 v Pakistan, 09/11/2018 |
5 | 779 | Aaron Finch | AUS | 798 v England, 25/06/2019 | 4 v England, 25/06/2019 |
6 | 775 | Jonny Bairstow | ENG | 796 v India, 26/03/2021 | 5 v India, 26/03/2021 |
7 | 762 | David Warner | AUS | 880 v Pakistan, 26/01/2017 | 1 v Pakistan, 26/01/2017 |
8 | 754 | Kane Williamson | NZ | 799 v India, 09/07/2019 | 3 v Zimbabwe, 02/08/2015 |
9 | 743 | Shai Hope | WI | 808 v Bangladesh, 17/05/2019 | 4 v Bangladesh, 13/05/2019 |
9 | 743 | Quinton de Kock | SA | 813 v Sri Lanka, 10/03/2019 | 3 v England, 09/02/2016 |
11 | 741 | Fakhar Zaman | PAK | 779 v England, 08/07/2021 | 7 v South Africa, 07/04/2021 |
12 | 740 | Joe Root | ENG | 824 v Sri Lanka, 13/10/2018 | 2 v India, 17/07/2018 |
13 | 723 | Mushfiqur Rahim | BAN | 739 v Sri Lanka, 25/05/2021 | 14 v West Indies, 09/12/2018 |
14 | 717 | Imam-ul-Haq | PAK | 768 v South Africa, 02/04/2021 | 8 v Zimbabwe, 01/11/2020 |
15 | 707 | Martin Guptill | NZ | 789 v South Africa, 01/03/2017 | 5 v South Africa, 01/03/2017 |
16 | 704 | Shikhar Dhawan | IND | 813 v Pakistan, 23/09/2018 | 4 v Pakistan, 23/09/2018 |
17 | 696 | Steve Smith | AUS | 752 v Pakistan, 22/01/2017 | 7 v Pakistan, 19/01/2017 |
18 | 687 | Jason Roy | ENG | 782 v Australia, 11/07/2019 | 9 v Australia, 11/07/2019 |
19 | 674 | Glenn Maxwell | AUS | 735 v India, 20/01/2016 | 7 v Pakistan, 20/03/2015 |
20 | 671 | Rassie van der Dussen | SA | 689 v Sri Lanka, 02/09/2021 | 18 v Sri Lanka, 02/09/2021 |
21 | 670 | Tamim Iqbal | BAN | 737 v West Indies, 28/07/2018 | 12 v Sri Lanka, 15/09/2018 |
22 | 669 | Alex Carey | AUS | 644 v India, 02/12/2020 | 28 v England, 16/09/2020 |
23 | 660 | Paul Stirling | IRE | 697 v Netherlands, 04/06/2021 | 9 v Pakistan, 23/05/2013 |
24 | 651 | Ben Stokes | ENG | 694 v New Zealand, 14/07/2019 | 19 v West Indies, 24/09/2017 |
25 | 650 | Eoin Morgan | ENG | 720 v Afghanistan, 18/06/2019 | 10 v Australia, 26/01/2014 |
26 | 641 | Shakib Al Hasan | BAN | 692 v Pakistan, 05/07/2019 | 12 v Pakistan, 22/03/2012 |
27 | 636 | Lokesh Rahul | IND | 657 v England, 26/03/2021 | 27 v England, 26/03/2021 |
28 | 624 | Tom Latham | NZ | 631 v Bangladesh, 23/03/2021 | 23 v India, 29/10/2017 |
29 | 615 | David Miller | SA | 643 v Pakistan, 04/04/2021 | 19 v Zimbabwe, 15/02/2015 |
30 | 608 | Jos Buttler | ENG | 741 v Bangladesh, 08/06/2019 | 11 v South Africa, 06/02/2016 |
31 | 605 | Janneman Malan | SA | 605 v Netherlands, 26/11/2021 | 33 v Netherlands, 26/11/2021 |
32 | 598 | Shimron Hetmyer | WI | 709 v India, 15/12/2019 | 19 v India, 15/12/2019 |
33 | 594 | Haris Sohail | PAK | 618 v Zimbabwe, 30/10/2020 | 31 v Zimbabwe, 30/10/2020 |
34 | 581 | Henry Nicholls | NZ | 596 v Bangladesh, 20/03/2021 | 36 v Bangladesh, 20/03/2021 |
35 | 579 | Nicholas Pooran | WI | 634 v Ireland, 12/01/2020 | 25 v Ireland, 12/01/2020 |
36 | 575 | Kyle Coetzer | SCO | 647 v Ireland, 18/03/2018 | 20 v Zimbabwe, 12/03/2018 |
36 | 575 | Andrew Balbirnie | IRE | 584 v South Africa, 13/07/2021 | 35 v West Indies, 08/01/2022 |
38 | 574 | Aqib Ilyas | OMA | 578 v United States, 11/02/2020 | 37 v Namibia, 27/11/2021 |
39 | 571 | Mahmudullah | BAN | 582 v Sri Lanka, 28/05/2021 | 36 v Sri Lanka, 28/05/2021 |
40 | 567 | Sean Williams | ZIM | 567 v Sri Lanka, 18/01/2022 | 40 v Bangladesh, 11/11/2015 |
41 | 563 | Brendan Taylor | ZIM | 667 v New Zealand, 09/02/2012 | 15 v New Zealand, 03/02/2012 |
42 | 562 | Avishka Fernando | SL | 591 v South Africa, 02/09/2021 | 34 v South Africa, 02/09/2021 |
43 | 559 | Rahmat Shah | AFG | 625 v Sri Lanka, 17/09/2018 | 27 v Sri Lanka, 17/09/2018 |
44 | 558 | Liton Liton Das | BAN | 573 v Zimbabwe, 06/03/2020 | 40 v West Indies, 22/01/2021 |
45 | 552 | Kedar Jadhav | IND | 629 v Afghanistan, 22/06/2019 | 24 v Australia, 13/03/2019 |
46 | 550 | Evin Lewis | WI | 567 v Sri Lanka, 12/03/2021 | 42 v Sri Lanka, 12/03/2021 |
47 | 548 | Hardik Pandya | IND | 561 v England, 28/03/2021 | 42 v England, 28/03/2021 |
48 | 547 | Sikandar Raza | ZIM | 576 v Afghanistan, 22/10/2015 | 36 v Afghanistan, 22/10/2015 |
49 | 546 | Kusal Perera | SL | 582 v England, 29/06/2021 | 36 v England, 29/06/2021 |
50 | 544 | Harry Tector | IRE | 544 v West Indies, 16/01/2022 | 49 v West Indies, 16/01/2022 |
51 | 536 | Angelo Mathews | SL | 707 v India, 16/11/2014 | 10 v India, 16/11/2014 |
52 | 528 | Kariyawasa Asalanka | SL | 528 v Zimbabwe, 18/01/2022 | 52 v Zimbabwe, 18/01/2022 |
53 | 525 | Imad Wasim | PAK | 556 v Bangladesh, 05/07/2019 | 47 v Sri Lanka, 30/09/2019 |
54 | 524 | Danushka Gunathilaka | SL | 554 v Bangladesh, 28/05/2021 | 48 v Bangladesh, 25/05/2021 |
55 | 521 | Soumya Sarkar | BAN | 671 v South Africa, 15/07/2015 | 14 v South Africa, 15/07/2015 |
56 | 517 | Marcus Stoinis | AUS | 616 v England, 28/01/2018 | 28 v England, 28/01/2018 |
57 | 509 | Kusal Mendis | SL | 631 v Zimbabwe, 30/06/2017 | 23 v Zimbabwe, 30/06/2017 |
58 | 507 | Colin de Grandhomme | NZ | 520 v Pakistan, 19/01/2018 | 57 v Pakistan, 19/01/2018 |
59 | 506 | Najibullah Zadran | AFG | 518 v West Indies, 09/11/2019 | 61 v Ireland, 21/01/2021 |
60 | 504 | Sarfaraz Ahmed | PAK | 581 v West Indies, 05/10/2016 | 30 v Sri Lanka, 12/06/2017 |
61 | 500 | Calum MacLeod | SCO | 585 v England, 10/06/2018 | 36 v England, 10/06/2018 |
62 | 498 | Marnus Labuschagne | AUS | 532 v India, 29/11/2020 | 54 v India, 29/11/2020 |
62 | 498 | Hashmatullah Shahidi | AFG | 519 v India, 22/06/2019 | 59 v India, 22/06/2019 |
64 | 495 | Jimmy Neesham | NZ | 549 v Pakistan, 26/06/2019 | 50 v Pakistan, 26/06/2019 |
65 | 494 | Mohammad Mohammad Nabi | AFG | 545 v Bangladesh, 28/09/2016 | 44 v Ireland, 15/03/2017 |
66 | 490 | Craig Ervine | ZIM | 524 v Afghanistan, 18/10/2015 | 55 v Afghanistan, 18/10/2015 |
67 | 490 | Niroshan Dickwella | SL | 518 v Bangladesh, 28/05/2021 | 58 v Bangladesh, 28/05/2021 |
68 | 489 | Mitchell Marsh | AUS | 641 v New Zealand, 06/12/2016 | 21 v New Zealand, 06/12/2016 |
69 | 487 | Richard Berrington | SCO | 491 v Oman, 28/09/2021 | 65 v Oman, 28/09/2021 |
70 | 479 | Asghar Afghan | AFG | 483 v West Indies, 11/11/2019 | 74 v Ireland, 26/01/2021 |
71 | 476 | Aiden Markram | SA | 485 v Sri Lanka, 04/09/2021 | 66 v Sri Lanka, 02/09/2021 |
72 | 476 | Assad Vala | PNG | 476 v Oman, 01/10/2021 | 72 v Oman, 01/10/2021 |
73 | 474 | Heinrich Klaasen | SA | 499 v Australia, 07/03/2020 | 69 v Sri Lanka, 04/09/2021 |
74 | 473 | William Porterfield | IRE | 539 v UAE, 12/03/2018 | 47 v UAE, 13/01/2018 |
75 | 472 | Shreyas Iyer | IND | 513 v New Zealand, 11/02/2020 | 62 v New Zealand, 11/02/2020 |
76 | 471 | Muhammad Usman | UAE | 478 v Ireland, 08/01/2021 | 76 v Ireland, 08/01/2021 |
77 | 468 | Dhananjaya de Silva | SL | 482 v England, 01/07/2021 | 69 v South Africa, 02/09/2021 |
78 | 465 | Dasun Shanaka | SL | 465 v Zimbabwe, 18/01/2022 | 78 v Zimbabwe, 18/01/2022 |
79 | 464 | George Munsey | SCO | 464 v Oman, 02/10/2021 | 78 v Oman, 02/10/2021 |
80 | 460 | Temba Bavuma | SA | 467 v Sri Lanka, 02/09/2021 | 73 v Sri Lanka, 02/09/2021 |
81 | 460 | Mitchell Santner | NZ | 502 v England, 10/03/2018 | 61 v England, 10/03/2018 |
82 | 440 | Jason Holder | WI | 445 v Sri Lanka, 14/03/2021 | 81 v Ireland, 08/01/2022 |
83 | 440 | Andile Phehlukwayo | SA | 450 v Pakistan, 07/04/2021 | 79 v Sri Lanka, 02/09/2021 |
84 | 434 | Ravindra Jadeja | IND | 552 v West Indies, 08/10/2014 | 44 v England, 05/09/2014 |
85 | 433 | Mohammad Mithun | BAN | 452 v New Zealand, 23/03/2021 | 82 v New Zealand, 23/03/2021 |
86 | 432 | Rashid Khan | AFG | 477 v Ireland, 10/03/2019 | 78 v Ireland, 10/03/2019 |
87 | 426 | Rishabh Pant | IND | 432 v England, 28/03/2021 | 91 v England, 28/03/2021 |
88 | 425 | Lahiru Thirimanne | SL | 599 v West Indies, 04/11/2015 | 29 v West Indies, 04/11/2015 |
89 | 424 | Matthew Wade | AUS | 553 v Pakistan, 15/01/2017 | 40 v Pakistan, 15/01/2017 |
90 | 416 | Dinesh Chandimal | SL | 667 v Australia, 02/03/2012 | 16 v Australia, 02/03/2012 |
91 | 415 | Gulbadin Naib | AFG | 440 v Ireland, 28/02/2018 | 90 v Ireland, 28/02/2018 |
92 | 414 | Mohammad Rizwan | PAK | 426 v Australia, 29/03/2019 | 86 v Zimbabwe, 01/10/2015 |
93 | 413 | Rovman Powell | WI | 456 v Bangladesh, 28/07/2018 | 89 v Bangladesh, 28/07/2018 |
94 | 412 | Kieron Pollard | WI | 602 v Zimbabwe, 24/02/2013 | 27 v Australia, 10/02/2013 |
95 | 407 | Zeeshan Maqsood | OMA | 407 v Namibia, 27/11/2021 | 96 v Namibia, 27/11/2021 |
96 | 406 | Max O'Dowd | NED | 406 v South Africa, 26/11/2021 | 96 v South Africa, 26/11/2021 |
97 | 405 | Matthew Cross | SCO | 427 v Oman, 18/08/2019 | 90 v Oman, 28/09/2021 |
98 | 404 | Moeen Ali | ENG | 522 v West Indies, 27/09/2017 | 54 v West Indies, 27/09/2017 |
99 | 403 | Chris Woakes | ENG | 481 v Australia, 26/01/2018 | 72 v Australia, 26/01/2018 |
100 | 403 | Curtis Campher | IRE | 418 v South Africa, 16/07/2021 | 94 v West Indies, 08/01/2022 |
Comments
Post a Comment