Discus Throw World Record List...
How old is the discus throw really and was part of the pentathlon 2,732 years ago. The discus throw has been the subject of many famous ancient Greek sculptures and Roman copies such as Discobolas and Discophoros. The discus throw also appears repeatedly in ancient Greek mythology, being depicted as a means of murder in the cases of Hyacinth, Crocus, Phocus and Acrisius, and as a named event in the funeral games of Patroclus.
Men's:
Men's Discus Throw World Record | ||||
---|---|---|---|---|
Rank | Mark | Athlete | Date | Place |
1 | 74.08 m (243 ft 1⁄2 in) | Jürgen Schult (GDR) | 6 June 1986 | Neubrandenburg |
2 | 73.88 m (242 ft 4+1⁄2 in) | Virgilijus Alekna (LTU) | 3 August 2000 | Kaunas |
3 | 73.38 m (240 ft 8+3⁄4 in) | Gerd Kanter (EST) | 4 September 2006 | Helsingborg |
4 | 71.86 m (235 ft 9 in) | Yuriy Dumchev (URS) | 29 May 1983 | Moscow |
5 | 71.86 m (235 ft 9 in) | Daniel Ståhl (SWE) | 29 June 2019 | Bottnaryd |
6 | 71.84 m (235 ft 8+1⁄4 in) | Piotr Małachowski (POL) | 8 June 2013 | Hengelo |
7 | 71.70 m (235 ft 2+3⁄4 in) | Róbert Fazekas (HUN) | 14 July 2002 | Szombathely |
8 | 71.50 m (234 ft 6+3⁄4 in) | Lars Riedel (GER) | 3 May 1997 | Wiesbaden |
9 | 71.32 m (233 ft 11+3⁄4 in) | Ben Plucknett (USA) | 4 June 1983 | Eugene |
10 | 71.26 m (233 ft 9+1⁄2 in) | John Powell (USA) | 9 June 1984 | San Jose |
11 | 71.26 m (233 ft 9+1⁄2 in) | Rickard Bruch (SWE) | 15 November 1984 | Malmö |
12 | 71.26 m (233 ft 9+1⁄2 in) | Imrich Bugár (TCH) | 25 May 1985 | San Jose |
13 | 71.18 m (233 ft 6+1⁄4 in) | Art Burns (USA) | 19 July 1983 | San Jose |
14 | 71.16 m (233 ft 5+1⁄2 in) | Wolfgang Schmidt (GDR) | 9 August 1978 | Berlin |
15 | 71.14 m (233 ft 4+3⁄4 in) | Anthony Washington (USA) | 22 May 1996 | Salinas |
16 | 71.06 m (233 ft 1+1⁄2 in) | Luis Delís (CUB) | 21 May 1983 | Havana |
17 | 70.98 m (232 ft 10+1⁄4 in) | Mac Wilkins (USA) | 9 July 1980 | Helsinki |
18 | 70.82 m (232 ft 4 in) | Aleksander Tammert (EST) | 15 April 2006 | Denton |
19 | 70.78 m (232 ft 2+1⁄2 in) | Fedrick Dacres (JAM) | 16 June 2019 | Rabat |
20 | 70.66 m (231 ft 9+3⁄4 in) | Robert Harting (GER) | 22 May 2012 | Turnov |
21 | 70.54 m (231 ft 5 in) | Dmitriy Shevchenko (RUS) | 7 May 2002 | Krasnodar |
22 | 70.38 m (230 ft 10+3⁄4 in) | Jay Silvester (USA) | 16 May 1971 | Lancaster |
23 | 70.35 m (230 ft 9+1⁄2 in) | Kristjan Čeh (SLO) | 26 June 2021 | Kuortane |
24 | 70.32 m (230 ft 8+1⁄2 in) | Frantz Kruger (RSA) | 26 May 2002 | Salon-de-Provence |
25 | 70.29 m (230 ft 7+1⁄4 in) | Mauricio Ortega (COL) | 22 July 2020 | Lovelhe |
Women's:
Women's Discus Throw World Record | ||||
---|---|---|---|---|
Rank | Mark | Athlete | Date | Place |
1 | 76.80 m (251 ft 11+1⁄2 in) | Gabriele Reinsch (GDR) | 9 July 1988 | Neubrandenburg |
2 | 74.56 m (244 ft 7+1⁄4 in) | Zdeňka Šilhavá (TCH) | 26 August 1984 | Nitra |
3 | 74.56 m (244 ft 7+1⁄4 in) | Ilke Wyludda (GDR) | 23 July 1989 | Neubrandenburg |
4 | 74.08 m (243 ft 1⁄2 in) | Diana Gansky (GDR) | 20 June 1987 | Karl-Marx-Stadt |
5 | 73.84 m (242 ft 3 in) | Daniela Costian (ROU) | 30 April 1988 | Bucharest |
6 | 73.36 m (240 ft 8 in) | Irina Meszynski (GDR) | 17 August 1984 | Prague |
7 | 73.28 m (240 ft 5 in) | Galina Savinkova (URS) | 8 September 1984 | Donetsk |
8 | 73.22 m (240 ft 2+1⁄2 in) | Tsvetanka Khristova (BUL) | 19 April 1987 | Kazanlak |
9 | 73.10 m (239 ft 9+3⁄4 in) | Gisela Beyer (GDR) | 20 July 1984 | Berlin |
10 | 72.92 m (239 ft 2+3⁄4 in) | Martina Hellmann (GDR) | 20 August 1987 | Potsdam |
11 | 72.14 m (236 ft 8 in) | Galina Murashova (URS) | 17 August 1984 | Prague |
12 | 71.80 m (235 ft 6+3⁄4 in) | Mariya Vergova (BUL) | 13 July 1980 | Sofia |
13 | 71.68 m (235 ft 2 in) | Xiao Yanling (CHN) | 14 March 1992 | Beijing |
14 | 71.58 m (234 ft 10 in) | Ellina Zvereva (URS) | 12 June 1988 | Leningrad |
15 | 71.50 m (234 ft 6+3⁄4 in) | Evelin Jahl (GDR) | 10 May 1980 | Potsdam |
16 | 71.41 m (234 ft 3+1⁄4 in) | Sandra Perković (CRO) | 18 July 2017 | Bellinzona |
17 | 71.30 m (233 ft 11 in) | Larisa Korotkevich (RUS) | 29 May 1992 | Sochi |
18 | 71.22 m (233 ft 7+3⁄4 in) | Ria Stalman (NED) | 15 July 1984 | Walnut |
19 | 71.16 m (233 ft 5+1⁄2 in) | Valarie Allman (USA) | 12 September 2021 | Berlin |
20 | 70.88 m (232 ft 6+1⁄2 in) | Hilda Ramos (CUB) | 8 May 1992 | Havana |
21 | 70.80 m (232 ft 3+1⁄4 in) | Larisa Mikhalchenko (URS) | 18 June 1988 | Kharkiv |
22 | 70.68 m (231 ft 10+1⁄2 in) | Maritza Martén (CUB) | 18 July 1992 | Sevilla |
23 | 70.65 m (231 ft 9+1⁄4 in) | Denia Caballero (CUB) | 20 June 2015 | Bilbao |
24 | 70.50 m (231 ft 3+1⁄2 in) | Faina Melnik (URS) | 24 April 1976 | Sochi |
25 | 70.34 m (230 ft 9+1⁄4 in) | Silvia Madetzky (GDR) | 16 May 1988 | Athens |
Sports| Athletics |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment