Some of the Best Olympic Athletes from Every Sports...
Only athletes from within each sport are compared to obtain a list of the greatest Olympians of each sport of all time.
To determine the top ranked athlete from each sport, we have used the Topend Sports Weighted Ranking System to order athletes as it gives due credit for winning both gold medals and minor placements.
Top ranked athlete from each Olympic games (current sport)
Sport | Athlete | Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|---|---|
Archery | Hubert Van Innis | Belgium | 6 | 3 | 0 | 9 |
Athletics | Paavo Nurmi | Finland | 9 | 3 | 0 | 12 |
Badminton | Gao Ling | China | 2 | 1 | 1 | 4 |
Basketball | Sue Bird | USA | 5 | 0 | 0 | 5 |
Diana Taurasi | USA | 5 | 0 | 0 | 5 | |
Boxing | László Papp | Hungary | 3 | 0 | 0 | 3 |
Félix Savón | Cuba | 3 | 0 | 0 | 3 | |
Teófilo Stevenson | Cuba | 3 | 0 | 0 | 3 | |
Canoeing | Birgit Fischer | Germany | 8 | 4 | 0 | 12 |
Cycling | Jason Kenny | Great Britain | 7 | 2 | 0 | 9 |
Diving | Wu Minxia | China | 5 | 1 | 1 | 7 |
Equestrian | Isabell Werth | Germany | 7 | 5 | 0 | 12 |
Fencing | Edoardo Mangiarotti | Italy | 6 | 5 | 2 | 13 |
Field Hockey | Leslie Claudius & Udham Singh |
India | 3 | 1 | 0 | 4 |
Lidewij Welten & Eva de Goede | The Netherlands | 3 | 1 | 0 | 4 | |
Football | Christie Rampone | USA | 3 | 1 | 0 | 4 |
Gymnastics | Larisa Latynina | USSR | 9 | 5 | 4 | 18 |
Handball | Michaël Guigou, Nikola Karabatic and Luc Abalo | France | 3 | 1 | 0 | 4 |
Judo | Teddy Riner | France | 3 | 0 | 2 | 5 |
Modern Pentathlon | András Balczó | Hungary | 3 | 2 | 0 | 5 |
Rowing | Elisabeta Lipă | Romania | 5 | 2 | 1 | 8 |
Rugby | Jerry Tuwai | Fiji | 2 | 0 | 0 | 2 |
Sailing | Ben Ainslie | Great Britain | 4 | 1 | 0 | 5 |
Shooting | Carl Osburn | USA | 5 | 4 | 2 | 11 |
Swimming | Michael Phelps | USA | 23 | 3 | 2 | 28 |
Synchronized Swimming | Svetlana Romashina | Russia | 7 | 0 | 0 | 7 |
Table Tennis | Ma Long | China | 5 | 0 | 0 | 5 |
Taekwondo | Steven López | USA | 2 | 0 | 1 | 3 |
Hwang Kyung-Seon | South Korea | 2 | 0 | 1 | 3 | |
Hadi Saei | Iran | 2 | 0 | 1 | 3 | |
Tennis | Venus Williams | USA | 4 | 1 | 0 | 5 |
Triathlon | Alistair Brownlee | Great Britain | 2 | 0 | 0 | 2 |
Volleyball (beach) | Kerri Walsh | USA | 3 | 0 | 1 | 4 |
Volleyball (indoor) | Ana Fernández + 5 others | Cuba | 3 | 0 | 0 | 3 |
Water polo | Dezső Gyarmati | Hungary | 3 | 1 | 1 | 5 |
Weight lifting | Pyrros Dimas | Greece | 3 | 0 | 1 | 4 |
Wrestling | Kaori Icho | Japan | 4 | 0 | 0 | 4 |
Mijaín López | Cuba | 4 | 0 | 0 | 4 |
Top ranked athletes from each Olympic sport
(Includes only previous sports that have existed for at least three Olympiads)
Sport | Athlete | Country | Gold | Silver | Bronze | total medals |
---|---|---|---|---|---|---|
Baseball | Pedro Luis Lazo | Cuba | 2 | 2 | 0 | 4 |
Polo | John Wodehouse | UK | 1 | 1 | 0 | 2 |
Softball | Laura Berg | USA | 3 | 1 | 0 | 4 |
Tug of War | Frederick Humphreys, Edwin Mills & John Shepherd |
Great Britain | 2 | 1 | 0 | 3 |
Sports| Football |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment