Indian cricketer jersey number list - Virat Kohli, Rohit Sharma to Sachin Tendulkar & Dhoni - The Full list
Indian Cricket Players Jersey Numbers List
Jersey numbers in cricket were first used in the 1999 World Cup, where the captain wore number 1 while others wore numbers 2 to 15. Some cricketers also choose numbers based on numerology or the birthday of someone in their life, some consider numerology, date of birth, and some consider it random. From Sachin Tendulkar's iconic number 10 and Mahendra Singh Dhoni's number 7, jersey numbers are not only meant to identify a player, but are very unique and sentimental for a player. Indian cricketers have some very famous numbers like 7, 9 or 10. Shikhar Dhawan used the number 25 as it is his lucky number and it also happens to be his son's date of birth.
MS Dhoni used number 7 and Yuvraj Singh used number 12. Some players have sported different numbers during their careers, while some have used just one number like Virat Kohli and Rohit Sharma, making the number one famous. Most have taken the route of numerologist to select their number. Some players also use numbers previously used by former players or players who are not part of the team.
Indian Cricket player and their Jersey Number List
Jersey Number | Player | Status |
---|---|---|
1 | KL Rahul | Active |
3 | Yuzvendra Chahal | Active |
Suresh Raina | Retired | |
Harbhajan Singh | Retired | |
5 | Washington Sundar | Active |
Gautam Gambhir | Retired | |
6 | Wriddhiman Saha | Active |
7 | MS Dhoni | Retired |
8 | Ravindra Jadeja | Active |
9 | Sanju Samson | Active |
10 | Sachin Tendulkar | Retired |
11 | Mohammed Shami | Active |
Mohammed Kaif | Retired | |
Piyush Chawla | Active | |
12 | Yuvraj Singh | Retired |
Nitish Rana | Active | |
13 | Munaf Patel | Retired |
Mohammed Siraj | Active | |
14 | Sanju Samson | Active |
15 | Bhuvneshwar Kumar | Active |
16 | Mayank Agarwal | Active |
17 | Rishabh Pant | Active |
18 | Virat Kohli | Active |
19 | Umesh Yadav | Active |
Rahul Dravid | Retired | |
Dinesh Karthik | Active | |
20 | Axar Patel | Active |
21 | Manish Pandey | Active |
Umran Malik | Active | |
22 | Jayant Yadav | Active |
Sandeep Warrier | Active | |
23 | Kuldeep Yadav | Active |
24 | Prasidh Krishna | Active |
Krunal Pandya | Active | |
25 | Venkatesh Iyer | Active |
Cheteshwar Pujara | Active | |
27 | Ajinkya Rahane | Active |
Prithvi Shaw | Active | |
Khaleel Ahmed | Active | |
28 | Rahul Chahar | Active |
Yusuf Pathan | Retired | |
29 | Varun Chakravarthy | Active |
31 | Ruturaj Gaikwad | Active |
32 | Ishan Kishan | Active |
33 | Hardik Pandya | Active |
34 | Zaheer Khan | Retired |
36 | Krunal Pandya | Active |
Harshal Patel | Active | |
37 | Devdutt Padikkal | Active |
41 | Shreyas Iyer | Active |
42 | Shikhar Dhawan | Active |
44 | Virender Sehwag | Retired |
Hanuma Vihari | Active | |
45 | Rohit Sharma | Active |
48 | Suresh Raina | Retired |
54 | Shardul Thakur | Active |
55 | Krishnappa Gowtham | Active |
Chetan Sakariya | Active | |
Washington Sundar | Active | |
56 | Ravi Bishnoi | Active |
57 | Deepak Hooda | Active |
59 | Vijay Shankar | Active |
63 | Suryakumar Yadav | Active |
Irfan Pathan | Retired | |
64 | Ashish Nehra | Retired |
65 | Avesh Khan | Active |
70 | Shivam Dube | Active |
73 | Mohammed Siraj | Active |
77 | Shubman Gill | Active |
Jaydev Unadkat | Active | |
Robin Uthappa | Active | |
79 | Kedar Jadhav | Active |
88 | Shahbaz Nadeem | Active |
90 | Deepak Chahar | Active |
93 | Jasprit Bumrah | Active |
96 | Navdeep Saini | Active |
97 | Ishant Sharma | Active |
99 | Ravichandran Ashwin | Active |
Sourav Ganguly | Retired | |
Amit Mishra | Active | |
100 | Prithvi Shaw | Active |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Onset of cricket fever is to be seen Watch live cricket among all the cricket fans as ICC world cup 2011 has almost reached at your doorstep. Wherever you go, you'll see that the talks of cricket are at peak.
ReplyDelete