Big Bash League (BBL) Winners & Runners List...
The Big Bash League (BBL) is an Australian T20 cricket league, the Big Bash League (BBL) founded in 2011 by the Australian Cricket Board, and is Australia's professional Twenty20 cricket league. The Big Bash was introduced as a replacement for the Twenty20 Big Bash, which took place from 2005–6 to 2011–12. Eight franchise teams of the city participate in this competition.
The winners of the Big Bash League (BBL) (2023/2024) were the Brisbane Heat who defeated Sydney Sixers by 54 runs in the final.
Big Bash League (BBL) all season winner list | |||||
---|---|---|---|---|---|
Season | Winner | Score | Runners-Up | Score | Result |
2023–24 | Brisbane Heat | 8/166 | Sydney Sixers | 112 (17.3 overs) | Brisbane Heat won by 54 runs |
2022–23 | Perth Scorchers | 178/5 | Brisbane Heat | 7/175 | Perth Scorchers won by 5 wickets |
2021-22 | Perth Scorchers | 171/6 | Sydney Sixers | 92/10 | Perth Scorchers won by 79 runs |
2020-21 | Sydney Sixers | 188/6 | Perth Scorchers | 161/9 | Sydney Sixers won by 27 runs |
2019-20 | Sydney Sixers | 116/5 | Melbourne Stars | 97/6 | Sydney Sixers won by 19 runs |
2018-19 | Melbourne Renegades | 145/5 | Melbourne Stars | 132/7 | Melbourne Renegades won by 13 runs |
2017-18 | Adelaide Strikers | 202/2 | Hobart Hurricanes | 177/5 | Adelaide Strikers won by 25 runs |
2016-17 | Perth Scorchers | 144/1 | Sydney Sixers | 141/9 | Perth Scorchers won by 9 wickets |
2015-16 | Sydney Thunder | 181/7 | Melbourne Stars | 176/9 | Sydney Thunder won by 3 wickets |
2014-15 | Perth Scorchers | 148/6 | Sydney Sixers | 147/5 | Perth Scorchers won by 4 wickets |
2013-14 | Perth Scorchers | 191/4 | Hobart Hurricanes | 152/7 | Perth Scorchers won by 39 runs |
2012-13 | Brisbane Heat | 167/5 | Perth Scorchers | 133/9 | Brisbane Heat won by 34 runs |
2011-12 | Sydney Sixers | 158/3 | Perth Scorchers | 156/8 | Sydney Sixers won by 7 wickets |
Number of Big Bash League (BBL) titles held by each team:
The Big Bash League has had different winners each season, with Perth Scorchers being the most successful team in the BBL with 5 Big Bash titles and Sydney Sixers being the most successful team in the BBL with 3 Big Bash titles. These eight teams are Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder. Six out of these eight teams have won the title at least once. Sydney Sixers and Perth Scorchers are the two most successful teams having won the title three times each.
Team | Title-Victories |
---|---|
Perth Scorchers | 5 |
Sydney Sixers | 3 |
Brisbane Heat | 2 |
Melbourne Renegades | 1 |
Adelaide Strikers | 1 |
Sydney Thunder | 1 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment