List of FA Women's Cup winners...
The Women's FA Cup is the top annual cup tournament for women's clubs in English football. The tournament, established in 1970, has been named the WFA Cup, FA Women's Cup and now the Women's FA Cup (Vitality Women's FA Cup for sponsorship reasons).
Check out the list of Women's FA Cup winners shared below.
Also Read:
List of Durand Cup Winners ListFast Facts:
FA Women's Cup Winners & Runners-up | |||
---|---|---|---|
Year | Winner | Score | Runner-up |
2022/23 | Chelsea | 1-0 | Manchester United |
2021/22 | Chelsea | 3-2 (a.e.t.) | Manchester City |
2020/21 | Chelsea | 3-0 | Arsenal |
2019/20 | Manchester City | 3-1 (a.e.t.) | Everton |
2018/19 | Manchester City | 3-0 | West Ham United |
2017/18 | Chelsea | 3-1 | Arsenal |
2016/17 | Manchester City | 4-1 | Birmingham City |
2015/16 | Arsenal | 1-0 | Chelsea |
2014/15 | Chelsea | 1-0 | Notts County |
2013/14 | Arsenal | 2-0 | Everton |
2012/13 | Arsenal | 3-0 | Bristol Academy |
2011/12 | Birmingham City | 2-2 (a.e.t.) 3–2 (p) | Chelsea |
2010/11 | Arsenal | 2-0 | Bristol Academy |
2009/10 | Everton | 3-2 (a.e.t.) | Arsenal |
2008/09 | Arsenal | 2-1 | Sunderland |
2007/08 | Arsenal | 4-1 | Leeds United |
2006/07 | Arsenal | 4-1 | Charlton Athletic |
2005/06 | Arsenal | 5-0 | Leeds United |
2004/05 | Charlton Athletic | 1-0 | Everton |
2003/04 | Arsenal | 3-0 | Charlton Athletic |
2002/03 | Fulham | 3-0 | Charlton Athletic |
2001/02 | Fulham | 2-1 | Doncaster Belles |
2000/01 | Arsenal | 1-0 | Fulham |
1999/00 | Croydon | 2-1 | Doncaster Belles |
1998/99 | Arsenal | 2-0 | Southampton Saints |
1997/98 | Arsenal | 3-2 | Croydon |
1996/97 | Millwall Lionesses | 1-0 | Wembley |
1995/96 | Croydon | 1-1 (a.e.t.) 3–2 (p) | Liverpool |
1994/95 | Arsenal | 3-2 | Liverpool |
1993/94 | Doncaster Belles | 1-0 | Knowsley United |
1992/93 | Arsenal | 3-0 | Doncaster Belles |
1991/92 | Doncaster Belles | 4-0 | Red Star Southampton |
1990/91 | Millwall Lionesses | 1-0 | Doncaster Belles |
1989/90 | Doncaster Belles | 1-0 | Friends of Fulham |
1988/89 | Leasowe Pacific | 3-2 | Friends of Fulham |
1987/88 | Doncaster Belles | 3-1 | Leasowe Pacific |
1986/87 | Doncaster Belles | 2-0 | St Helens |
1985/86 | Norwich | 4-3 | Doncaster Belles |
1984/85 | Friends of Fulham | 2-0 | Doncaster Belles |
1983/84 | Howbury Grange | 4-2 | Doncaster Belles |
1982/83 | Doncaster Belles | 3-2 | St Helens |
1981/82 | Lowestoft | 2-0 | Cleveland Spartans |
1980/81 | Southampton | 4-2 | St Helens |
1979/80 | St Helens | 1-0 | Preston North End |
1978/79 | Southampton | 1-0 | Lowestoft |
1977/78 | Southampton | 8-2 | QPR |
1976/77 | QPR | 1-0 | Southampton |
1975/76 | Southampton | 2-1 (a.e.t.) | QPR |
1974/75 | Southampton | 4-2 | Warminster |
1973/74 | Fodens | 2-1 | Southampton |
1972/73 | Southampton | 2-0 | Westthorn United |
1971/72 | Southampton | 3-2 | Lees' Ladies |
1970/71 | Southampton | 4-1 | Stewarton Thistle |
Comments
Post a Comment