Sports ball size chart...
Size (circumference) and weight of sports balls: The balls used in sports come in a wide range of sizes and weights depending on the specific sport and its requirements. Each sport activity is different, the rules of the game are different, the size, weight, color of the ball is different for each sport (some carts come in bright colors, others in lighter colors depending on the sport). in), and the balls used are somewhat different. Many materials (foam cushioning, hard lignum vitae, etc.), ball air retention, and ball design also differ.
Any sport is a fun way to pass the time or burn some calories. It can have a variety of activities such as 'football, American football, basketball, tennis, golf, swimming and many more. However, different balls are a feature of many competitive games. Ball sports in particular have been a part of human history for thousands of years, and today, the Olympic Games include about thirteen of them. These include handball, rugby, hockey, water polo, ice hockey, badminton, volleyball and other sports.
This list will provide a guide to the different types of sports balls, including a list of ball sizes and answers to some of the most frequently asked questions on the Internet.
Sports Balls Sizes & Weights Chart | |||||
---|---|---|---|---|---|
Sports Ball | Size Diameter (inch) | Weight (Ounces) | Size Diameter (CM) | Weight (G) | |
Squash Ball | 1.56 – 1.59 | 0.8 – 0.9 | 3.95-4.05 | 23-25 | |
Ping-Pong Ball (Table Tennis Ball) | 1.57 | 0.095 | 4.00 | 2.7 | |
Golf Ball | 1.68 | 1.62 | 4.26 | 45.93 | |
Jai Alai Ball | 2.2 | 4.4 – 4.9 | 5.5 | 125 – 140 | |
Racquetball Ball | 2.25 | 1.4 | 5.7 | 40 | |
Lacrosse Ball | 2.47 – 2.55 | 5 – 5.2 | 6.27 – 6.47 | 140 – 147 | |
Field Hockey Ball | 2.81 – 2.94 | 5.5 – 5.7 | 71.3 – 74.8 | 156 – 163 | |
Baseball Ball | 2.86 – 2.94 | 5 – 5.25 | 7.3 – 7.5 | 142-149 | |
Pickleball Ball | 2.874 – 2.972 | 0.78 – 0.935 | 73 – 75.5 | 22 – 26.5 | |
Gateball Ball | 2.95 | 8.11 | 7.5 | 230 | |
Billiard Ball (International) | 2 1/4 | 5 1⁄2 – 6.0 | 5.71 | 160 – 170 | |
Cricket Ball | 2.8 – 2.86 | 5.5 – 5.75 | 7.1 – 7.26 | 156 – 163 | |
Tennis Ball | 2.575 – 2.7 | 1.975 – 2.095 | 6.54 – 6.86 | 56 – 59.4 | |
Polo Ball | 3 – 3.5 | 3.5 – 4.5 | 7.6 – 8.9 | 99 – 130 | |
Softball Ball | 3.82 | 6.25 – 7 | 9.7 | 177 – 198 | |
Shot Put Ball | 4.33 – 5.12 | 256 | 11 – 13 | 7260 | |
Broomball ball | 5.5 – 6 | 1 – 1.5 | 13.97 – 15.25 | 454 – 680 | |
Handball Ball – Size 3 | 7.3 – 7.5 | 15 – 17 | 18.5 – 19.1 | 425 – 475 | |
Volleyball Ball | 8.15 – 8.39 | 9 – 10 | 20.7 – 21.3 | 260 – 280 | |
Dodgeball Ball | 8.5 | 14 | 21.59 | 410 | |
Water Polo Ball – Size 5 | 8.5 – 8.9 | 14 – 16 | 21.65 – 22.6 | 400 – 450 | |
Soccer Ball Football – Size 5 | 8.6 – 9 | 14 – 16 | 22 – 23 | 400 – 450 | |
American Football Ball | Long 11 – 11.25 / Short 6.68 – 6.76 | 14 – 15 | Long 28 – 29 / Short 16.9 – 17.2 | 400 – 425 | |
Rugby Ball | Long 11 – 12 / Short 7.27 – 7.77 | 14 – 16 | Long 28 – 30 / Short 18.46 – 19.74 | 400 – 450 | |
Basketball Ball | 9.43 – 9.51 | 22 | 24 – 24.2 | 558 – 570 |
Sports| Football |Tennis | Cricket | Golf | Yoga | G K
Comments
Post a Comment