FIFA Club World Cup winners List...
The defending champions are Real Madrid, Real Madrid being the most successful club in the history of the tournament. Real Madrid won their fifth title after a 5–3 win against Al-Hilal in the 2022 final, which was held at the Prince Moulay Abdellah Stadium in Rabat, Morocco.
It was first organized in 2000, but its second edition was held in 2005 after a gap of five years.
The current format of the tournament consists of seven teams competing for the title at venues within the host country over a period of approximately two weeks ━
Asian AFC Champions League
African CAF Champions League
North American CONCACAF Champions League
South American Copa Libertadores
Oceanian OFC Champions League
European UEFA Champions League
The winner of that year, the national champion of the host country, directly participates in the knock-out tournament. Let's take a look at all the winners of the tournament.
Also Read:
Some facts:-
FIFA Club World Cup winners | ||||
---|---|---|---|---|
Year | Hosts | Champions | Score (Final) | Runner-up |
2000 | Brazil | Corinthians | 0-0 | Vasco da Gama |
2005 | Japan | Sao Paulo | 1-0 | Liverpool |
2006 | Japan | Internacional | 1-0 | Barcelona |
2007 | Japan | AC Milan | 4-2 | Boca Juniors |
2008 | Japan | Manchester United | 1-0 | LDU Quito |
2009 | UAE | Barcelona | 2-1 | Estudiantes |
2010 | UAE | Internazionale | 3-0 | TP Mazembe |
2011 | Japan | Barcelona | 4-0 | Santos |
2012 | Japan | Corinthians | 1-0 | Chelsea |
2013 | Morocco | Bayern Munich | 2-0 | Raja Casablanca |
2014 | Morocco | Real Madrid | 2-0 | San Lorenzo |
2015 | Japan | Barcelona | 3-0 | River Plate |
2016 | Japan | Real Madrid | 4-2 | Kashima Antlers |
2017 | UAE | Real Madrid | 1-0 | Gremio |
2018 | UAE | Real Madrid | 4-1 | Al-Ain |
2019 | Qatar | Liverpool | 1-0 | Flamengo |
2020 | Qatar | Bayern Munich | 1-0 | Tigres UANL |
2021 | UAE | Chelsea | 2-1 (AET) | Palmeiras |
2022 | Morocco | Real Madrid | 5–3 | Al-Hilal |
Most successful clubs:
Club | Titles | Runner-up |
---|---|---|
Real Madrid | 5 | 0 |
Barcelona | 3 | 1 |
Corinthians | 2 | 0 |
Bayern Munich | 2 | 0 |
Liverpool | 1 | 1 |
Chelsea | 1 | 1 |
Manchester United | 1 | 0 |
AC Milan | 1 | 0 |
Inter | 1 | 0 |
Sao Paulo | 1 | 0 |
Internacional | 1 | 0 |
Most Club World Cup Titles – By Manager:
Manager | Titles |
---|---|
Pep Guardiola | 3 |
Carlo Ancelotti | 3 |
Zinedine Zidane | 2 |
Hansi Flick | 1 |
Jurgen Klopp | 1 |
Santiago Solari | 1 |
Luis Enrique | 1 |
Tite | 1 |
Rafael Benitez | 1 |
Sir Alex Ferguson | 1 |
Abel Braga | 1 |
Paulo Autuori | 1 |
Oswaldo de Oliveira | 1 |
Thomas Tuchel | 1 |
Sports| Football |Hockey | Cricket | Yoga | GYM | G K
Comments
Post a Comment