Golf Ryder Cup Winners & Runners-Up List...
The Ryder Cup is a men's golf competition between teams from Europe and the United States and is a men's golf competition played every two years between teams from Europe and the United States, first played in 1927. There were tie matches in 1969 and 1989. Europe was won only once between 1935 and 1985. The English businessman Samuel Ryder who donated the trophy for this tournament was named "Ryder Cup".
List of winners of Ryder Cup since 1927:-
Ryder Cup Winners List | |||||
---|---|---|---|---|---|
Edition | Year | Winner | Score | Runners-Up | Host Location |
44rd | 2023 | Italy Europe | |||
43rd | 2021 | United States | 19–9 | Europe | Wisconsin United States |
42nd | 2018 | Europe | 17½–10½ | United States | France Europe |
41st | 2016 | United States | 17–11 | Europe | Minnesota United States |
40th | 2014 | Europe | 16½–11½ | United States | Scotland Europe |
39th | 2012 | Europe | 14½–13½ | United States | Illinois United States |
38th | 2010 | Europe | 14½–13½ | United States | Wales Europe |
37th | 2008 | United States | 16½–11½ | Europe | Kentucky United States |
36th | 2006 | Europe | 18½–9½ | United States | Ireland Europe |
35th | 2004 | Europe | 18½–9½ | United States | Michigan United States |
34th | 2002 | Europe | 15½–12½ | United States | England Europe |
33rd | 1999 | United States | 14½–13½ | Europe | Massachusetts United States |
32nd | 1997 | Europe | 14½–13½ | United States | Spain Europe |
31st | 1995 | Europe | 14½–13½ | United States | New York United States |
30th | 1993 | United States | 15–13 | Europe | England Europe |
29th | 1991 | United States | 14½–13½ | Europe | South Carolina United States |
28th | 1989 | Tied Europeretains | 14–14 | United States | England Europe |
27th | 1987 | Europe | 15–13 | United States | Ohio United States |
26th | 1985 | Europe | 16½–11½ | United States | England Europe |
25th | 1983 | United States | 14½–13½ | Europe | Florida United States |
24th | 1981 | United States | 18½–9½ | Europe | England Europe |
23rd | 1979 | United States | 17–11 | Europe | West Virginia United States |
22nd | 1977 | United States | 12½–7½ | Great Britain & ireland | England GB & Ireland |
21st | 1975 | United States | 21–11 | Great Britain & ireland | Pennsylvania United States |
20th | 1973 | United States | 19–13 | Great Britain & ireland | Scotland GB & Ireland |
19th | 1971 | United States | 18½–13½ | Great Britain | Missouri United States |
18th | 1969 | Tied United Statesretains | 16–16 | Great Britain | England Great Britain |
17th | 1967 | United States | 23½–8½ | Great Britain | Texas United States |
16th | 1965 | United States | 19½–12½ | Great Britain | England Great Britain |
15th | 1963 | United States | 23–9 | Great Britain | Georgia United States |
14th | 1961 | United States | 14½–9½ | Great Britain | England Great Britain |
13th | 1959 | United States | 8½–3½ | Great Britain | California United States |
12th | 1957 | Great Britain | 7½–4½ | England Great Britain | |
11th | 1955 | United States | 8–4 | Great Britain | California United States |
10th | 1953 | United States | 6½–5½ | Great Britain | England Great Britain |
9th | 1951 | United States | 9½–2½ | Great Britain | North Carolina United States |
8th | 1949 | United States | 7–5 | Great Britain | England Great Britain |
7th | 1947 | United States | 11–1 | Great Britain | Oregon United States |
6th | 1937 | United States | 8–4 | Great Britain | England Great Britain |
5th | 1935 | United States | 9–3 | Great Britain | New Jersey United States |
4th | 1933 | Great Britain | 6½–5½ | United States | England Great Britain |
3rd | 1931 | United States | 9–3 | Great Britain | Ohio United States |
2nd | 1929 | Great Britain | 7–5 | United States | England Great Britain |
1st | 1927 | United States | 9½–2½ | Great Britain | Massachusetts United States |
Results by team:-
Team | From | To | Matches | Wins | Losses | Ties |
---|---|---|---|---|---|---|
United States | 1927 | 2021 | 43 | 27 | 14 | 2 |
Great Britain/ Great Britain & Ireland |
1927 | 1977 | 22 | 3 | 18 | 1 |
Europe | 1979 | 2021 | 21 | 11 | 9 | 1 |
Sport| Football |Tennis | Cricket | Golf | GYM | G K
Comments
Post a Comment