List of five-wickets-in-an-innings For IPL...
IPL is famous for explosive batting, aggressive bowling and high run scores. Sohail Tanvir was the first bowler to take five wickets for Rajasthan Royals against Chennai Super Kings on 4 May 2008. James Faulkner, Jaydev Unadkat, Bhuvneshwar Kumar, and Jasprit Bumrah are the only bowlers to take multiple five-wicket hauls in the IPL history.
Check out the list of bowlers with most five-wicket hauls in Indian Premier League history here.
List of five-wickets-in-an-innings For IPL history: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Overs | Mdns | Runs Conceded | Wkts Taken | Econ | Team | Opposition | Ground | Match Date |
Sohail Tanvir | 4.0 | - | 14 | 6 | 3.50 | RR | v CSK | Jaipur | 04 May 2008 |
L Balaji | 4.0 | - | 24 | 5 | 6.00 | CSK | v Kings XI | Chennai | 10 May 2008 |
A Mishra | 4.0 | - | 17 | 5 | 4.25 | Daredevils | v Chargers | Delhi | 15 May 2008 |
A Kumble | 3.1 | 1 | 5 | 5 | 1.57 | RCB | v RR | Cape Town | 18 Apr 2009 |
SL Malinga | 3.4 | 1 | 13 | 5 | 3.54 | MI | v Daredevils | Delhi | 10 Apr 2011 |
Harbhajan Singh | 4.0 | - | 18 | 5 | 4.50 | MI | v CSK | Wankhede | 22 Apr 2011 |
I Sharma | 3.0 | - | 12 | 5 | 4.00 | Chargers | v Kochi | Kochi | 27 Apr 2011 |
MM Patel | 4.0 | - | 21 | 5 | 5.25 | MI | v Kings XI | Mohali | 10 May 2011 |
RA Jadeja | 4.0 | - | 16 | 5 | 4.00 | CSK | v Chargers | Visakhapatnam | 07 Apr 2012 |
AD Mascarenhas | 4.0 | - | 25 | 5 | 6.25 | Kings XI | v Warriors | Mohali | 12 Apr 2012 |
SP Narine | 4.0 | - | 19 | 5 | 4.75 | KKR | v Kings XI | Eden Gardens | 15 Apr 2012 |
JP Faulkner | 4.0 | - | 20 | 5 | 5.00 | RR | v SRH | Jaipur | 27 Apr 2013 |
JD Unadkat | 4.0 | - | 25 | 5 | 6.25 | RCB | v Daredevils | Delhi | 10 May 2013 |
JP Faulkner | 4.0 | 1 | 16 | 5 | 4.00 | RR | v SRH | Hyderabad | 17 May 2013 |
A Zampa | 4.0 | - | 19 | 6 | 4.75 | Supergiants | v SRH | Visakhapatnam | 10 May 2016 |
AJ Tye | 4.0 | - | 17 | 5 | 4.25 | Guj Lions | v Supergiant | Rajkot | 14 Apr 2017 |
B Kumar | 4.0 | - | 19 | 5 | 4.75 | SRH | v Kings XI | Hyderabad | 17 Apr 2017 |
JD Unadkat | 4.0 | 1 | 30 | 5 | 7.50 | Supergiant | v SRH | Hyderabad | 06 May 2017 |
AS Rajpoot | 4.0 | - | 14 | 5 | 3.50 | Kings XI | v SRH | Hyderabad | 26 Apr 2018 |
AS Joseph | 3.4 | 1 | 12 | 6 | 3.27 | MI | v SRH | Hyderabad | 06 Apr 2019 |
CV Varun | 4.0 | - | 20 | 5 | 5.00 | KKR | v DC | Abu Dhabi | 24 Oct 2020 |
HV Patel | 4.0 | - | 27 | 5 | 6.75 | RCB | v MI | Chennai | 09 Apr 2021 |
AD Russell | 2.0 | - | 15 | 5 | 7.50 | KKR | v MI | Chennai | 13 Apr 2021 |
Arshdeep Singh | 4.0 | - | 32 | 5 | 8.00 | Punjab Kings | v RR | Dubai (DICS) | 21 Sep 2021 |
YS Chahal | 4.0 | - | 40 | 5 | 10.00 | RR | v KKR | Brabourne | 18 Apr 2022 |
Umran Malik | 4.0 | - | 25 | 5 | 6.25 | SRH | v GT | Wankhede | 27 Apr 2022 |
PW Hasaranga | 4.0 | 1 | 18 | 5 | 4.50 | RCB | v SRH | Wankhede | 08 May 2022 |
JJ Bumrah | 4.0 | 1 | 10 | 5 | 2.50 | MI | v KKR | DY Patil | 09 May 2022 |
MA Wood | 4.0 | - | 14 | 5 | 3.50 | LSG | v DC | Lucknow | 01 Apr 2023 |
B Kumar | 4.0 | - | 30 | 5 | 7.50 | SRH | v GT | Ahmedabad | 15 May 2023 |
A Madhwal | 3.3 | - | 5 | 5 | 1.42 | MI | v LSG | Chennai | 24 May 2023 |
MM Sharma | 2.2 | - | 10 | 5 | 4.28 | GT | v MI | Ahmedabad | 26 May 2023 |
Yash Thakur | 3.5 | 1 | 30 | 5 | 7.82 | LSG | v GT | Lucknow | 07 Apr 2024 |
JJ Bumrah | 4.0 | - | 21 | 5 | 5.25 | MI | v RCB | Wankhede | 11 Apr 2024 |
Sandeep Sharma | 4.0 | - | 18 | 5 | 4.50 | RR | v MI | Jaipur | 22 Apr 2024 |
Comments
Post a Comment