F1 World Champions Drivers and Constructors Title List
About Formula 1 Race: The F1 World of Champions is the biggest race competition in the world. This competition is not organized in all countries. Only drivers with super license can participate in this competition. It is organized by an organization named Federation of International (FIA) Automobiles. The Federation of Internationals (FIA) was founded in 1904.
The Formula 1 Championship was first organized in India in October 2011. Formula 1 races take place on Sundays, with Friday and Saturday practice sessions. A total of 12 teams participate in each of its sessions. Two drivers from each team enter each race. A total of 24 drivers enter the race.
F1 World Champion list in Formula 1 each year.
The list shows the Formula 1 driver and Formula 1 constructor (and engine) who won the championship title since the introduction of Formula 1 in 1950.
F1 Champions List by year | |||||
---|---|---|---|---|---|
YEAR | Country | DRIVER | TEAM | CONSTRUCTOR | ENGINE |
2022 | |||||
2021 | Netherlands | Max Verstappen | Red Bull | Mercedes | Mercedes |
2020 | United Kingdom | Lewis Hamilton | Mercedes | Mercedes | Mercedes |
2019 | United Kingdom | Lewis Hamilton | Mercedes | Mercedes | Mercedes |
2018 | United Kingdom | Lewis Hamilton | Mercedes | Mercedes | Mercedes |
2017 | United Kingdom | Lewis Hamilton | Mercedes | Mercedes | Mercedes |
2016 | Germany | Nico Rosberg | Mercedes | Mercedes | Mercedes |
2015 | United Kingdom | Lewis Hamilton | Mercedes | Mercedes | Mercedes |
2014 | United Kingdom | Lewis Hamilton | Mercedes | Mercedes | Mercedes |
2013 | Germany | Sebastian Vettel | Red Bull | Red Bull | Renault |
2012 | Germany | Sebastian Vettel | Red Bull | Red Bull | Renault |
2011 | Germany | Sebastian Vettel | Red Bull | Red Bull | Renault |
2010 | Germany | Sebastian Vettel | Red Bull | Red Bull | Renault |
2009 | United Kingdom | Jenson Button | Brawn | Brawn | Mercedes |
2008 | United Kingdom | Lewis Hamilton | McLaren | Ferrari | Ferrari |
2007 | Finland | Kimi Räikkönen | Ferrari | Ferrari | Ferrari |
2006 | Spain | Fernando Alonso | Renault | Renault | Renault |
2005 | Spain | Fernando Alonso | Renault | Renault | Renault |
2004 | Germany | Michael Schumacher | Ferrari | Ferrari | Ferrari |
2003 | Germany | Michael Schumacher | Ferrari | Ferrari | Ferrari |
2002 | Germany | Michael Schumacher | Ferrari | Ferrari | Ferrari |
2001 | Germany | Michael Schumacher | Ferrari | Ferrari | Ferrari |
2000 | Germany | Michael Schumacher | Ferrari | Ferrari | Ferrari |
1999 | Finland | Mika Häkkinen | McLaren | Ferrari | Ferrari |
1998 | Finland | Mika Häkkinen | McLaren | McLaren | Mercedes |
1997 | Canada | Jacques Villeneuve | Williams | Williams | Renault |
1996 | United Kingdom | Damon Hill | Williams | Williams | Renault |
1995 | Germany | Michael Schumacher | Benetton | Benetton | Renault |
1994 | Germany | Michael Schumacher | Benetton | Williams | Renault |
1993 | France | Alain Prost | Williams | Williams | Renault |
1992 | United Kingdom | Nigel Mansell | Williams | Williams | Renault |
1991 | Brazil | Ayrton Senna | McLaren | McLaren | Honda |
1990 | Brazil | Ayrton Senna | McLaren | McLaren | Honda |
1989 | France | Alain Prost | McLaren | McLaren | Honda |
1988 | Brazil | Ayrton Senna | McLaren | McLaren | Honda |
1987 | Brazil | Nelson Piquet | Williams | Williams | Honda |
1986 | France | Alain Prost | McLaren | Williams | Honda |
1985 | France | Alain Prost | McLaren | McLaren | TAG |
1984 | Austria | Niki Lauda | McLaren | McLaren | TAG |
1983 | Brazil | Nelson Piquet | Brabham | Ferrari | Ferrari |
1982 | Finland | Keke Rosberg | Williams | Ferrari | Ferrari |
1981 | Brazil | Nelson Piquet | Brabham | Williams | Ford |
1980 | Australia | Alan Jones | Williams | Williams | Ford |
1979 | South Africa | Jody Scheckter | Ferrari | Ferrari | Ferrari |
1978 | United States | Mario Andretti | Team Lotus | Team Lotus | Ford |
1977 | Austria | Niki Lauda | Ferrari | Ferrari | Ferrari |
1976 | United Kingdom | James Hunt | McLaren | Ferrari | Ferrari |
1975 | Austria | Niki Lauda | Ferrari | Ferrari | Ferrari |
1974 | Brazil | Emerson Fittipaldi | McLaren | McLaren | Ford |
1973 | United Kingdom | Jackie Stewart | Tyrrell | Team Lotus | Ford |
1972 | Brazil | Emerson Fittipaldi | Team Lotus | Team Lotus | Ford |
1971 | United Kingdom | Jackie Stewart | Tyrrell | Tyrrell | Ford |
1970 | Austria | Jochen Rindt | Team Lotus | Team Lotus | Ford |
1969 | United Kingdom | Jackie Stewart | Matra | Matra | Ford |
1968 | United Kingdom | Graham Hill | Team Lotus | Team Lotus | Ford |
1967 | New Zealand | Denny Hulme | Brabham | Brabham | Repco |
1966 | Australia | Jack Brabham | Brabham | Brabham | Repco |
1965 | United Kingdom | Jim Clark | Team Lotus | Team Lotus | Climax |
1964 | United Kingdom | John Surtees | Ferrari | Ferrari | Ferrari |
1963 | United Kingdom | Jim Clark | Team Lotus | Team Lotus | BRM |
1962 | United Kingdom | Graham Hill | BRM | BRM | BRM |
1961 | United States | Phil Hill | Ferrari | Ferrari | Ferrari |
1960 | Australia | Jack Brabham | Cooper-Climax | Cooper-Climax | Maserati |
1959 | Australia | Jack Brabham | Cooper-Climax | Cooper-Climax | Climax |
1958 | United Kingdom | Mike Hawthorn | Ferrari | Vanwall | Vanwall |
1957 | Argentina | Juan Manuel Fangio | Maserati | ||
1956 | Argentina | Juan Manuel Fangio | Ferrari | ||
1955 | Argentina | Juan Manuel Fangio | Mercedes | ||
1954 | Argentina | Juan Manuel Fangio | Mercedes | ||
1953 | Italy | Alberto Ascari | Ferrari | ||
1952 | Italy | Alberto Ascari | Ferrari | ||
1951 | Argentina | Juan Manuel Fangio | Alfa Romeo | ||
1950 | Italy | Nino Farina | Alfa Romeo |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment