Lowest Team Score in World Cup...
Canada has been included twice in the list of lowest team totals in World Cup history, the top two scoring 36 against Sri Lanka at Paarl in 2003 and against England in the 1979 edition at Manchester respectively.
Canada's performance in the 2003 World Cup was disappointing, as they had a lot of experience in international cricket. But his stay in the tournament is remembered for two things, John Davison's fastest century in the tournament and getting out for just 36 runs. They faced Sri Lanka on a friendly Paarl pitch and bowlers Prabhat Nisanka and Chaminda Vaas took four and three wickets respectively, not allowing any Canadian batsman to reach double digits.
Chasing the target in 4.4 overs, Sri Lanka played an innings of 24* off 14 balls from Marvan Atapattu. This is the biggest win in ODI and World Cup history, with 272 balls remaining in the match. Australia bowled out Namibia for 45 in the tournament as Glenn McGrath recorded the best bowling figures in the tournament's history, choosing 7/15. Batting first, Australia scored 301/6 and won the match by 256 runs.
In the 2011 tournament, the West Indies defeated Bangladesh for 58 runs at the Shere Bangla National Stadium in Dhaka, leading to Bangla fans pelting stones at the West Indies team bus and mistaking them as their home team. Tigers continued their poor run in the World Cup with a score of 78 against South Africa again in Dhaka.
Pakistan, who were bowled out for just 74 against England in the 1992 edition, but thankfully rained on the game and saved the Men in Green from embarrassment. He then later improved surprisingly well to lift the trophy after beating England in the final.
Lowest team totals in Cricket World Cup history:
Lowest total | |||||
---|---|---|---|---|---|
Team | Score | Overs | Opposition | Ground | Match Date |
Canada | 36 | 18.4 | v Sri Lanka | Paarl | 19 Feb 2003 |
Canada | 45 | 40.3 | v England | Manchester | 13 Jun 1979 |
Namibia | 45 | 14.0 | v Australia | Potchefstroom | 27 Feb 2003 |
Bangladesh | 58 | 18.5 | v West Indies | Dhaka | 4 Mar 2011 |
Scotland | 68 | 31.3 | v West Indies | Leicester | 27 May 1999 |
Kenya | 69 | 23.5 | v New Zealand | Chennai | 20 Feb 2011 |
Pakistan | 74 | 40.2 | v England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | v Sri Lanka | St George's | 18 Apr 2007 |
Bangladesh | 78 | 28.0 | v South Africa | Dhaka | 19 Mar 2011 |
Bermuda | 78 | 24.4 | v Sri Lanka | Port of Spain | 15 Mar 2007 |
Namibia | 84 | 17.4 | v Pakistan | Kimberley | 16 Feb 2003 |
Sri Lanka | 86 | 37.2 | v West Indies | Manchester | 7 Jun 1975 |
Ireland | 91 | 30.0 | v Australia | Bridgetown | 13 Apr 2007 |
England | 93 | 36.2 | v Australia | Leeds | 18 Jun 1975 |
West Indies | 93 | 35.2 | v Kenya | Pune | 29 Feb 1996 |
East Africa | 94 | 52.3 | v England | Birmingham | 14 Jun 1975 |
Zimbabwe | 99 | 19.1 | v Pakistan | Kingston | 21 Mar 2007 |
U.A.E. | 102 | 31.3 | v India | Perth | 28 Feb 2015 |
England | 103 | 41.0 | v South Africa | The Oval | 22 May 1999 |
Kenya | 104 | 35.5 | v West Indies | Kimberley | 4 Mar 2003 |
Canada | 105 | 33.2 | v Australia | Birmingham | 16 Jun 1979 |
Bangladesh | 108 | 35.1 | v South Africa | Bloemfontein | 22 Feb 2003 |
Sri Lanka | 109 | 23.0 | v India | Johannesburg | 10 Mar 2003 |
West Indies | 110 | 46.4 | v Australia | Manchester | 30 May 1999 |
Sri Lanka | 110 | 35.2 | v South Africa | Northampton | 19 May 1999 |
West Indies | 112 | 43.3 | v Pakistan | Dhaka | 23 Mar 2011 |
Bangladesh | 112 | 37.0 | v Sri Lanka | Port of Spain | 21 Mar 2007 |
Kenya | 112 | 33.1 | v Pakistan | Hambantota | 23 Feb 2011 |
New Zealand | 112 | 30.1 | v Australia | Port Elizabeth | 11 Mar 2003 |
Netherlands | 115 | 31.3 | v West Indies | Delhi | 28 Feb 2011 |
Bangladesh | 116 | 37.4 | v New Zealand | Chelmsford | 17 May 1999 |
East Africa | 120 | 55.3 | v India | Leeds | 11 Jun 1975 |
Netherlands | 120 | 34.5 | v South Africa | Mohali | 3 Mar 2011 |
Bangladesh | 120 | 28.0 | v Canada | Durban | 11 Feb 2003 |
Scotland | 121 | 42.1 | v New Zealand | Edinburgh | 31 May 1999 |
Canada | 122 | 36.5 | v Sri Lanka | Hambantota | 20 Feb 2011 |
Netherlands | 122 | 30.2 | v Australia | Potchefstroom | 20 Feb 2003 |
Canada | 123 | 42.1 | v Zimbabwe | Nagpur | 28 Feb 2011 |
Zimbabwe | 123 | 40.3 | v Pakistan | The Oval | 11 Jun 1999 |
Bangladesh | 124 | 31.1 | v Sri Lanka | Pietermaritzburg | 14 Feb 2003 |
England | 125 | 49.1 | v Zimbabwe | Albury | 18 Mar 1992 |
India | 125 | 41.4 | v Australia | Centurion | 15 Feb 2003 |
East Africa | 128/8 | 60.0 | v New Zealand | Birmingham | 7 Jun 1975 |
Australia | 129 | 38.2 | v India | Chelmsford | 20 Jun 1983 |
Netherlands | 129 | 26.5 | v Australia | Basseterre | 18 Mar 2007 |
Namibia | 130 | 42.3 | v India | Pietermaritzburg | 23 Feb 2003 |
Scotland | 130 | 25.4 | v Australia | Hobart | 14 Mar 2015 |
England | 123 | 33.2 | v New Zealand | Wellington | 20 Feb 2015 |
Afghanistan | 125 | 34.1 | v South Africa | Cardiff | 15 Jun 2019 |
Pakistan | 105 | 21.4 | v West Indies | Nottingham | 31 May 2019 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment