Duleep Trophy Winners List...
Duleep Trophy is a domestic first-class cricket competition played in India. The BCCI hosts the Duleep Trophy competition. Named after Kumar Shri Dalipsinhji (also known as 'Dileep') of Nawanagar, the competition was originally played by teams representing geographical regions of India. India A are the defending champions.
Also Read:
Fast Facts:
Duleep Trophy Winners | ||
---|---|---|
Season | Winner | Runner-up |
2024 | India A | India C |
2023 | South Zone | West Zone |
2022/23 | West Zone | South Zone |
2021/22 | No competition | |
2020/21 | No competition | |
2019/20 | India Red | India Green |
2018/19 | India Blue | India Red |
2017/18 | India Red | India Blue |
2016/17 | India Blue | India Red |
2015/16 | No competition | |
2014/15 | Central Zone | South Zone |
2013/14 | North Zone and South Zone | |
2012/13 | East Zone | Central Zone |
2011/12 | East Zone | Central Zone |
2010/11 | South Zone | North Zone |
2009/10 | West Zone | South Zone |
2008/09 | West Zone | South Zone |
2007/08 | North Zone | West Zone |
2006/07 | North Zone | Sri Lanka A |
2005/06 | West Zone | East Zone |
2004/05 | Central Zone | North Zone |
2003/04 | North Zone | East Zone |
2002/03 | Elite C | Plate B |
2001/02 | West Zone | North Zone |
2000/01 | North Zone | Central Zone |
1999/00 | North Zone | West Zone |
1998/99 | Central Zone | West Zone |
1997/98 | Central Zone and West Zone | |
1996/97 | Central Zone | South Zone |
1995/96 | South Zone | Central Zone |
1994/95 | North Zone | South Zone |
1993/94 | North Zone | West Zone |
1992/93 | North Zone | Central Zone |
1991/92 | North Zone | West Zone |
1990/91 | North Zone | West Zone |
1989/90 | South Zone | Central Zone |
1988/89 | North Zone and West Zone | |
1987/88 | North Zone | West Zone |
1986/87 | South Zone | West Zone |
1985/86 | West Zone | South Zone |
1984/85 | South Zone | North Zone |
1983/84 | North Zone | West Zone |
1982/83 | North Zone | South Zone |
1981/82 | West Zone | East Zone |
1980/81 | West Zone | East Zone |
1979/80 | North Zone | West Zone |
1978/79 | North Zone | West Zone |
1977/78 | West Zone | North Zone |
1976/77 | West Zone | North Zone |
1975/76 | South Zone | North Zone |
1974/75 | South Zone | West Zone |
1973/74 | North Zone | Central Zone |
1972/73 | West Zone | Central Zone |
1971/72 | Central Zone | West Zone |
1970/71 | South Zone | East Zone |
1969/70 | West Zone | North Zone |
1968/69 | West Zone | South Zone |
1967/68 | South Zone | West Zone |
1966/67 | South Zone | West Zone |
1965/66 | South Zone | Central Zone |
1964/65 | West Zone | Central Zone |
1963/64 | South Zone and West Zone | |
1962/63 | West Zone | South Zone |
1961/62 | West Zone | South Zone |
Most Championships Team:
No. | Winners | Wons |
---|---|---|
1 | West Zone | 19 |
2 | North Zone | 18 |
3 | South Zone | 13 |
4 | Central Zone | 6 |
5 | India Blue | 2 |
6 | India Red | 2 |
7 | East Zone | 2 |
8 | Elite C | 1 |
Most runs:
Player | Team | Span | Mat | Inns | Runs | Ave | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
Wasim Jaffer | Elite B, West Zone | 1997–2013 | 30 | 54 | 2545 | 55.32 | 173 | 8 | 13 |
Vikram Rathour | North Zone | 1993–2002 | 25 | 45 | 2265 | 51.47 | 249 | 6 | 11 |
Anshuman Gaekwad | West Zone | 1974–1987 | 26 | 42 | 2004 | 52.73 | 216 | 4 | 2 |
Ajay Sharma | North Zone | 1984–1997 | 26 | 37 | 1961 | 57.67 | 202 | 7 | 9 |
Akash Chopra | Central Zone, North Zone, Elite A | 1997–2011 | 24 | 43 | 1918 | 53.27 | 205 | 6 | 8 |
Most wickets:
Player | Team | Span | Mat | Inns | Wkts | Ave | Econ | SR | BBI | BBM | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Narendra Hirwani | Central Zone, Plate B | 1987–2004 | 29 | 45 | 126 | 34.12 | 2.99 | 68.4 | 7/129 | 12/200 | 8 | 2 |
Sairaj Bahutule | West Zone, Elite B | 1993–2006 | 30 | 48 | 112 | 26.76 | 2.84 | 56.4 | 6/41 | 9/114 | 4 | 0 |
B. S. Chandrasekhar | South Zone | 1963–1979 | 24 | 41 | 99 | 24.30 | 2.81 | 51.7 | 8/80 | 10/183 | 7 | 1 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment