Deodhar Trophy Winners List...
The Deodhar Trophy is a domestic cricket competition of India, a List A cricket tournament competition in Indian domestic cricket. The Deodhar Trophy is a 50-over knock-out List A cricket competition in Indian domestic cricket. The Deodhar Trophy is named after DB Deodhar (known as the Grand Old Man of Indian cricket) and is played between 3 national level teams – India A, India B and India C on an annual basis. It is a knockout competition of 50 overs. The defending champions, India B defeated India C by 51 runs in the final to win 2019-20.
| Quick Info about Deodhar Trophy | |
|---|---|
| Country | India |
| Organizer | Board of Control for Cricket in India (BCCI) |
| Format | List A Cricket |
| First Competition | 1973-74 |
| Current Champion | India 'B' (Season 2019-20) |
List of Deodhar Trophy winners from the year 1973 till date:
| Deodhar Trophy Winners | ||
|---|---|---|
| Season | Winner | Runner-up |
| 2019/20 | India B | India C |
| 2018/19 | India C | India B |
| 2017/18 | India B | Karnataka |
| 2016/17 | Tamil Nadu | India B |
| 2015/16 | India A | India B |
| 2014/15 | East Zone | West Zone |
| 2013/14 | West Zone | North Zone |
| 2012/13 | West Zone | North Zone |
| 2011/12 | West Zone | North Zone |
| 2010/11 | North Zone | West Zone |
| 2009/10 | North Zone | West Zone |
| 2008/09 | West Zone | East Zone |
| 2007/08 | Central Zone | West Zone |
| 2006/07 | West Zone | Central Zone |
| 2005/06 | North Zone | South Zone |
| 2004/05 | North Zone | West Zone |
| 2003/04 | East Zone | South Zone |
| 2002/03 | North Zone | West Zone |
| 2001/02 | South Zone | West Zone |
| 2000/01 | South Zone & Central Zone | |
| 1999/00 | North Zone | West Zone |
| 1998/99 | Central Zone | North Zone |
| 1997/98 | North Zone | West Zone |
| 1996/97 | East Zone | West Zone |
| 1995/96 | North Zone | South Zone |
| 1994/95 | Central Zone | North Zone |
| 1993/94 | East Zone | South Zone |
| 1992/93 | East Zone | North Zone |
| 1991/92 | South Zone | Central Zone |
| 1990/91 | West Zone | East Zone |
| 1989/90 | North Zone | South Zone |
| 1988/89 | North Zone | South Zone |
| 1987/88 | North Zone | West Zone |
| 1986/87 | North Zone | West Zone |
| 1985/86 | West Zone | North Zone |
| 1984/85 | West Zone | North Zone |
| 1983/84 | West Zone | North Zone |
| 1982/83 | West Zone | North Zone |
| 1981/82 | South Zone | Central Zone |
| 1980/81 | South Zone | West Zone |
| 1979/80 | West Zone | North Zone |
| 1978/79 | South Zone | North Zone |
| 1977/78 | North Zone | West Zone |
| 1976/77 | Central Zone | South Zone |
| 1975/76 | West Zone | South Zone |
| 1974/75 | South Zone | West Zone |
| 1973/74 | South Zone | West Zone |
| Deodhar Trophy Most Winners | ||
|---|---|---|
| No. | Team | Wons |
| 1 | West Zone | 12 |
| 2 | North Zone | 13 |
| 3 | South Zone | 8 |
| 4 | East Zone | 5 |
| 5 | Central Zone | 5 |
| 6 | India B | 2 |
| 7 | India A | 1 |
| 8 | India C | 1 |
| 9 | Tamil Nadu | 1 |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment