Irani Cup Winners List...
The Irani Cup/Irani Trophy is a domestic cricket competition of India. The tournament was organized during the 1959–60 season to mark 25 years of the Ranji Trophy championship, and was named after the late ZR Irani. Jade. R. Irani was associated with the Board of Control for Cricket in India (BCCI) from 1928 until his death in 1970. This cricket competition is played annually between the current Ranji Trophy winners and the rest of the Indian team. Rest of India won the title of the year 2022-23 by defeating Madhya Pradesh by 238 runs.
Also Read:
List of Ranji Trophy WinnersIrani Trophy | |
---|---|
Country | India |
Organizer | Board of Control for Cricket in India (BCCI) |
First Competition | 1959-60 |
Most Successful Team | Rest of India (28 times) |
Current Champion | Rest of India (Season 2022-23) |
Fast Facts:
Irani Cup winners List | ||||
---|---|---|---|---|
Season | Winner | Runner | Venue | |
2022–23 | Rest of India | Madhya Pradesh | Captain Roop Singh Stadium | |
2020–21 | Not held due to COVID-19 | |||
2019–20 | Rest of India | Saurashtra | Saurashtra Cricket Association Stadium | |
2018–19 | Vidarbha | Rest Of India | Vidarbha Cricket Association Stadium | |
2017–18 | Vidarbha | Rest Of India | Vidarbha Cricket Association Stadium | |
2016-17 | Rest of India | Gujarat | Brabourne Stadium | |
2015-16 | Rest of India | Mumbai | Brabourne Stadium | |
2014-15 | Karnataka | Rest of India | M. Chinnaswamy Stadium | |
2013-14 | Karnataka | Rest of India | M. Chinnaswamy Stadium | |
2013 | Rest of India | Mumbai | Wankhede Stadium | |
2012-13 | Rest of India | Rajasthan | M. Chinnaswamy Stadium | |
2011-12 | Rest of India | Rajasthan | Sawai Mansingh Stadium | |
2010-11 | Rest of India | Mumbai | Sawai Mansingh Stadium | |
2009-10 | Rest of India | Mumbai | Vidarbha Cricket Association Stadium | |
2008-09 | Rest of India | Delhi | Reliance Cricket Stadium | |
2007-08 | Rest of India | Mumbai | Madhavrao Scindia Cricket Ground | |
2006-07 | Rest of India | Uttar Pradesh | Vidarbha Cricket Association Ground | |
2005-06 | Railways | Rest of India | Karnail Singh Stadium | |
2004-05 | Rest of India | Mumbai | Punjab Cricket Association IS Bindra Stadium | |
2003-04 | Rest of India | Mumbai | MA Chidambaram Stadium | |
2002-03 | Railways | Rest of India | Karnail Singh Stadium | |
2001-02 | Rest of India | Baroda | Vidarbha Cricket Association Ground | |
2000-01 | Rest of India | Mumbai | Wankhede Stadium | |
1999-00 | Rest of India | Karnataka | M. Chinnaswamy Stadium | |
1998-99 | Karnataka | Rest of India | M. Chinnaswamy Stadium | |
1997-98 | Mumbai | Rest of India | Wankhede Stadium | |
1996-97 | Karnataka | Rest of India | M. Chinnaswamy Stadium | |
1995-96 | Bombay (Mumbai) | Rest of India | Wankhede Stadium | |
1994-95 | Bombay (Mumbai) | Rest of India | Wankhede Stadium | |
1993-94 | Rest of India | Punjab | Punjab Agricultural University Stadium | |
1992-93 | Rest of India | Delhi | Feroz Shah Kotla | |
1991-92 | Haryana | Rest of India | Nahar Singh Stadium | |
1990-91 | Rest of India | Bengal | M. Chinnaswamy Stadium | |
1989-90 | Delhi | Rest of India | Wankhede Stadium | |
1988-89 | Tamil Nadu | Rest of India | M. A. Chidambaram Stadium | |
1987-88 | Hyderabad | Rest of India | Gymkhana Ground, Secunderabad | |
1986-87 | Rest of India | Delhi | Barkatullah Khan Stadium | |
1985-86 | Bombay (Mumbai) | Rest of India | Vidarbha Cricket Association Ground | |
1984-85 | Rest of India | Bombay (Mumbai) | Feroz Shah Kotla | |
1983-84 | Karnataka | Rest of India | Madhavrao Scindia Cricket Ground | |
1982-83 | Rest of India | Delhi | Feroz Shah Kotla | |
1981-82 | Bombay (Mumbai) | Rest of India | Nehru Stadium, Indore | |
1980-81 | Delhi | Rest of India | Feroz Shah Kotla | |
1978-79 | Rest of India | Karnataka | M. Chinnaswamy Stadium | |
1977-78 | Rest of India | Bombay (Mumbai) | Wankhede Stadium | |
1976-77 | Bombay (Mumbai) | Rest of India | Feroz Shah Kotla | |
1975-76 | Bombay (Mumbai) | Rest of India | Vidarbha Cricket Association Ground | |
1974-75 | Karnataka | Rest of India | Sardar Vallabhbhai Patel Stadium, Ahmedabad | |
1973-74 | Rest of India | Bombay (Mumbai) | M. Chinnaswamy Stadium | |
1972-73 | Bombay (Mumbai) | Rest of India | Nehru Stadium, Pune | |
1971-72 | Rest of India | Bombay (Mumbai) | Brabourne Stadium | |
1970-71 | Bombay (Mumbai) | Rest of India | Eden Gardens | |
1969-70 | Bombay (Mumbai) | Rest of India | Pune Club Ground | |
1968-69 | Rest of India | Bombay (Mumbai) | Brabourne Stadium | |
1967-68 | Bombay (Mumbai) | Rest of India | Brabourne Stadium | |
1966-67 | Rest of India | Bombay (Mumbai) | Eden Gardens | |
1965-66 | Bombay & Rest of India (shared () | Jawaharlal Nehru Stadium - Chennai | ||
1963-64 | Bombay (Mumbai) | Rest of India | Neelam Sanjeeva Reddy Stadium | |
1962-63 | Bombay (Mumbai) | Rest of India | Brabourne Stadium | |
1959-60 | Bombay (Mumbai) | Rest of India | Feroz Shah Kotla |
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment