Top 10 bowlers list in CWC 2019
Top 10 wicket takers of ICC Cricket World Cup 2019World Cup 2019, Top 10 Bowlers: Mitchell Starc tops the leaderboard, Bumrah stays fourth. Australia's fast bowler Mitchell Starc has taken 27 wickets in this tournament. Mustafizur Rahman is the second bowler in the elite list with 20 wickets.
The 2019 ICC World Cup was known as the Batsmen's World Cup, with many expecting consistent scores of over 350, even 400 as well as 500.
The ICC Cricket World Cup 2019 has witnessed tremendous competition between bat and ball. The bowlers have contributed almost equally to cricket games and no more than 400 scores have been recorded in the tournament so far. The list of top wicket takers has been dominated by fast bowlers since the beginning.
Here are the top 10 wicket-takers in the ICC Cricket World Cup 2019.
Player (Team) | Innings | Wickets | Average/ Econ. Rate |
---|---|---|---|
Mitchell Starc (Australia) | 9 | 26 | 16.61/ 5.18 |
Mustafizur Rahman (Bangladesh) | 8 | 20 | 24.20/ 6.70 |
Lockie Ferguson (New Zealand) | 7 | 17 | 18.58/ 4.96 |
Jasprit Bumrah (India) | 8 | 17 | 19.52/ 4.48 |
Mohammad Amir (Pakistan) | 8 | 17 | 21.05/ 4.90 |
Jofra Archer (England) | 9 | 17 | 22.76/ 4.78 |
Shaheen Shah Afridi (Pakistan) | 5 | 16 | 14.62/ 4.96 |
Mark Wood (England) | 8 | 16 | 23.06/ 5.22 |
Trent Boult (New Zealand) | 8 | 15 | 24.66/ 4.68 |
Mohammad Shami (India) | 4 | 14 | 13.78/ 5.48 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment