F1 Drivers' World Championship Titles...
The Formula One Champions Summary shows you who has won the most F1 World Drivers' Championships in Formula 1. These lists show every Formula 1 driver and Formula 1 constructor (and engine). The Formula 1 Championship is the most F1 World Drivers' Championship won by German driver Michael Schumacher with 7 in a single world championship.
He holds the record with Lewis Hamilton, who also has 7 F1 titles. Michael Schumacher's last championship came in 2004, while Hamilton recently won the 2020 F1 World Drivers' Championship.
| Most F1 Drivers' World Championship | ||
|---|---|---|
| Driver | No. of Titles | Season |
| Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
| Lewis Hamilton | 7 | 2008, 2014, 2015, 2017, 2018,2019,2020 |
| Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 |
| Alain Prost | 4 | 1985, 1986, 1989, 1993 |
| Sebastian Vettel | 4 | 2010, 2011, 2012, 2013 |
| Jack Brabham | 3 | 1959, 1960, 1966 |
| Niki Lauda | 3 | 1975, 1977, 1984 |
| Ayrton Senna | 3 | 1988, 1990, 1991 |
| Nelson Piquet | 3 | 1981, 1983, 1987 |
| Jackie Stewart | 3 | 1969, 1971, 1973 |
| Emerson Fittipaldi | 2 | 1972, 1974 |
| Mika Häkkinen | 2 | 1998, 1999 |
| Alberto Ascari | 2 | 1952, 1953 |
| Fernando Alonso | 2 | 2005, 2006 |
| Graham Hill | 2 | 1962, 1968 |
| Jim Clark | 2 | 1963, 1965 |
| Max Verstappen | 1 | 2021, 2022 |
| Alan Jones | 1 | 1980 |
| Jochen Rindt | 1 | 1970 |
| Jacques Villeneuve | 1 | 1997 |
| Keke Rosberg | 1 | 1982 |
| Kimi Räikkönen | 1 | 2007 |
| Nico Rosberg | 1 | 2016 |
| Giuseppe Farina | 1 | 1950 |
| Denny Hulme | 1 | 1967 |
| Jody Scheckter | 1 | 1979 |
| Damon Hill | 1 | 1996 |
| James Hunt | 1 | 1976 |
| Jenson Button | 1 | 2009 |
| John Surtees | 1 | 1964 |
| Mike Hawthorn | 1 | 1958 |
| Nigel Mansell | 1 | 1992 |
| Mario Andretti | 1 | 1978 |
| Phil Hill | 1 | 1961 |
| F1 Champion List by country | ||
|---|---|---|
| Nation | No of Titles | Different Drivers |
| Great Britain | 20 | 10 (Hamilton 7x, Button, D. HIll, Mansell, Hunt, Stewart 3x, G. Hill 2x, Clark 2x, Surtees & Hawthorn) |
| Germany | 12 | 3 (Schumacher 7x, N. Rosberg & Vettel 4x) |
| Brazil | 8 | 3 (Senna 3x, Piquet 3x & Fittipaldi 2x) |
| Argentina | 5 | 1 (Fangio 5x) |
| Finland | 4 | 3 (Raikkonen, Hakkinen (2x) & K. Rosberg) |
| Australia | 4 | 2 (Jones & Brabham) |
| Austria | 4 | 2 (Lauda 3x & Rindt) |
| France | 4 | 1 (Prost 4x) |
| Italy | 3 | 2 (Farina & Ascari 2x) |
| United States | 2 | 2 (Andretti & P. Hill) |
| Netherlands | 2 | 2 (Verstappen) |
| Spain | 2 | 1 (Alonso 2x) |
| New Zealand | 1 | 1 (Hulme) |
| South Africa | 1 | 1 (Scheckter) |
| Canada | 1 | 1 (Villeneuve) |
| Most F1 Constructors' World Championship | ||
|---|---|---|
| Team | Nation | No of Titles |
| Ferrari | Italy | 15 |
| McLaren | United Kingdom | 12 |
| Mercedes | Germany | 9 |
| Williams | United Kingdom | 7 |
| Lotus | United Kingdom | 6 |
| Red Bull | Austria | 6 |
| Brabham | United Kingdom | 4 |
| Renault | France | 2 |
| Cooper | United Kingdom | 2 |
| Benetton | United Kingdom | 2 |
| Tyrrell | United Kingdom | 2 |
| Alfa Romeo | Italy | 2 |
| Maserati1 | Italy | 2 |
| BRM | United Kingdom | 1 |
| Matra | France | 1 |
| Brawn GP | United Kingdom | 1 |

Comments
Post a Comment