History of Commonwealth Games
The Commonwealth Games, often referred to as the Friendly Games, are an international multi-sport event, in which all countries that are members of the Olympics participate. The control of this sporting event is handled by the Commonwealth Games Federation. This event was first organized in 1930, then the name of this sporting event was British Empire Games. The original idea of the sporting event was that of an Indian named Ashley Cooper. Considering the event as right for mutual peace and harmony, he proposed it to the immediate politicians. In the year 1928, Canada's leading athlete Bobby Robinson was entrusted with the responsibility of organizing the first Commonwealth Games, in 1930 this sporting event was held for the first time, in which 400 players from only 11 countries took part.
It has been happening every four years since then, except in 1942 and 1946. Its name also changed several times, such as the Commonwealth Games being known as the British Empire Games from 1930 to 1950, the British Empire and Commonwealth Games from 1954 to 1966, and the British Commonwealth Games from 1970 to 1974. In 1978 it was unanimously named the Commonwealth Games. The Commonwealth Games held in Kuala Lumpur in 1998 saw a major change, when sports such as cricket, hockey and netball made their appearance for the first time. Although cricket is still not recognized. Athletes with disabilities are included as full members of their national teams. The Commonwealth Games is the first fully inclusive international multi-sport event. In 2018, the Games became the first global multi-sport event to feature an equal number of medals for men and women. The Commonwealth Games recognizes three policies: humanity, equality and destiny. It believes that this will increase the spirit of peace and cooperation around the world. These policies inspire thousands of people and connect them to provide a comprehensive view of the adoption of sports within Commonwealth countries. Talking about its competitors, there are 6 countries Australia, Canada, England, New Zealand, Scotland and Wales, which participate in it every year. In the last Commonwealth Games held in Melbourne, teams from a total of 71 countries, including all 53 Commonwealth countries, participated.
Commonwealth Games
History of Commonwealth Games | |||
---|---|---|---|
Place | Year | Sports | Number of participated countries |
Hamilton (Canada) | 1930 | 6 | (11 countries participated) |
London (UK) | 1934 | 6 | (16 countries participated) |
Sydney (Australia) | 1938 | 7 | (15 countries participated) |
Auckland (New Zealand) | 1950 | 9 | (12 countries participated) |
Vancouver (Canada) | 1954 | 9 | (24 countries participated) |
Cardiff (Wales) | 1958 | 9 | (36 countries participated) |
Perth (Australia) | 1962 | 9 | (35 countries participated) |
Jamica (F.R Indies) | 1966 | 9 | (34 countries participated) |
Edinburgh (Scotland) | 1970 | 9 | (42 countries participated) |
Christchurch (New Zealand) | 1974 | 9 | (38 countries participated) |
Edmonton (Canada) | 1978 | 10 | (46 countries participated) |
Brisbane (Australia) | 1982 | 10 | (46 countries participated) |
Edinburgh (Scotland) | 1986 | 10 | (26 countries participated) |
Auckland (New Zealand) | 1990 | 10 | (55 countries participated) |
Victoria (Canada) | 1994 | 10 | (63 countries participated) |
Kualalampur(Malaysia)First in Asia | 1998 | 15 | (70 countries participated) |
Manchester(UK) | 2002 | 17 | (72 countries participated) |
Melbourne (Australia) India 22 gold,silver,11 bronze | 2006 | 16 | (71 countries participated) |
New Delhi(India) first time in India | 2010 | 17 | (71 countries participated) |
Glasgow (Scotland) | 2014 | 17 | (71 countries participated) |
Gold Coast (Australia) | 2018 | 19 | (71 countries participated) |
Birmingham (UK) | 2022 | 20 | (71 countries participated) |
Melb & Victoria State (Australia) | 2026 | - |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 932 | 774 | 709 | 2415 |
2 | England | 714 | 715 | 715 | 2144 |
3 | Canada | 484 | 516 | 555 | 1555 |
4 | India | 181 | 173 | 149 | 503 |
5 | New Zealand | 159 | 220 | 278 | 657 |
6 | South Africa | 130 | 123 | 136 | 389 |
7 | Scotland | 119 | 132 | 200 | 451 |
8 | Kenya | 85 | 75 | 77 | 237 |
9 | Nigeria | 70 | 75 | 91 | 236 |
10 | Wales | 67 | 98 | 141 | 306 |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment