General knowledge about Olympic Games...
Which is an important part of competitive exams for General Awareness section. Aspirants of various government exams like ssc, rrb, bank etc must read about olympic openings carefully as general awareness is a part of the syllabus of most of these exams.
Aspirants of most reputed UPSC exam also have various questions related to sports because questions based on it can be asked in UPSC Prelims Exam.
Olympics:
The Olympic Games are held every four years. The game is played in two seasons, summer and winter. This is the reason why the games have been titled as Summer Olympic and Winter Olympic Games. Thousands of participants from different countries participate in this event. Various competitions are organized in this event. The Olympic Games mainly highlights three major events; Opening, Closing and Medal Presentation Ceremony. The Olympic Games are organized by the International Olympic Committee (IOC). The IOC is headquartered in Lausanne.
History:
The first Olympic Games were held at the foot of the Olympus hill to satisfy the Greek god Zeus. The existence was traced back to 394 BC. The game was banned after the proclamation of the Roman king. Some dangerous sporting events are organized in this game where life was at risk. In 1913, the first Olympic flag was created with the help of Byron Pear da Curbutin and was first raised at the Entrol Olympic Games, 1920.
Flag:
The emblem of the Olympics actually depicts a ring of five colors. The ring of five colors defines the five continents of the world. The colors are arranged from left to right starting with blue, yellow, black, green and ending with red. which is like this
Summer Olympic Games | ||
---|---|---|
Year | Place | Top in Medal |
1896 | Athens (Greece) | America |
1900 | Paris | America |
1904 | Sant Luis (Germany) | America |
1908 | London (U.K) | Britain |
1912 | Stolkhotm (Sweden) | Sweden |
1920 | Antey (Canada) | America |
1924 | Paris | America |
1928 | Amsterdam (Holand) | America |
1932 | Los Angles | America |
1936 | Berlin (Germany) | Germany |
1948 | London | America |
1952 | Helsinki (Finland) | Russia |
1956 | Melbourne (Australia) | Russia |
1960 | Rome (Italy) | Russia |
1964 | Tokyo (Japan) | Russia |
1968 | Mexico city (Mexico) | America |
1972 | Murikh (Germany) | Russia |
1976 | Montrial (Canada) | Russia |
1980 | Mosco (USSR) | Russia |
1984 | Los Angles | America |
1988 | Scot (South Korea) | Russia |
1992 | Bersilona (Spain) | Russia |
1996 | Atlanta (U.S.A) | America |
2000 | Sydney (Australia) | America |
2004 | Athens (Greece) | America |
2008 | Beiging (China) | – |
2012 | London | – |
Winter Olympic Games | |
---|---|
Year | Place |
1924 | chamonics France |
1928 | St. Morlly Switzerland |
1932 | Lake Placid |
1936 | Germany |
1948 | St. Mortiz(Switzerland) |
1952 | Osono(Norway) |
1956 | Italy |
1960 | California(America) |
1964 | Astrie |
1968 | France |
1972 | Sappero(Japan) |
1976 | Austria |
1980 | New York |
1984 | Yogoslavia |
1988 | Alberrta(Canada) |
1992 | France |
1994 | Norway |
1998 | Nagona(Japan) |
2002 | Saltlake City U.S.A |
2006 | Turin Italy |
2010 | Vancouver Canada |
Comments
Post a Comment