From the 1950s to the present, the U.S. Open List of Locations...
See full list of U.S Open Locations here.
| US Open Golf Tournament – Winners by Year | |
|---|---|
| Year | Course | 
| 2026 | Shinnecock Hills Golf Club- NY | 
| 2025 | Oakmont Country Club-PA | 
| 2024 | Pinehurst Resort & Country Club-NC | 
| 2023 | Los Angeles Country Club-CA | 
| 2022 | The Country Club-MA | 
| 2021 | Torrey Pines Golf Course- CA | 
| 2020 | Winged Foot Golf Club-NY | 
| 2019 | Pebble Beach Golf Links-CA | 
| 2018 | Shinnecock Hills Golf Club- NY | 
| 2017 | Erin Hills Golf Course-WI | 
| 2016 | Oakmont Country Club-PA | 
| 2015 | Chambers Bay-WA | 
| 2014 | Pinehurst No. 2- NC | 
| 2013 | Merion Golf Club-PA | 
| 2012 | Olympic Club -CA | 
| 2011 | Congressional Country Club-MD | 
| 2010 | Pebble Beach Golf Links-CA | 
| 2009 | Bethpage State Park Black Course-NY | 
| 2008 | Torrey Pines Golf Course-CA | 
| 2007 | Oakmont Country Club-PA | 
| 2006 | Winged Foot Golf Club-NY | 
| 2005 | Pinehurst Resort and Country Club No. 2-NC | 
| 2004 | Shinnecock Hills Golf Club-NY | 
| 2003 | Olympia Fields Country Club North Course-IL | 
| 2002 | Bethpage State Park Black Course- NY | 
| 2001 | Southern Hills Country Club-OK | 
| 2000 | Pebble Beach Golf Links-CA | 
| 1999 | Pinehurst Resort and Country Club No.2 Course-NC | 
| 1998 | The Olympic Club -CA | 
| 1997 | Congressional Country Club-MD | 
| 1996 | Oakland Hills Country Club-MI | 
| 1995 | Shinnecock Hills Golf Club-NY | 
| 1994 | Oakmont Country Club-PA | 
| 1993 | Baltusrol Golf Club Lower Course- NJ | 
| 1992 | Pebble Beach Golf Links-CA | 
| 1991 | Hazeltine National Golf Club-MN | 
| 1990 | Medinah Country Club-IL | 
| 1989 | Oak Hill Country Club-NY | 
| 1988 | The Country Club-MA | 
| 1987 | The Olympic Club-CA | 
| 1986 | Shinnecock Hills Golf Club-NY | 
| 1985 | Oakland Hills Country Club-MI | 
| 1984 | Winged Foot Golf Club-NY | 
| 1983 | Oakmont Country Club-PA | 
| 1982 | Pebble Beach Golf Links-CA | 
| 1981 | Merion Golf Club East Course-PA | 
| 1980 | Baltusrol Golf Club Lower Course-NJ | 
| 1979 | Inverness Club-OH | 
| 1978 | Cherry Hills Country Club-CO | 
| 1977 | Southern Hills Country Club-OK | 
| 1976 | Atlanta Athletic Club-GA | 
| 1975 | Medinah Country Club No. 3 Course-IL | 
| 1974 | Winged Foot Golf Club-NY | 
| 1973 | Oakmont Country Club-PA | 
| 1972 | Pebble Beach Golf Links-PA | 
| 1971 | Merion Golf Club-PA | 
| 1970 | Hazeltine National Golf Club-MN | 
| 1969 | Champions Golf Club Cypress Creek Course- TX | 
| 1968 | Oak Hill Country Club-NY | 
| 1967 | Baltusrol Golf Club Lower Course-NJ | 
| 1966 | Olympic Country Club- CA | 
| 1965 | Bellerive Country Club-MO | 
| 1964 | Congressional Country Club-MD | 
| 1963 | The Country Club-MA | 
| 1962 | Oakmont Country Club-PA | 
| 1961 | Oakland Hills Country Club-MI | 
| 1960 | Cherry Hills Country Club-CO | 
| 1959 | Winged Foot Golf Club-NY | 
| 1958 | Southern Hills Country Club-OK | 
| 1957 | Inverness Club -OH | 
| 1956 | Oak Hill Country Club East Course-NY | 
| 1955 | Olympic Country Club Lake Course-CA | 
| 1954 | Baltusrol Golf Club Lower Course-NJ | 
| 1953 | Oakmont Country Club-PA | 
| 1952 | Northwood Club-TX | 
| 1951 | Oakland Hills Country Club-MI | 
| 1950 | Merion Golf Club-PA | 
Sports| Golf |Tennis | Kho Kho | Chess |Yoga | G K
Comments
Post a Comment