U.S. Open Winners: The Full List of Golf Champions...
The US Open is one of the most prestigious golf tournaments in the world. It is one of the four major men's professional golfers' championships, and the second oldest. Here are the winners of the US Open golf championship since the first event in 1895. The table below gives a complete list of US Open winners, including the number of golf courses they have visited and their winning scores.
US Open Golf Tournament – Winners by Year:-
US Open Champions | ||||
---|---|---|---|---|
Year | Champion | Country | Course | Score |
2022 | Matt Fitzpatrick | England | The Country Club | 274 (-6) |
2021 | Jon Rahm | Spain | Torrey Pines | 278 (-6) |
2020 | Bryson DeChambeau | USA | Winged Foot Golf Club | 274 (-6) |
2019 | Gary Woodland | USA | Pebble Beach Golf Links | 271 (-13) |
2018 | Brooks Koepka | USA | Shinnecock Hills Golf Club | 281 (+1) |
2017 | Brooks Koepka | USA | Erin Hills Golf Course | 272 (-16) |
2016 | Dustin Johnson | USA | Oakmont Country Club | 276 (-4) |
2015 | Jordan Spieth | USA | Chambers Bay | 275 (-5) |
2014 | Martin Kaymer | Germany | Pinehurst No. 2 | 271 (-9) |
2013 | Justin Rose | England | Merion Golf Club, East Course | 281 (+1) |
2012 | Web Simpson | USA | Olympic Club, Lake Course | 281 (+1) |
2011 | Rory McIlroy | UK (Northern Ireland) | Congressional Country Club, Blue Course | 268 (−16) |
2010 | Graeme McDowell | UK (Northern Ireland) | Pebble Beach Golf Links | 284 (E) |
2009 | Lucas Glover | USA | Bethpage State Park, Black Course | 276 (−4) |
2008 | Tiger Woods | USA | Torrey Pines Golf Course, South Course | 283 (-1) |
2007 | Ángel Cabrera | Argintina | Oakmont Country Club | 285 (+5) |
2006 | Geoff Ogilvy | Australia | Winged Foot Golf Club, West Course | 285 (+5) |
2005 | Michael Campbell | New Zealand | Pinehurst Resort, Course No. 2 | 280 (E) |
2004 | Retief Goosen | South Africa | Shinnecock Hills Golf Club | 276 (-4) |
2003 | Jim Furyk | USA | Olympia Fields Country Club, North Course | 272 (-8) |
2002 | Tiger Woods | USA | Bethpage State Park, Black Course | 277 (-3) |
2001 | Retief Goosen | South Africa | Southern Hills Country Club | 276 (-4) |
2000 | Tiger Woods | USA | Pebble Beach Golf Links | 272 (-12) |
1999 | Payne Stewart | USA | Pinehurst Resort, Course No. 2 | 279 (-1) |
1998 | Lee Janzen | USA | Olympic Club, Lake Course | 280 (E) |
1997 | Ernie Els | South Africa | Congressional Country Club, Blue Course | 276 (-4) |
1996 | Steve Jones | USA | Oakland Hills Country Club, South Course | 278 (-2) |
1995 | Corey Pavin | USA | Shinnecock Hills Golf Club | 280 (E) |
1994 | Ernie Els | South Africa | Oakmont Country Club | 279 (-5) |
1993 | Lee Janzen | USA | Baltusrol Golf Club, Lower Course | 272 (-8) |
1992 | Tom Kite | USA | Pebble Beach Golf Links | 285 (-3) |
1991 | Payne Stewart | USA | Hazeltine National Golf Club | 282 (-6) |
1990 | Hale Irwin | USA | Medinah Country Club, Course No. 3 | 280 (-8) |
1989 | Curtis Strange | USA | Oak Hill Country Club, East Course | 278 (-2) |
1988 | Curtis Strange | USA | The Country Club | 278 (-6) |
1987 | Scott Simpson | USA | Olympic Club, Lake Course | 277 (-3) |
1986 | Raymond Floyd | USA | Shinnecock Hills Golf Club | 279 (-1) |
1985 | Andy North | USA | Oakland Hills Country Club, South Course | 279 (-1) |
1984 | Fuzzy Zoeller | USA | Winged Foot Golf Club, West Course | 276 (-4) |
1983 | Larry Nelson | USA | Oakmont Country Club | 280 (-4) |
1982 | Tom Watson | USA | Pebble Beach Golf Links | 282 (-6) |
1981 | David Graham | Australia | Merion Golf Club, East Course | 273 (-7) |
1980 | Jack Nicklaus | USA | Baltusrol Golf Club, Lower Course | 272 (-8) |
1979 | Hale Irwin | USA | Inverness Club | 284 (E) |
1978 | Andy North | USA | Cherry Hills Country Club | 285 (+1) |
1977 | Hubert Green | USA | Southern Hills Country Club | 278 (-2) |
1976 | Jerry Pate | USA | Atlanta Athletic Club, Highlands Course | 277 (-3) |
1975 | Lou Graham | USA | Medinah Country Club, Course No. 3 | 287 (+3) |
1974 | Hale Irwin | USA | Winged Foot Golf Club, West Course | 287 (+7) |
1973 | Johnny Miller | USA | Oakmont Country Club | 279 (-5) |
1972 | Jack Nicklaus | USA | Pebble Beach Golf Links | 290 (+2) |
1971 | Lee Trevino | USA | Merion Golf Club, East Course | 280 (E) |
1970 | Tony Jacklin | England | Hazeltine National Golf Club | 281 (-7) |
1969 | Orville Moody | USA | Champions Golf Club, Cypress Creek Course | 281 (+1) |
1968 | Lee Trevino | USA | Oak Hill Country Club, East Course | 275 (-5) |
1967 | Jack Nicklaus | USA | Baltusrol Golf Club, Lower Course | 275 (-5) |
1966 | Billy Casper | USA | Olympic Club, Lake Course | 278 (-2) |
1965 | Gary Player | South Africa | Bellerive Country Club | 282 (+2) |
1964 | Ken Venturi | USA | Congressional Country Club, Blue Course | 278 (-2) |
1963 | Julius Boros | USA | The Country Club | 293 (+9) |
1962 | Jack Nicklaus | USA | Oakmont Country Club | 283 (-1) |
1961 | Gene Littler | USA | Oakland Hills Country Club, South Course | 281 (+1) |
1960 | Arnold Palmer | USA | Cherry Hills Country Club | 280 (-4) |
1959 | Billy Casper | USA | Winged Foot Golf Club, West Course | 282 (+2) |
1958 | Tommy Bolt | USA | Southern Hills Country Club | 283 (+3) |
1957 | Dick Mayer | USA | Inverness Club | 282 (+2) |
1956 | Cary Middlecoff | USA | Oak Hill Country Club, East Course | 281 (+1) |
1955 | Jack Fleck | USA | Olympic Club, Lake Course | 287 (+7) |
1954 | Ed Furgol | USA | Baltusrol Golf Club, Lower Course | 284 (+4) |
1953 | Ben Hogan | USA | Oakmont Country Club | 283 (-5) |
1952 | Julius Boros | USA | Northwood Club | 281 (+1) |
1951 | Ben Hogan | USA | Oakland Hills Country Club, South Course | 287 (+7) |
1950 | Ben Hogan | USA | Merion Golf Club, East Course | 287 (+7) |
1949 | Cary Middlecoff | USA | Medinah Country Club, Course No. 3 | 286 (+2) |
1948 | Ben Hogan | USA | Riviera Country Club | 276 (-8) |
1947 | Lew Worsham | USA | St. Louis Country Club | 282 (-2) |
1946 | Lloyd Mangrum | USA | Canterbury Golf Club | 284 (-4) |
1945 | Cancelled due to World War II | |||
1944 | Cancelled due to World War II | |||
1943 | Cancelled due to World War II | |||
1942 | Cancelled due to World War II | |||
1941 | Craig Wood | USA | Colonial Country Club | 284 (E) |
1940 | Lawson Little | USA | Canterbury Golf Club | 287 (-1) |
1939 | Byron Nelson | USA | Philadelphia Country Club | 284 (-4) |
1938 | Ralph Guldahl | USA | Cherry Hills Country Club | 284 (E) |
1937 | Ralph Guldahl | USA | Oakland Hills Country Club, South Course | 281 (+1) |
1936 | Tony Manero | USA | Baltusrol Golf Club, Upper Course | 282 (-2) |
1935 | Sam Parks, Jr | USA | Oakmont Country Club | 299 (+15) |
1934 | Olin Dutra | USA | Merion Golf Club, East Course | 293 (+9) |
1933 | Johnny Goodman (Am) | USA | North Shore Country Club | 287 (-1) |
1932 | Gene Sarazen | USA | Fresh Meadow Country Club | 286 (+2) |
1931 | Billy Burke | USA | Inverness Club | 292 (+4) |
1930 | Bobby Jones (Am) | USA | Interlachen Country Club | 287 (-1) |
1929 | Bobby Jones (Am) | USA | Winged Foot Golf Club, West Course | 294 |
1928 | Johnny Farrell | USA | Olympia Fields Country Club | 294 |
1927 | Tommy Armour | USA | Oakmont Country Club | 301 |
1926 | Bobby Jones (Am) | USA | Scioto Country Club | 293 |
1925 | Willie Macfarlane | Scotland | Worcester Country Club | 291 |
1924 | Cyril Walker | England | Oakland Hills Country Club, South Course | 297 |
1923 | Bobby Jones (Am) | USA | Inwood Country Club | 296 |
1922 | Gene Sarazen | USA | Skokie Country Club | 288 |
1921 | Jim Barnes | USA | Columbia Country Club | 289 |
1920 | Ted Ray | England | Inverness Club | 295 |
1919 | Walter Hagen | USA | Brae Burn Country Club, Main Course | 301 |
1918 | Cancelled due to World War I | |||
1917 | Cancelled due to World War I | |||
1916 | Chick Evans (Am) | USA | The Minikahda Club | 286 |
1915 | Jerome Travers (Am) | USA | Baltusrol Golf Club | 297 |
1914 | Walter Hagen | USA | Midlothian Country Club | 290 |
1913 | Francis Ouimet (Am) | USA | The Country Club | 304 |
1912 | John McDermott | USA | Country Club of Buffalo | 294 |
1911 | John McDermott | USA | Chicago Golf Club | 307 |
1910 | Alex Smith | Scotland | Philadelphia Cricket Club, St. Martin’s Course | 298 |
1909 | George Sargent | England | Englewood Golf Club | 290 |
1908 | Fred McLeod | Scotland | Myopia Hunt Club | 322 |
1907 | Alec Ross | Scotland | Philadelphia Cricket Club, St. Martin’s Course | 302 |
1906 | Alex Smith | Scotland | Onwentsia Club | 295 |
1905 | Willie Anderson | Scotland | Myopia Hunt Club | 314 |
1904 | Willie Anderson | Scotland | Glen View Club | 303 |
1903 | Willie Anderson | Scotland | Baltusrol Golf Club | 307 |
1902 | Laurie Auchterlonie | Scotland | Garden City Golf Club | 307 |
1901 | Willie Anderson | Scotland | Myopia Hunt Club | 331 |
1900 | Harry Vardon | England | Chicago Golf Club | 313 |
1899 | Willie Smith | Scotland | Baltimore Country Club, East Course | 315 |
1898 | Fred Herd | Scotland | Myopia Hunt Club | 328 |
1897 | Joe Lloyd | England | Chicago Golf Club | 162 |
1896 | James Foulis | Scotland | Shinnecock Hills Golf Club | 152 |
1895 | Horace Rawlins | England | Newport Country Club | 173 |
U.S. Open multiple champions:-
Sport| Football |Tennis | Cricket | Golf | Yoga | G K
Comments
Post a Comment