List of British Open Winners...
The British Open (Open Championship) is the third major golf tournament of the year. The tournament is held in the United Kingdom and originated in 1860 and is the oldest golf tournament. The British Open is one of the four major championships of men's professional golf. Run by the Royal and Ancient Golf Club of St Andrews, the tournament is played each year on a different links-style golf course.
Related Posts:
Women's British Open PGA Championship Winners List List of FedEx Cup winners Golf Ryder Cup Winners List Below is a list of all the golfers who have won the British Open.British Open Winners | |||
---|---|---|---|
Year | Winner | Country | Score |
2022 | Cameron Smith | Australia | (−20) |
2021 | Collin Morikawa | United States | (-15) |
2020 | Not played | ||
2019 | Shane Lowry | Ireland | (-15) |
2018 | Francesco Molinari | Italy | (-8) |
2017 | Jordan Spieth | USA | (−12) |
2016 | Henrik Stenson | Sweden | (−20) |
2015 | Zach Johnson | USA | (−15) |
2014 | Rory McIlroy | UK / Northern Ireland | (–17) |
2013 | Phil Mickelson | United States | (-3) |
2012 | Ernie Els | South Africa | (-7) |
2011 | Darren Clarke | UK / Northern Ireland | (-5) |
2010 | Louis Oosthuizen | South Africa | (-16) |
2009 | Stewart Cink | United States | (-2) |
2008 | Pádraig Harrington | Ireland | (+3) |
2007 | Pádraig Harrington | Ireland | (-7) |
2006 | Tiger Woods | United States | (-18) |
2005 | Tiger Woods | United States | (-14) |
2004 | Todd Hamilton | United States | (-10) |
2003 | Ben Curtis | United States | (-1) |
2002 | Ernie Els | South Africa | (-6) |
2001 | David Duval | United States | (-10) |
2000 | Tiger Woods | United States | (-19) |
1999 | Paul Lawrie | Scotland | (+6) |
1998 | Mark O’Meara | United States | (E) |
1997 | Justin Leonard | United States | (-12) |
1996 | Tom Lehman | United States | (-13) |
1995 | John Daly | United States | (-6) |
1994 | Nick Price | Zimbabwe | (-12) |
1993 | Greg Norman | Australia | (-13) |
1992 | Nick Faldo | England | (-12) |
1991 | Ian Baker-Finch | Australia | (-8) |
1990 | Nick Faldo | England | (-18) |
1989 | Mark Calcavecchia | United States | (-13) |
1988 | Seve Ballesteros | Spain | (-11) |
1987 | Nick Faldo | England | (-5) |
1986 | Greg Norman | Australia | (E) |
1985 | Sandy Lyle | Scotland | (+2) |
1984 | Seve Ballesteros | Spain | (-12) |
1983 | Tom Watson | United States | (-9) |
1982 | Tom Watson | United States | (-4) |
1981 | Bill Rogers | United States | (-4) |
1980 | Tom Watson | United States | (-13) |
1979 | Seve Ballesteros | Spain | (-1) |
1978 | Jack Nicklaus | United States | (-7) |
1977 | Tom Watson | United States | (-12) |
1976 | Johnny Miller | United States | (-9) |
1975 | Tom Watson | United States | (-5) |
1974 | Gary Player | South Africa | (-2) |
1973 | Tom Weiskopf | United States | (-12) |
1972 | Lee Trevino | United States | (-6) |
1971 | Lee Trevino | United States | (-10) |
1970 | Jack Nicklaus | United States | (-5) |
1969 | Tony Jacklin | England | (-4) |
1968 | Gary Player | SouthAfrica | (+1) |
1967 | Roberto DeVicenzo | Argentina | (-10) |
1966 | Jack Nicklaus | United States | (+2) |
1965 | Peter Thomson | Australia | (-3) |
1964 | Tony Lema | United States | (-9) |
1963 | Bob Charles | New Zealand | (-7) |
1962 | Arnold Palmer | United States | (-12) |
1961 | Arnold Palmer | United States | (-4) |
1960 | Kel Nagle | Australia | (-10) |
1959 | Gary Player | South Africa | (E) |
1958 | Peter Thomson | Australia | (-10) |
1957 | Bobby Locke | South Africa | (-9) |
1956 | Peter Thomson | Australia | (-2) |
1955 | Peter Thomson | Australia | (-7) |
1954 | Peter Thomson | Australia | (-5) |
1953 | Ben Hogan | United States | (-6) |
1952 | Bobby Locke | South Africa | (-1) |
1951 | Max Faulkner | England | (-3) |
1950 | Bobby Locke | South Africa | (-9) |
1949 | Bobby Locke | South Africa | (-5) |
1948 | Henry Cotton | England | (E) |
1947 | Fred Daly | Northern Ireland | (+5) |
1946 | Sam Snead | United States | (+2) |
1940-45 | World War II | ||
1939 | Richard Burton | England | 290 |
1938 | Reg Whitcombe | England | 295 |
1937 | Henry Cotton | England | 290 |
1936 | Alf Padgham | England | 287 |
1935 | Alf Perry | England | 283 |
1934 | Henry Cotton | England | 283 |
1933 | Denny Shute | United States | 292 |
1932 | Gene Sarazen | United States | 283 |
1931 | Tommy Armour | United States | 296 |
1930 | Bobby Jones | United States | 291 |
1929 | Walter Hagen | United States | 292 |
1928 | Walter Hagen | United States | 292 |
1927 | Bobby Jones | United States | 285 |
1926 | Bobby Jones | United States | 291 |
1925 | Jim Barnes | United States | 300 |
1924 | Walter Hagen | United States | 301 |
1923 | Arthur Havers | England | 295 |
1922 | Walter Hagen | United States | 300 |
1921 | Jock Hutchison | United States | 296 |
1920 | George Duncan | Scotland | 303 |
1915-19 | No Play World War I | ||
1914 | Harry Vardon | Jersey | 306 |
1913 | John HenryTaylor | England | 304 |
1912 | Ted Ray | Jersey | 295 |
1911 | Harry Vardon | Jersey | 303 |
1910 | James Braid | Scotland | 299 |
1909 | John Henry Taylor | England | 291 |
1908 | James Braid | Scotland | 291 |
1907 | Arnaud Massy | France | 312 |
1906 | James Braid | Scotland | 300 |
1905 | James Braid | Scotland | 318 |
1904 | Jack White | Scotland | 296 |
1903 | Harry Vardon | Jersey | 300 |
1902 | Sandy Herd | Scotland | 307 |
1901 | James Braid | Scotland | 309 |
1900 | John Henry Taylor | England | 309 |
1899 | Harry Vardon | Jersey | 310 |
1898 | Harry Vardon | Jersey | 307 |
1897 | Harold Hilton | England | 314 |
1896 | Harry Vardon | Jersey | 316 |
1895 | John Henry Taylor | England | 332 |
1894 | John Henry Taylor | England | 326 |
1893 | William Auchterlonie | Scotland | 322 |
1892 | Harold Hilton | England | 305 |
1891 | Hugh Kirkaldy | Scotland | 166 |
1890 | John Ball | England | 164 |
1889 | Willie Park | Scotland | 155 |
1888 | Jack Burns | Scotland | 171 |
1887 | Willie Park Jnr | Scotland | 161 |
1886 | David Brown | Scotland | 157 |
1885 | Bob Martin | Scotland | 171 |
1884 | Jack Simpson | Scotland | 160 |
1883 | Willie Fernie | Scotland | 159 |
1882 | Bob Ferguson | Scotland | 171 |
1881 | Bob Ferguson | Scotland | 170 |
1880 | Bob Ferguson | Scotland | 162 |
1879 | Jamie Anderson | Scotland | 169 |
1878 | Jamie Anderson | Scotland | 157 |
1877 | Jamie Anderson | Scotland | 160 |
1876 | Bob Martin | Scotland | 176 |
1875 | Willie Park | Scotland | 166 |
1874 | Mungo Park | Scotland | 159 |
1873 | Tom Kidd | Scotland | 179 |
1872 | Tom Morris | Scotland | 166 |
1871 | No Tournament | ||
1870 | Tom Morris | Scotland | 149 |
1869 | Tom Morris | Scotland | 154 |
1868 | Tom Morris | Scotland | 157 |
1867 | Tom Morris | Scotland | 170 |
1866 | Willie Park | Scotland | 169 |
1865 | Andrew Strath | Scotland | 162 |
1864 | Tom Morris | Scotland | 167 |
1863 | Willie Park | Scotland | 168 |
1862 | Tom Morris | Scotland | 163 |
1861 | Tom Morris | Scotland | 163 |
1860 | Willie Park | Scotland | 174 |
Most Wins in the British Open:-
Sport| Football |Tennis | Cricket | Golf | Yoga | G K
Comments
Post a Comment