NBA Finals Most Valuable Player Award List...
NBA Finals Most Valuable Player Award is an annual National Basketball Association (NBA) award given since the 1969 NBA Finals. The award is decided by a panel of eleven media members who vote after the conclusion of the finals. The person who gets the most votes wins the prize. The 2021/22 season NBA champions are the Golden State Warriors. The MVP of the finals was Stephen Curry of the Bucks. See a complete list of NBA Champions and Finals MVPs here.
Also Read:
Fast Facts:
Here is the list of NBA (National Basketball Association) championship Champions and MVP’s.
NBA Champions and MVP’s | ||||
---|---|---|---|---|
YEAR | CHAMPION | OPPONENT | RESULT | MVP |
2021-22 | Golden State Warriors | Boston Celtics | 4–3 | Stephen Curry, Golden State Warriors |
2020-21 | Milwaukee Bucks | Phoenix Suns | 4-2 | Giannis Antetokounmpo, Milwaukee Bucks |
2019-20 | Los Angeles Lakers | Miami Heat | 4-2 | LeBron James, Los Angeles Lakers |
2018-19 | Toronto Raptors | Golden State Warriors | 4-2 | Kawhi Leonard, Toronto Raptors |
2017-18 | Golden State Warriors | Cleveland Cavaliers | 4-0 | Kevin Durant, Golden State Warriors |
2016-17 | Golden State Warriors | Cleveland Cavaliers | 4-1 | Kevin Durant, Golden State Warriors |
2015-16 | Cleveland Cavaliers | Golden State Warriors | 4-3 | LeBron James, Cleveland Cavaliers |
2014-15 | Golden State Warriors | Cleveland Cavaliers | 4-2 | Andre Iguodala, Golden State Warriors |
2013-14 | San Antonio Spurs | Miami Heat | 4-1 | Kawhi Leonard, San Antonio Spurs |
2012-13 | Miami Heat | San Antonio Spurs | 4-3 | LeBron James, Miami Heat |
2011-12 | Miami Heat | Oklahoma City | 4-1 | LeBron James, Miami Heat |
2010-11 | Dallas Mavericks | Miami Heat | 4-2 | Dirk Nowitzki, Dallas |
2009-10 | Los Angeles Lakers | Boston Celtics | 4-3 | Kobe Bryant, Los Angeles |
2008-09 | Los Angeles Lakers | Orlando Magic | 4-1 | Kobe Bryant, Los Angeles |
2007-08 | Boston Celtics | Los Angeles Lakers | 4-2 | Paul Pierce, Boston |
2006-07 | San Antonio Spurs | Cleveland Cavaliers | 4-0 | Tony Parker, San Antonio |
2005-06 | Miami Heat | Dallas Mavericks | 4-2 | Dwyane Wade, Miami Heat |
2004-05 | San Antonio Spurs | Detroit Pistons | 4-3 | Tim Duncan, San Antonio |
2003-04 | Detroit Pistons | Los Angeles Lakers | 4-1 | Chauncey Billups, Detroit Pistons |
2002-03 | San Antonio Spurs | New Jersey Nets | 4-2 | Tim Duncan, San Antonio |
2001-02 | Los Angeles Lakers | New Jersey Nets | 4-0 | Shaquille O’Neal, Los Angeles |
2000-01 | Los Angeles Lakers | Philadelphia 76ers | 4-1 | Shaquille O’Neal, Los Angeles |
1999-00 | Los Angeles Lakers | Indiana Pacers | 4-2 | Shaquille O’Neal, Los Angeles |
1998-99 | San Antonio Spurs | New York Knicks | 4-1 | Tim Duncan, San Antonio |
1997-98 | Chicago Bulls | Utah Jazz | 4-2 | Michael Jordan, Chicago |
1996-97 | Chicago Bulls | Utah Jazz | 4-2 | Michael Jordan, Chicago |
1995-96 | Chicago Bulls | Seattle SuperSonics | 4-2 | Michael Jordan, Chicago |
1994-95 | Houston Rockets | Orlando Magic | 4-0 | Hakeem Olajuwon, Houston |
1993-94 | Houston Rockets | New York Knicks | 4-3 | Hakeem Olajuwon, Houston |
1992-93 | Chicago Bulls | Phoenix Suns | 4-2 | Michael Jordan, Chicago |
1991-92 | Chicago Bulls | Portland Trail Blazers | 4-2 | Michael Jordan, Chicago |
1990-91 | Chicago Bulls | Los Angeles Lakers | 4-1 | Michael Jordan, Chicago |
1989-90 | Detroit Pistons | Portland Trail Blazers | 4-1 | Isiah Thomas, Detroit |
1988-89 | Detroit Pistons | Los Angeles Lakers | 4-0 | Joe Dumars, Detroit |
1987-88 | Los Angeles Lakers | Detroit Pistons | 4-3 | James Worthy, Los Angeles |
1986-87 | Los Angeles Lakers | Boston Celtics | 4-2 | Magic Johnson, Los Angeles |
1985-86 | Boston Celtics | Houston Rockets | 4-2 | Larry Bird, Boston |
1984-85 | Los Angeles Lakers | Boston Celtics | 4-2 | Kareem Abdul-Jabbar, Los Angeles |
1983-84 | Boston Celtics | Los Angeles Lakers | 4-3 | Larry Bird, Boston |
1982-83 | Philadelphia 76ers | Los Angeles Lakers | 4-0 | Moses Malone, Philadelphia |
1981-82 | Los Angeles Lakers | Philadelphia 76ers | 4-2 | Magic Johnson, Los Angeles |
1980-81 | Boston Celtics | Houston Rockets | 4-2 | Cedric Maxwell, Boston |
1979-80 | Los Angeles Lakers | Philadelphia 76ers | 4-2 | Magic Johnson, Los Angeles |
1978-79 | Seattle SuperSonics | Washington Bullets | 4-1 | Dennis Johnson, Seattle |
1977-78 | Washington Bullets | Seattle SuperSonics | 4-3 | Wes Unseld, Washington |
1976-77 | Portland Trail Blazers | Philadelphia 76ers | 4-2 | Bill Walton, Portland |
1975-76 | Boston Celtics | Phoenix Suns | 4-2 | Jo Jo White, Boston |
1974-75 | Golden State Warriors | Washington Bullets | 4-0 | Rick Barry, Golden State |
1973-74 | Boston Celtics | Milwaukee Bucks | 4-3 | John Havlicek, Boston |
1972-73 | New York Knicks | Los Angeles Lakers | 4-1 | Willis Reed, New York |
1971-72 | Los Angeles Lakers | New York Knicks | 4-1 | Wilt Chamberlain, Los Angeles |
1970-71 | Milwaukee Bucks | Baltimore Bullets | 4-0 | Kareem Abdul-Jabbar, Milwaukee |
1969-70 | New York Knicks | Los Angeles Lakers | 4-3 | Willis Reed, New York |
1968-69 | Boston Celtics | Los Angeles Lakers | 4-3 | Jerry West, Los Angeles |
1967-68 | Boston Celtics | Los Angeles Lakers | 4-2 | |
1966-67 | Philadelphia 76ers | San Francisco Warriors | 4-2 | |
1965-66 | Boston Celtics | Los Angeles Lakers | 4-3 | |
1964-65 | Boston Celtics | Los Angeles Lakers | 4-1 | |
1963-64 | Boston Celtics | San Francisco Warriors | 4-1 | |
1962-63 | Boston Celtics | Los Angeles Lakers | 4-2 | |
1961-62 | Boston Celtics | Los Angeles Lakers | 4-3 | |
1960-61 | Boston Celtics | St. Louis Hawks | 4-1 | |
1959-60 | Boston Celtics | St. Louis Hawks | 4-3 | |
1958-59 | Boston Celtics | Minneapolis Lakers | 4-0 | |
1957-58 | St. Louis Hawks | Boston Celtics | 4-2 | |
1956-57 | Boston Celtics | St. Louis Hawks | 4-3 | |
1955-56 | Philadelphia Warriors | Fort Wayne Pistons | 4-1 | |
1954-55 | Syracuse Nationals | Fort Wayne Pistons | 4-3 | |
1953-54 | Minneapolis Lakers | Syracuse Nationals | 4-3 | |
1952-53 | Minneapolis Lakers | New York Knicks | 4-1 | |
1951-52 | Minneapolis Lakers | New York Knicks | 4-3 | |
1950-51 | Rochester Royals | New York Knicks | 4-3 | |
1949-50 | Minneapolis Lakers | Syracuse Nationals | 4-2 | |
1948-49 | Minneapolis Lakers | Washington Capitols | 4-2 | |
1947-48 | Baltimore Bullets | Philadelphia Warriors | 4-2 | |
1946-47 | Philadelphia Warriors | Chicago Stags | 4-1 |
NBA Finals MVP Most Teams | ||
---|---|---|
Awards | Teams | Years |
13 | Los Angeles Lakers | 1969, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, 2020 |
6 | Chicago Bulls | 1991, 1992, 1993, 1996, 1997, 1998 |
Boston Celtics | 1974, 1976, 1981, 1984, 1986, 2008 | |
5 | San Antonio Spurs | 1999, 2003, 2005, 2007, 2014 |
Golden State Warriors | 1975, 2015, 2017, 2018, 2022 | |
3 | Detroit Pistons | 1989, 1990, 2004 |
Miami Heat | 2006, 2012, 2013 | |
2 | New York Knicks | 1970, 1973 |
Houston Rockets | 1994, 1995 | |
Milwaukee Bucks | 1971, 2021 | |
1 | Portland Trail Blazers | 1977 |
Washington Bullets | 1978 | |
Seattle SuperSonics | 1979 | |
Philadelphia 76ers | 1983 | |
Dallas Mavericks | 2011 | |
Cleveland Cavaliers | 2016 | |
Toronto Raptors | 2019 |
Sports| Basketball |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment