Which country won its first Olympic gold medal by country, when?
This table lists the first Olympic gold medal won by each National Olympic Committee.
In some cases, the NOC may receive multiple gold medals in the same edition in which it won its first gold medal. The determining event is a factor that is considered the first Olympic gold medalist for a nation.
List of first Olympic gold medalists by country:
Summer Olympics | ||||
---|---|---|---|---|
Edition | Country | Medalist | Sport | Event |
1896 Athens | Australia | Edwin Flack | Athletics | Men's 1500 metres |
Austria | Paul Neumann | Swimming | Men's 500 metre freestyle | |
Denmark | Viggo Jensen | Weightlifting | Men's two hand lift | |
Germany | Carl Schuhmann | Gymnastics | Men's vault | |
France | Eugène-Henri Gravelotte | Fencing | Men's foil | |
Great Britain | Launceston Elliot | Weightlifting | Men's one hand lift | |
Greece | Leonidas Pyrgos | Fencing | Men's masters foil | |
Hungary | Alfréd Hajós | Swimming | Men's 100 metre freestyle | |
Switzerland | Louis Zutter | Gymnastics | Men's pommel horse | |
United States | James Brendan Connolly | Athletics | Men's triple jump | |
1900 Paris | Belgium | Aimé Haegeman | Equestrian | Individual jumping |
Canada | George Orton | Athletics | Men's 2500 metre steeplechase | |
Cuba | Ramón Fonst | Fencing | Men's épée | |
Italy | Gian Giorgio Trissino | Equestrian | High Jump | |
Spain | Francisco Villota | Basque pelota | Men's two-man teams | |
1908 London | Australasia | Australia national rugby union team
|
Rugby Union | Men's rugby union |
Finland | Verner Weckman | Wrestling | Men's Greco-Roman light heavyweight | |
Norway | Men's 300 metre free rifle team
|
Shooting | Men's 300 metre free rifle, team | |
Russian Empire | Nikolai Panin | Figure skating | Men's special figures | |
South Africa | Reggie Walker | Athletics | Men's 100 metres | |
Sweden | Oscar Swahn | Shooting | Men's single-shot running deer | |
1920 Antwerp | Brazil | Guilherme Paraense | Shooting | Men's 30 m rapid fire pistol |
Estonia | Alfred Neuland | Weightlifting | Men's 67.5 kg | |
Netherlands | Joop Carp Berend Carp Piet Wernink |
Sailing | 6.5 Metre | |
1924 Paris | Argentina | Argentina national polo team
|
Polo | Men's polo |
Czechoslovakia | Bedřich Šupčík | Gymnastics | Men's rope climbing | |
Uruguay | Uruguay national football team
|
Football | Men's tournament | |
Yugoslavia | Leon Štukelj | Gymnastics | Men's horizontal bar | |
1928 Amsterdam | Egypt | El-Sayed Nosseir | Weightlifting | Men's +82.5 kg |
India | India men's national field hockey team
|
Field hockey | Men's team | |
Ireland | Pat O'Callaghan | Athletics | Men's hammer throw | |
Japan | Mikio Oda | Athletics | Men's triple jump | |
New Zealand | Ted Morgan | Boxing | Welterweight | |
Poland | Halina Konopacka | Athletics | Women's discus throw | |
1936 Berlin | Turkey | Yaşar Erkan | Wrestling | Men's Greco-Roman featherweight |
1948 London | Jamaica | Arthur Wint | Athletics | Men's 400 metres |
Mexico | Humberto Mariles Rubén Uriza Alberto Valdés |
Equestrian | Individual jumping Team Jumping |
|
Peru | Edwin Vásquez | Shooting | Men's 50 metre pistol | |
1952 Helsinki | Luxembourg | Josy Barthel | Athletics | Men's 1500 metres |
Romania | Iosif Sîrbu | Shooting | Men's 50 metre rifle prone | |
Soviet Union | Nina Ponomaryova | Athletics | Women's discus throw | |
1956 Melbourne | Bulgaria | Nikola Stanchev | Wrestling | Men's freestyle middleweight |
Iran | Emamali Habibi | Wrestling | Men's freestyle lightweight | |
1960 Rome | Ethiopia | Abebe Bikila | Athletics | Men's marathon |
Pakistan | Pakistan men's national field hockey team
|
Field hockey | Men's team | |
1964 Tokyo | Bahamas | Durward Knowles Cecil Cooke |
Sailing | Star |
1968 Mexico City | East Germany | Christoph Höhne | Athletics | Men's 50 kilometres walk |
West Germany | Ingrid Becker | Athletics | Women's pentathlon | |
Kenya | Naftali Temu | Athletics | Men's 10,000 m | |
Tunisia | Mohammed Gammoudi | Athletics | Men's 5000 metres | |
Venezuela | Francisco Rodriguez | Boxing | Men's light flyweight | |
1972 Munich | North Korea | Ri Ho-jun | Shooting | Mixed 50 metre rifle prone |
Uganda | John Akii-Bua | Athletics | Men's 400 metres hurdles | |
1976 Montreal | South Korea | Yang Jung-mo | Wrestling | Men's freestyle 62 kg |
Trinidad and Tobago | Hasely Crawford | Athletics | Men's 100 metres | |
1980 Moscow | Zimbabwe | Zimbabwe women's national field hockey team
|
Field hockey | Women's tournament |
1984 Los Angeles | China | Xu Haifeng | Shooting | Men's 50 m pistol |
Morocco | Nawal El Moutawakel | Athletics | Women's 400 metres hurdles | |
Portugal | Carlos Lopes | Athletics | Men's marathon | |
1988 Seoul | Suriname | Anthony Nesty | Swimming | Men's 100 metre butterfly |
1992 Barcelona | Algeria | Hassiba Boulmerka | Athletics | Women's 1500 metres |
Indonesia | Susy Susanti | Badminton | Women's singles | |
Lithuania | Romas Ubartas | Athletics | Men's discus throw | |
1996 Atlanta | Armenia | Armen Nazaryan | Wrestling | Men's Greco-Roman 52 kg |
Belarus | Ekaterina Karsten | Rowing | Women's single sculls | |
Burundi | Venuste Niyongabo | Athletics | Men's 5000 metres | |
Costa Rica | Claudia Poll | Swimming | Women's 200 metre freestyle | |
Croatia | Croatia men's national handball team
|
Handball | Men's tournament | |
Czech Republic | Štěpánka Hilgertová | Canoeing | Women's slalom | |
Ecuador | Jefferson Pérez | Athletics | Men's 20 kilometres walk | |
Hong Kong | Lee Lai Shan | Sailing | Women's mistral | |
Kazakhstan | Yuriy Melnichenko | Wrestling | Men's Greco-Roman 57 kg | |
Nigeria | Chioma Ajunwa | Athletics | Women's long jump | |
Russia | Stanislav Pozdnyakov Olga Klochneva |
Fencing Shooting |
Men's sabre Women's 10 metre air pistol |
|
Serbia and Montenegro | Aleksandra Ivošev | Shooting | Women's 50 metre rifle three positions | |
Slovakia | Michal Martikán | Canoeing | Men's slalom C-1 | |
Syria | Ghada Shouaa | Athletics | Women's heptathlon | |
Thailand | Somluck Kamsing | Boxing | Featherweight | |
Ukraine | Vyacheslav Oleynyk | Wrestling | Men's Greco-Roman 90 kg | |
2000 Sydney | Azerbaijan | Zemfira Meftahatdinova | Shooting | Women's skeet |
Colombia | María Isabel Urrutia | Weightlifting | Women's 75 kg | |
Cameroon | Cameroon men's national football team
|
Football | Men's tournament | |
Latvia | Igors Vihrovs | Gymnastics | Men's floor exercises | |
Mozambique | Maria Mutola | Athletics | Women's 800 m | |
Slovenia | Rajmond Debevec Iztok Čop, Luka Špik/td> | Shooting Rowing |
Men's 50 metre rifle three positions Men's double sculls |
|
Uzbekistan | Mahammatkodir Abdoollayev | Boxing | Light welterweight | |
2004 Athens | Chile | Fernando González Nicolás Massú |
Tennis | Men's doubles |
Dominican Republic | Félix Sánchez | Athletics | Men's 400 metres hurdles | |
Georgia | Zurab Zviadauri | Judo | Men's 90 kg | |
Israel | Gal Fridman | Sailing | Men's mistral one design | |
Chinese Taipei | Chen Shih-hsin Chu Mu-yen |
Taekwondo | Women's 49 kg Men's 58 kg |
|
United Arab Emirates | Ahmad Al Maktoum | Shooting | Men's double trap | |
2008 Beijing | Mongolia | Naidangiin Tüvshinbayar | Judo | Men's 100 kg |
Panama | Irving Saladino | Athletics | Men's long jump | |
2012 London | Bahrain | Maryam Yusuf Jamal | Athletics | Women's 1500 metres |
Grenada | Kirani James | Athletics | Men's 400 metres | |
Serbia | Milica Mandić | Taekwondo | Women's +67 kg | |
2016 Rio de Janeiro | Ivory Coast | Cheick Sallah Cisse | Taekwondo | Men's 80 kg |
Fiji | Fiji national rugby sevens team
|
Rugby sevens | Men's tournament | |
Jordan | Ahmad Abu-Ghaush | Taekwondo | Men's 68 kg | |
Kosovo | Majlinda Kelmendi | Judo | Women's 52 kg | |
Kuwait | Fehaid Al-Deehani | Shooting | Men's double trap | |
Puerto Rico | Monica Puig | Tennis | Women's singles | |
Singapore | Joseph Schooling | Swimming | Men's 100 m butterfly | |
Tajikistan | Dilshod Nazarov | Athletics | Men's hammer throw | |
Vietnam | Hoàng Xuân Vinh | Shooting | Men's 10 m air pistol | |
2020 Tokyo | Bermuda | Flora Duffy | Triathlon | Women's individual |
Philippines | Hidilyn Diaz | Weightlifting | Women's 55 kg | |
Qatar | Fares Ibrahim | Weightlifting | Men's 96 kg |
Winter Olympics | ||||
---|---|---|---|---|
Edition | Country | Medalist | Sport | Event |
1924 Chamonix | Austria | Herma Szabo | Figure skating | Ladies' singles |
Canada | Canada men's national ice hockey team Toronto Granites
|
Ice hockey | Men's competition | |
Finland | Clas Thunberg | Speed skating | Men's 5000 m | |
Great Britain | Great Britain national curling team
|
Curling | Men's event | |
Norway | Thorleif Haug | Cross-country skiing | Men's 50 km | |
Sweden | Gillis Grafström | Figure skating | Men's singles | |
Switzerland | Switzerland national military patrol team
|
Military patrol | Men's event | |
United States | Charles Jewtraw | Speed skating | Men's 500 m | |
1928 St. Moritz | France | Andrée Joly Pierre Brunet |
Figure skating | Pairs |
1936 Garmisch-Partenkirchen | Germany | Christl Cranz | Alpine skiing | Women's combined |
1948 St. Moritz | Belgium | Micheline Lannoy Pierre Baugniet |
Figure skating | Pairs |
Italy | Nino Bibbia | Skeleton | Men's individual | |
1956 Cortina d'Ampezzo | Soviet Union | Lyubov Kozyreva | Cross-country | Women's 10 km |
1964 Innsbruck | Netherlands | Sjoukje Dijkstra | Figure skating | Ladies |
1968 Grenoble | Czechoslovakia | Jiří Raška | Ski jumping | Men's normal hill |
East Germany | Klaus-Michael Bonsack Thomas Köhler |
Luge | Men's doubles | |
West Germany | Franz Keller Erhard Keller |
Nordic combined Speed skating |
Men's individual Men's 500m |
|
1972 Sapporo | Japan | Yukio Kasaya | Ski jumping | Normal hill individual |
Poland | Wojciech Fortuna | Ski jumping | Large hill individual | |
Spain | Francisco Fernández Ochoa | Alpine skiing | Men's slalom | |
1980 Lake Placid | Liechtenstein | Hanni Wenzel | Alpine skiing | Women's giant slalom |
1992 Albertville | South Korea | Kim Ki-hoon | Short track speed skating | Men's 1000 metres |
1994 Lillehammer | Kazakhstan | Vladimir Smirnov | Cross-country skiing | Men's 50 km (classical) |
Russia | Aleksandr Golubev | Speed skating | Men's 500 m | |
Ukraine | Oksana Baiul | Figure skating | Women's singles | |
Uzbekistan | Lina Cheryazova | Freestyle skiing | Women's aerials | |
1998 Nagano | Bulgaria | Ekaterina Dafovska | Biathlon | Women's individual |
Czech Republic | Czech Republic men's national ice hockey team
|
Ice hockey | Men's competition | |
2002 Salt Lake | Australia | Steven Bradbury | Speed skating | Men's 1000 m |
China | Yang Yang | Speed skating | Women's 500 m | |
Croatia | Janica Kostelić | Alpine skiing | Women's combined | |
Estonia | Andrus Veerpalu | Cross-country skiing | Men's 15 km | |
2010 Vancouver | Belarus | Alexei Grishin | Freestyle skiing | Men's aerials |
Slovakia | Anastasiya Kuzmina | Biathlon | Women's sprint | |
2014 Sochi | Latvia | Latvia national four-man bobsleigh team
|
Bobsleigh | Four-man |
Slovenia | Tina Maze | Alpine skiing | Women's downhill | |
2018 Pyeongchang | Hungary | Hungary men's national short track speed skating team
|
Short track speed skating | Men's 5000 metre relay |
2022 Beijing | New Zealand | Zoi Sadowski-Synnott | Snowboarding | Women's slopestyle event |
Comments
Post a Comment