Most Sixes in IPL Cricket History...
Chris Gayle holds the record for hitting the most sixes in the history of Indian Premier League (IPL) till 2024 with 357 sixes. Some other players who have hit the most sixes in IPL history are also included in this list.
Here is the list of players who hit the most sixes in IPL cricket history.
POS | Player | 4s | 6s | Runs | Mat | Inn | HS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle PBKS | 405 | 357 | 4965 | 142 | 141 | 175* | 6 | 31 | 39.72 | 148.96 |
2 | Rohit Sharma MI | 599 | 280 | 6628 | 257 | 252 | 109* | 2 | 43 | 29.72 | 131.14 |
3 | Virat Kohli RCB | 705 | 272 | 8004 | 252 | 244 | 113 | 8 | 55 | 38.67 | 131.97 |
4 | MS Dhoni CSK | 363 | 252 | 5243 | 264 | 229 | 84* | 0 | 24 | 39.13 | 137.54 |
5 | AB de VilliersRCB | 413 | 251 | 5162 | 184 | 170 | 133* | 3 | 40 | 39.70 | 151.68 |
6 | David WarnerDC | 663 | 236 | 6565 | 184 | 184 | 126 | 4 | 61 | 40.52 | 139.77 |
7 | Kieron PollardMI | 218 | 223 | 3412 | 189 | 171 | 87* | 0 | 16 | 28.67 | 147.32 |
8 | Andre RussellKKR | 170 | 209 | 2484 | 126 | 105 | 88* | 0 | 11 | 29.22 | 174.93 |
9 | Sanju SamsonRR | 352 | 206 | 4419 | 167 | 163 | 119 | 3 | 25 | 30.69 | 138.96 |
10 | Suresh RainaCSK | 506 | 203 | 5528 | 205 | 200 | 100* | 1 | 39 | 32.52 | 136.76 |
11 | Shane WatsonCSK | 376 | 190 | 3874 | 145 | 141 | 117* | 4 | 21 | 30.99 | 137.91 |
12 | KL RahulLSG | 400 | 187 | 4683 | 132 | 123 | 132* | 4 | 37 | 45.47 | 134.61 |
13 | Robin UthappaCSK | 481 | 182 | 4952 | 205 | 197 | 88 | 0 | 27 | 27.51 | 130.35 |
14 | Ambati RayuduCSK | 359 | 173 | 4348 | 204 | 187 | 100* | 1 | 22 | 28.23 | 127.54 |
15 | Faf du PlessisRCB | 421 | 166 | 4571 | 145 | 138 | 96 | 0 | 37 | 35.99 | 136.37 |
16 | Dinesh KarthikRCB | 466 | 161 | 4842 | 257 | 234 | 97* | 0 | 22 | 26.32 | 135.36 |
17 | Jos ButtlerRR | 355 | 161 | 3582 | 107 | 106 | 124 | 7 | 19 | 38.11 | 147.53 |
18 | Glenn MaxwellRCB | 232 | 160 | 2771 | 134 | 129 | 95 | 0 | 18 | 24.74 | 156.73 |
19 | Yusuf PathanSRH | 262 | 158 | 3204 | 174 | 154 | 100 | 1 | 13 | 29.13 | 142.97 |
20 | Rishabh PantDC | 296 | 154 | 3284 | 111 | 110 | 128* | 1 | 18 | 35.31 | 148.93 |
21 | Shikhar DhawanPBKS | 768 | 152 | 6769 | 222 | 221 | 106* | 2 | 51 | 35.26 | 127.14 |
22 | Yuvraj SinghMI | 217 | 149 | 2750 | 132 | 126 | 83 | 0 | 13 | 24.77 | 129.72 |
23 | Hardik PandyaMI | 189 | 136 | 2525 | 137 | 128 | 91 | 0 | 10 | 28.69 | 145.62 |
24 | David MillerGT | 207 | 134 | 2924 | 130 | 123 | 101* | 1 | 13 | 36.55 | 139.24 |
25 | Nitish RanaKKR | 234 | 132 | 2636 | 107 | 101 | 87 | 0 | 18 | 28.65 | 135.04 |
26 | Brendon McCullumRCB | 293 | 130 | 2880 | 109 | 109 | 158* | 2 | 13 | 27.69 | 131.75 |
27 | Suryakumar YadavMI | 385 | 130 | 3594 | 150 | 134 | 103* | 2 | 24 | 32.38 | 145.33 |
28 | Nicholas PooranLSG | 113 | 127 | 1769 | 76 | 73 | 77 | 0 | 9 | 32.16 | 162.29 |
29 | Quinton de KockLSG | 316 | 123 | 3157 | 107 | 107 | 140* | 2 | 23 | 31.26 | 134.23 |
30 | Ishan KishanMI | 255 | 119 | 2644 | 105 | 99 | 99 | 0 | 16 | 28.43 | 135.87 |
31 | Dwayne Smith GL | 245 | 117 | 2385 | 91 | 89 | 87 | 0 | 17 | 28.39 | 135.20 |
32 | Shreyas IyerKKR | 271 | 113 | 3127 | 115 | 115 | 96 | 0 | 21 | 32.24 | 127.48 |
33 | Manish PandeyKKR | 335 | 110 | 3850 | 171 | 159 | 114* | 1 | 22 | 29.17 | 121.11 |
34 | Ravindra JadejaCSK | 215 | 107 | 2959 | 240 | 184 | 62* | 0 | 3 | 27.40 | 129.72 |
35 | Virender Sehwag PBKS | 334 | 106 | 2728 | 104 | 104 | 122 | 2 | 16 | 27.55 | 155.44 |
36 | Ajinkya RahaneCSK | 478 | 103 | 4642 | 185 | 171 | 105* | 2 | 30 | 30.14 | 123.42 |
37 | Shivam DubeCSK | 86 | 101 | 1502 | 65 | 61 | 95* | 0 | 9 | 30.04 | 146.68 |
38 | Mayank AgarwalSRH | 263 | 98 | 2661 | 127 | 121 | 106 | 1 | 13 | 22.74 | 133.05 |
39 | Sunil NarineKKR | 164 | 97 | 1534 | 176 | 110 | 109 | 1 | 7 | 17.04 | 165.84 |
40 | Shubman GillGT | 310 | 95 | 3216 | 103 | 100 | 129 | 4 | 20 | 37.84 | 135.70 |
41 | Adam Gilchrist PBKS | 239 | 92 | 2069 | 80 | 80 | 109 | 2 | 11 | 27.22 | 138.39 |
42 | Murali VijayCSK | 247 | 91 | 2619 | 106 | 106 | 127 | 2 | 13 | 25.93 | 121.87 |
43 | Ruturaj GaikwadCSK | 217 | 91 | 2380 | 66 | 65 | 108* | 2 | 18 | 41.75 | 136.86 |
44 | Marcus StoinisLSG | 150 | 91 | 1866 | 96 | 88 | 124* | 1 | 9 | 28.27 | 142.01 |
45 | Wriddhiman SahaGT | 296 | 87 | 2934 | 170 | 145 | 115* | 1 | 13 | 24.25 | 127.57 |
46 | Rahul TripathiSRH | 223 | 84 | 2236 | 95 | 93 | 93 | 0 | 12 | 27.27 | 139.31 |
47 | Shimron HetmyerRR | 76 | 82 | 1244 | 72 | 66 | 75 | 0 | 4 | 31.10 | 153.20 |
48 | JP DuminyMI | 126 | 79 | 2029 | 83 | 77 | 78 | 0 | 14 | 39.78 | 124.02 |
49 | Naman OjhaDC | 121 | 79 | 1554 | 113 | 94 | 94 | 0 | 6 | 20.72 | 118.35 |
50 | Axar PatelDC | 107 | 79 | 1653 | 150 | 113 | 66 | 0 | 3 | 21.47 | 130.88 |
51 | Shaun Marsh PBKS | 266 | 78 | 2477 | 71 | 69 | 115 | 1 | 20 | 39.95 | 132.74 |
52 | Aaron FinchKKR | 214 | 78 | 2091 | 92 | 90 | 88* | 0 | 15 | 25.19 | 128.20 |
53 | Abhishek SharmaSRH | 128 | 73 | 1377 | 63 | 61 | 75 | 0 | 7 | 25.50 | 155.24 |
54 | Jonny BairstowPBKS | 166 | 69 | 1589 | 50 | 50 | 114 | 2 | 9 | 34.54 | 144.45 |
55 | Moeen AliCSK | 95 | 67 | 1162 | 67 | 57 | 93 | 0 | 6 | 22.78 | 141.53 |
56 | Chris LynnMI | 132 | 66 | 1329 | 42 | 42 | 93* | 0 | 10 | 34.08 | 140.63 |
57 | Dwayne BravoCSK | 120 | 66 | 1560 | 161 | 113 | 70* | 0 | 5 | 22.61 | 129.57 |
58 | Liam LivingstonePBKS | 66 | 66 | 939 | 39 | 39 | 94 | 0 | 6 | 28.45 | 162.46 |
59 | Eoin MorganKKR | 112 | 64 | 1405 | 83 | 75 | 68* | 0 | 5 | 22.66 | 122.60 |
60 | Kane WilliamsonGT | 186 | 64 | 2128 | 79 | 77 | 89 | 0 | 18 | 35.47 | 125.62 |
61 | Yashasvi JaiswalRR | 198 | 64 | 1607 | 52 | 52 | 124 | 2 | 9 | 32.14 | 150.61 |
62 | Heinrich KlaasenSRH | 56 | 64 | 993 | 35 | 32 | 104 | 1 | 6 | 38.19 | 168.31 |
63 | Prithvi ShawDC | 238 | 61 | 1892 | 79 | 79 | 99 | 0 | 14 | 23.95 | 147.47 |
64 | Krunal PandyaLSG | 144 | 61 | 1647 | 127 | 111 | 86 | 0 | 1 | 22.56 | 132.82 |
65 | Deepak HoodaLSG | 96 | 61 | 1465 | 118 | 96 | 64 | 0 | 8 | 18.31 | 129.53 |
66 | Venkatesh IyerKKR | 121 | 61 | 1326 | 50 | 49 | 104 | 1 | 11 | 31.57 | 137.13 |
67 | Steve Smith DC | 225 | 60 | 2485 | 103 | 93 | 101 | 1 | 11 | 34.51 | 128.09 |
68 | David Hussey CSK | 90 | 60 | 1322 | 64 | 61 | 71 | 0 | 5 | 26.98 | 122.98 |
69 | Riyan ParagRR | 84 | 60 | 1173 | 69 | 58 | 84* | 0 | 6 | 24.44 | 135.14 |
70 | Gautam GambhirDC | 492 | 59 | 4217 | 154 | 152 | 93 | 0 | 36 | 31.00 | 123.88 |
71 | Tilak VarmaMI | 90 | 58 | 1156 | 38 | 38 | 84* | 0 | 6 | 39.86 | 146.33 |
72 | Albie Morkel RPS | 61 | 55 | 974 | 91 | 68 | 73* | 0 | 3 | 24.35 | 141.98 |
73 | Rajat PatidarRCB | 51 | 54 | 799 | 27 | 24 | 112* | 1 | 7 | 34.74 | 158.85 |
74 | Michael Hussey CSK | 198 | 52 | 1977 | 59 | 58 | 116 | 1 | 15 | 38.76 | 122.64 |
75 | Saurabh TiwaryMI | 111 | 50 | 1494 | 93 | 73 | 61 | 0 | 8 | 28.73 | 120.10 |
Comments
Post a Comment