2019 / ONE-DAY INTERNATIONALS / MOST SIXES...
2019 List of Most Sixes in ODI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
CH Gayle (WI) | 17 | 15 | 753 | 162 | 50.20 | 686 | 109.76 | 2 | 5 | 55 | 56 |
EJG Morgan (ENG) | 21 | 18 | 791 | 148 | 52.73 | 705 | 112.19 | 2 | 5 | 57 | 41 |
AJ Finch (AUS) | 23 | 23 | 1141 | 153 | 51.86 | 1276 | 89.42 | 4 | 6 | 98 | 36 |
RG Sharma (INDIA) | 28 | 27 | 1490 | 159 | 57.30 | 1657 | 89.92 | 7 | 6 | 146 | 36 |
JC Buttler (ENG) | 20 | 16 | 667 | 150 | 47.64 | 492 | 135.56 | 3 | 2 | 49 | 32 |
N Pooran (WI) | 19 | 17 | 728 | 118 | 52.00 | 661 | 110.13 | 1 | 5 | 67 | 27 |
JJ Roy (ENG) | 14 | 12 | 845 | 153 | 70.41 | 715 | 118.18 | 3 | 6 | 91 | 26 |
SO Hetmyer (WI) | 23 | 20 | 658 | 139 | 38.70 | 614 | 107.16 | 2 | 2 | 54 | 22 |
GJ Maxwell (AUS) | 23 | 22 | 635 | 98 | 33.42 | 480 | 132.29 | 0 | 3 | 67 | 21 |
SD Hope (WI) | 28 | 26 | 1345 | 170 | 61.13 | 1726 | 77.92 | 4 | 8 | 117 | 21 |
NLTC Perera (SL) | 16 | 16 | 343 | 140 | 21.43 | 280 | 122.50 | 1 | 1 | 17 | 20 |
Asghar Afghan (AFG) | 17 | 17 | 569 | 86 | 40.64 | 721 | 78.91 | 0 | 4 | 36 | 20 |
JM Bairstow (ENG) | 20 | 18 | 844 | 128 | 46.88 | 820 | 102.92 | 3 | 4 | 106 | 20 |
MJ Guptill (NZ) | 20 | 20 | 650 | 138 | 36.11 | 668 | 97.30 | 3 | 1 | 65 | 20 |
JDS Neesham (NZ) | 18 | 13 | 436 | 97 | 43.60 | 406 | 107.38 | 0 | 2 | 29 | 19 |
BA Stokes (ENG) | 20 | 17 | 719 | 89 | 59.91 | 777 | 92.53 | 0 | 7 | 59 | 18 |
A Balbirnie (IRE) | 14 | 13 | 567 | 145 | 47.25 | 647 | 87.63 | 3 | 1 | 45 | 16 |
Hazratullah Zazai (AFG) | 14 | 14 | 346 | 67 | 24.71 | 398 | 86.93 | 0 | 2 | 37 | 16 |
HE van der Dussen (SA) | 18 | 14 | 664 | 95 | 73.77 | 811 | 81.87 | 0 | 7 | 37 | 16 |
PR Stirling (IRE) | 14 | 13 | 692 | 130 | 53.23 | 907 | 76.29 | 1 | 7 | 69 | 15 |
Najibullah Zadran (AFG) | 17 | 16 | 509 | 104 | 39.15 | 523 | 97.32 | 1 | 3 | 51 | 15 |
RD Berrington (SCOT) | 8 | 8 | 285 | 81 | 35.62 | 304 | 93.75 | 0 | 2 | 15 | 12 |
CR Brathwaite (WI) | 16 | 11 | 236 | 101 | 23.60 | 223 | 105.82 | 1 | 1 | 18 | 12 |
E Lewis (WI) | 13 | 13 | 392 | 70 | 32.66 | 477 | 82.18 | 0 | 4 | 41 | 12 |
JO Holder (WI) | 27 | 19 | 375 | 62 | 22.05 | 386 | 97.15 | 0 | 2 | 27 | 12 |
Fakhar Zaman (PAK) | 20 | 20 | 683 | 138 | 34.15 | 751 | 90.94 | 1 | 5 | 77 | 12 |
LRPL Taylor (NZ) | 21 | 20 | 943 | 137 | 55.47 | 1090 | 86.51 | 1 | 7 | 80 | 12 |
SS Iyer (INDIA) | 6 | 5 | 266 | 71 | 53.20 | 236 | 112.71 | 0 | 4 | 17 | 11 |
Mohammad Hafeez (PAK) | 15 | 14 | 461 | 84 | 35.46 | 490 | 94.08 | 0 | 4 | 40 | 11 |
MS Dhoni (INDIA) | 18 | 16 | 600 | 87 | 60.00 | 729 | 82.30 | 0 | 6 | 42 | 11 |
JP Kotze (NAM) | 5 | 5 | 244 | 136 | 48.80 | 267 | 91.38 | 1 | 0 | 18 | 10 |
Hasan Ali (PAK) | 12 | 9 | 137 | 59 | 22.83 | 98 | 139.79 | 0 | 1 | 10 | 10 |
DM Bravo (WI) | 13 | 11 | 188 | 61 | 23.50 | 211 | 89.09 | 0 | 1 | 10 | 10 |
WIA Fernando (SL) | 14 | 14 | 447 | 104 | 31.92 | 462 | 96.75 | 1 | 2 | 50 | 10 |
Haris Sohail (PAK) | 15 | 15 | 654 | 130 | 50.30 | 720 | 90.83 | 2 | 3 | 54 | 10 |
Q de Kock (SA) | 17 | 17 | 774 | 121 | 48.37 | 773 | 100.12 | 1 | 7 | 100 | 10 |
Soumya Sarkar (BAN) | 17 | 17 | 506 | 73 | 29.76 | 508 | 99.60 | 0 | 4 | 61 | 10 |
Rashid Khan (AFG) | 19 | 18 | 229 | 52 | 14.31 | 238 | 96.21 | 0 | 1 | 20 | 10 |
KA Pollard (WI) | 6 | 4 | 109 | 74 | 36.33 | 83 | 131.32 | 0 | 1 | 4 | 9 |
Asif Ali (PAK) | 7 | 6 | 161 | 52 | 26.83 | 127 | 126.77 | 0 | 2 | 7 | 9 |
A Vala (PNG) | 9 | 9 | 366 | 104 | 40.66 | 486 | 75.30 | 1 | 0 | 26 | 9 |
HH Pandya (INDIA) | 12 | 11 | 287 | 48 | 31.88 | 243 | 118.10 | 0 | 0 | 27 | 9 |
KL Rahul (INDIA) | 13 | 13 | 572 | 111 | 47.66 | 705 | 81.13 | 2 | 3 | 49 | 9 |
Mahmudullah (BAN) | 17 | 15 | 357 | 69 | 32.45 | 438 | 81.50 | 0 | 1 | 21 | 9 |
BKG Mendis (SL) | 19 | 19 | 587 | 66 | 32.61 | 761 | 77.13 | 0 | 4 | 44 | 9 |
Babar Azam (PAK) | 20 | 20 | 1092 | 115 | 60.66 | 1183 | 92.30 | 3 | 6 | 109 | 9 |
Performances in ODI matches that overlap over the years are credited to the year in which they took place.
This record includes the following current or recent matches:
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment