Chess Grandmasters in India...
Chess Game has 66 Grand Masters in India. In 1987, Indian chess magician Vishwanad Anand became the first Grand Master of India and ruled the international chess scene for the next decades. After 33 years, G. Akash of Chennai became the 66th Grand Master on July 2020. Major list of chess grandmasters in India from Vishwanad Anand to Akash.
India got its first Grandmaster in 1984, having to wait for almost a decade for this list. But with the availability of high quality guidance, more players are now following the legacy of Vishwanand Anand. Nevertheless, we are far behind in the number of Grandmasters because chess actually originated from our land.
List of Grandmasters:-
Name of the Player | Rating | State | Year of becoming GrandMaster |
---|---|---|---|
1. Anand, Viswanathan | 2753 | Tamil Nadu | 1987 |
2. Dibyendu Barua | 2561 | West Bengal | 1991 |
3. Thipsay, Praveen M | 2418 | Maharashtra | 1997 |
4. Kunte, Abhijit | 2499 | Maharashtra | 2000 |
5. Sasikiran, Krishnan | 2675 | Tamil Nadu | 2000 |
6. Harikrishna, P. | 2748 | Andhra Pradesh | 2001 |
7. Koneru Humpy | 2623 | Andhra Pradesh | 2002 |
8. Ganguly, Surya Shekhar | 2658 | West Bengal | 2003 |
9. Sandipan, Chanda | 2529 | West Bengal | 2003 |
10. Ramesh R B | 2472 | Tamil Nadu | 2004 |
11. Bakre, Tejas | 2427 | Gujarat | 2004 |
12. Panchanathan, Magesh | 2480 | Tamil Nadu | 2006 |
13. Deepan Chakkravarthy J. | 2520 | Tamil Nadu | 2006 |
14. Neelotpal, Das | 2468 | West Bengal | 2006 |
15. Negi, Parimarjan | 2639 | Delhi | 2006 |
16. Gopal G.N. | 2593 | Kerala | 2007 |
17. Gupta, Abhijeet | 2609 | Rajasthan | 2008 |
18. Arun Prasad, S. | 2501 | Tamil Nadu | 2008 |
19. Sundararajan, Kidambi | 2427 | Tamil Nadu | 2009 |
20. Laxman, R.R. | 2457 | Tamil Nadu | 2009 |
21. Sriram, Jha | 2392 | Delhi | 2010 |
22. Deep Sengupta | 2557 | West Bengal | 2010 |
23. Adhiban, B. | 2650 | Tamil Nadu | 2010 |
24. Sethuraman, S.P. | 2624 | Tamil Nadu | 2011 |
25. Harika, Dronavalli | 2503 | Andhra Pradesh | 2011 |
26. Lalith Babu M R | 2531 | Andhra Pradesh | 2012 |
27. Vaibhav, Suri | 2597 | Delhi | 2012 |
28. Venkatesh, M.R. | 2487 | Tamil Nadu | 2012 |
29. Sahaj Grover | 2484 | Delhi | 2012 |
30. Roy Chowdhury, Saptarshi | 2494 | West Bengal | 2013 |
31. Vishnu Prasanna. V | 2505 | Tamil Nadu | 2013 |
32. Akshayraj, Kore | 2482 | Maharashtra | 2013 |
33. Shyam, Sundar M. | 2639 | Tamil Nadu | 2013 |
34. Vidit, Santosh Gujrathi | 2718 | Madhya Pradesh | 2013 |
35. Debashis, Das | 2533 | Odisha | 2013 |
36. Ankit, R. Rajpara | 2465 | Gujarat | 2014 |
37. Aravindh,Chithambaram VR. | 2609 | Tamil Nadu | 2015 |
38. Karthikeyan, Murali | 2617 | Tamil Nadu | 2015 |
39. Ashwin, Jayaram | 2484 | Tamil Nadu | 2015 |
40. Swapnil, S. Dhopade | 2526 | Maharashtra | 2015 |
41. Narayanan.S.L | 2611 | Kerala | 2015 |
42. Ghosh, Diptayan | 2555 | West Bengal | 2016 |
43. Gagare, Shardul | 2510 | Maharashtra | 2016 |
44. Kannappan Priyadharshan | 2513 | Tamil Nadu | 2016 |
45. Narayanan, Srinath | 2525 | Tamil Nadu | 2017 |
46. Puranik, Abhimanyu | 2520 | Maharashtra | 2017 |
47. Aryan Chopra | 2509 | Delhi | 2017 |
48. Anurag, Mhamal | 2484 | Goa | 2017 |
49. Himanshu, Sharma | 2411 | Haryana | 2017 |
50. Thejkumar, M. S. | 2493 | Karnataka | 2017 |
51. Saptarshi Roy | 2500 | West Bengal | 2018 |
52. R. Praggnanandhaa | 2529 | Tamil Nadu | 2018 |
53. Nihal Sarin | 2578 | Kerala | 2018 |
54. Arjun Erigaisi | 2548 | Telangana | 2018 |
55. Karthik Venkatraman | 2515 | Telangana | 2018 |
56. Harsha Bharathakoti | 2509 | Telangana | 2018 |
57. P Karthikeyan | 2617 | Tamil Nadu | 2018 |
58. Stany G A | 2517 | Karnataka | 2018 |
59. NR Visakh | 2505 | Tamil Nadu | 2019 |
60. Gukesh D. | 2522 | Tamil Nadu | 2019 |
61. P. Iniyan | 2509 | Tamil Nadu | 2019 |
62. Swayams Mishra | 2479 | Odisha | 2019 |
63. Girish Koushik | 2501 | Karnataka | 2019 |
64. Prithu Gupta | 2493 | Delhi | 2019 |
65. Raunak Sadhwani | 2545 | Maharashtra | 2019 |
66. Aakash | 2495 | Tamil Nadu | 2020 |
67. Leon Mendonca | 2571 | Goa | 2020 |
68. Arjun Kalyan | 2537 | Tamil Nadu | 2021 |
69. Harshit Raja | 2501 | Harshit Raja | 2021 |
70. Raja Rithvik | 2502 | Telangana | 2021 |
71. Sankalp Gupta | 2536 | Tamil Nadu | 2021 |
72. Mitrabha Guha | 2512 | West Bengal | 2021 |
73. Bharath Subramaniyam | 2508 | Tamil Nadu | 2022 |
74. Rahul Srivatshav P | 2506 | Telangana | 2022 |
75. V Pranav | 2519 | Tamil Nadu | 2022 |
76. Pranav Anand | 2525 | Karnataka | 2022 |
77. Aditya Mittal | 2505 | Maharashtra | 2022 |
78. Koustav Chatterjee | 2520 | West Bengal | 2022 |
79. Pranesh M | 2493 | Tamil Nadu | 2023 |
The legacy of Indian best GrandMasters is started from the Viswanath Anand, the undisputed World Chess champion from 2007 – 2013. Continuing his bequest, Akash from Chennai, TamilNadu became the 66th and the lastest Grand Master from India in July 2020.
Sport| Football |Tennis | Cricket | Yoga | GYM | G K
We are a team of dedicated parents and chess coaches who see the benefits of learning Chess and playing Chess during the formative school years. Hence, we have a passion for introducing and growing the enthusiasm for Chess across all school children.
ReplyDeleteOnline Chess Training in Houston