Most stumpings career In ODI...
Indian cricketer Mahendra Singh Dhoni is not only the most successful captain India has ever produced but is indeed one of the best wicketkeepers in the world. Who has the most stumpings in ODIs with 123 stumpings in 350 matches. He is followed by Sri Lanka's Kumar Sangakkara and RS Kaluwitharn. Another Indian in the list is Nayan Mongia, who with his skill has made 44 stumpings in 140 matches.
List of wicketkeepers with most stumpings in ODIs | |||||
---|---|---|---|---|---|
Player | Span | Mat | Inns | St | |
MS Dhoni (INDIA) | 2004-2019 | 350 | 345 | 123 | |
KC Sangakkara(SL) | 2000-2015 | 404 | 353 | 99 | |
RS Kaluwitharana (SL) | 1990-2004 | 189 | 185 | 75 | |
Moin Khan (PAK) | 1990-2004 | 219 | 209 | 73 | |
AC Gilchrist (AUS) | 1996-2008 | 287 | 281 | 55 | |
Mushfiqur Rahim (BDESH) | 2006-2021 | 227 | 212 | 46 | |
NR Mongia (INDIA) | 1994-2000 | 140 | 139 | 44 | |
IA Healy (AUS) | 1988-1997 | 168 | 168 | 39 | |
Rashid Latif (PAK) | 1992-2003 | 166 | 164 | 38 | |
Khaled Mashud (BDESH) | 1995-2006 | 126 | 126 | 35 | |
T Taibu (ZIM) | 2001-2012 | 150 | 143 | 33 | |
JC Buttler (ENG) | 2012-2021 | 148 | 143 | 32 | |
A Flower (ZIM) | 1992-2003 | 213 | 185 | 32 | |
Kamran Akmal (PAK) | 2002-2017 | 157 | 151 | 31 | |
BRM Taylor (ZIM) | 2004-2021 | 205 | 103 | 29 | |
RD Jacobs (WI) | 1996-2004 | 147 | 145 | 29 | |
KS More (INDIA) | 1984-1993 | 94 | 93 | 27 | |
Mohammad Shahzad (AFG) | 2009-2019 | 84 | 82 | 25 | |
AC Parore (NZ) | 1992-2002 | 179 | 147 | 25 | |
Sarfaraz Ahmed (PAK) | 2007-2021 | 117 | 115 | 24 | |
Saleem Yousuf (PAK) | 1982-1990 | 86 | 86 | 22 | |
MV Boucher (Afr/SA) | 1998-2011 | 295 | 290 | 22 | |
PJL Dujon (WI) | 1981-1991 | 169 | 166 | 21 | |
DJ Richardson (SA) | 1991-1998 | 122 | 121 | 17 | |
CS Pandit (INDIA) | 1986-1992 | 36 | 33 | 15 | |
AJ Stewart (ENG) | 1989-2003 | 170 | 137 | 15 | |
BB McCullum (NZ) | 2002-2016 | 260 | 183 | 15 | |
KO Otieno (KENYA) | 1996-2009 | 90 | 58 | 14 | |
R Dravid (INDIA) | 1996-2011 | 344 | 72 | 14 | |
NJ O'Brien (IRE) | 2006-2018 | 103 | 77 | 14 | |
Umar Akmal (PAK) | 2009-2019 | 121 | 37 | 13 | |
CS Baugh (WI) | 2003-2012 | 47 | 46 | 12 | |
C Kieswetter (ENG) | 2010-2013 | 46 | 42 | 12 | |
L Ronchi (AUS/NZ) | 2008-2017 | 85 | 83 | 12 | |
CJO Smith (SCOT) | 2006-2009 | 27 | 26 | 11 | |
BJ Haddin (AUS) | 2001-2015 | 126 | 115 | 11 | |
D Williams (WI) | 1988-1997 | 36 | 35 | 10 | |
Wasim Bari (PAK) | 1973-1984 | 51 | 50 | 10 | |
MA Ouma (KENYA) | 2004-2014 | 80 | 57 | 10 | |
GC Wilson (IRE) | 2007-2019 | 105 | 46 | 10 | |
SD Hope (WI) | 2016-2021 | 83 | 80 | 10 |
Some important facts:
Cricket Award:
Sports | Cricket | ODI | Test | T20 | T10 | IPL | G K
Comments
Post a Comment