German Open Women's Single Badminton Champion...
The German Open Badminton, held every year in Germany since 1955, is an annual badminton tournament and organized by the German Badminton Association or Deutscher Badminton Verband (DBV). (Except 1970, 1979, 1998, 2020 and 2021), know its list of past winners.
Here is the list of winners of the German Open in Badminton in Women's Singles.
List of German Open Women's Single Badminton Champions | |||||
---|---|---|---|---|---|
Year | Champion | Runner-up | Score | ||
1955 | Henne Jensen | ||||
1956 | Inger Kjærgaard | ||||
1957 | Inger Kjærgaard | ||||
1958 | Gisela Ellermann | ||||
1959 | Aase Schiøtt Jacobsen | ||||
1960 | Eva Pettersson | ||||
1961 | Judy Hashman | ||||
1962 | Judy Hashman | ||||
1963 | Judy Hashman | ||||
1964 | Judy Hashman | ||||
1965 | Ursula Smith | ||||
1966 | Irmgard Latz | ||||
1967 | Eva Twedberg | ||||
1968 | Eva Twedberg | ||||
1969 | Anne Flindt | ||||
1970 | No competition |
||||
1971 | Eva Twedberg | ||||
1972 | Eva Twedberg | ||||
1973 | Eva Twedberg | ||||
1974 | Margaret Beck | ||||
1975 | Joke van Beusekom | ||||
1976 | Gillian Gilks | ||||
1977 | Margaret Beck | ||||
1978 | Jane Webster | ||||
1979 | No competition |
||||
1980 | Pia Nielsen | ||||
1981 | Hiroe Yuki | ||||
1982 | Wu Dixi | ||||
1983 | Nettie Nielsen | Kirsten Larsen | 11–12, 11–3, 11–4 | ||
1984 | Karen Beckman | ||||
1985 | Qian Ping | ||||
1986 | Kim Yun-ja | Helen Troke | 11-1, 8-11, 12-10 | ||
1987 | Qian Ping | ||||
1988 | Han Aiping | ||||
1989 | Helen Troke | ||||
1990 | Pernille Nedergaard | ||||
1991 | Huang Hua | Pernille Nedergaard | 11–1, 6–11, 11–7 | ||
1992 | Susi Susanti | Sarwendah Kusumawardhani | 11–7, 10–12, 11–8 | ||
1993 | Susi Susanti | Ye Zhaoying | 11–6, 11–8 | ||
1994 | Lim Xiaoqing | Dai Yun | 12–10, 11–4 | ||
1995 | Camilla Martin | Mia Audina | 11–6, 11–6 | ||
1996 | Yao Jie | Margit Borg | 11–1, 11–0 | ||
1997 | Camilla Martin | Marina Andrievskaya | 11–7, 11–2 | ||
1998 | No competition |
||||
1999 | Tang Chunyu | Marina Andrievskaya | 7–11, 11–6, 11–2 | ||
2000 | Dong Fang | Hu Ting | 11–6, 11–3 | ||
2001 | Pi Hongyan | Elena Nozdran | 7–1, 7–5, 7–2 | ||
2002 | Pi Hongyan | Yao Jie | 4–11, 11–9, 11–7 | ||
2003 | Zhang Ning | Camilla Martin | 11–7, 11–3 | ||
2004 | Xie Xingfang | Xu Huaiwen | 9–11, 11–6, 11–7 | ||
2005 | Xie Xingfang | Zhang Ning | 11–5, 11–4 | ||
2006 | Zhang Ning | Lu Lan | 11–8, 11–3 | ||
2007 | Xie Xingfang | Xu Huaiwen | 19-21, 21-12, 21-19 | ||
2008 | Jun Jae-youn | Wang Yihan | 25-23, 21-10 | ||
2009 | Wang Yihan | Zhu Lin | 20-22, 21-13, 21-11 | ||
2010 | Wang Xin | Juliane Schenk | 21-17, 21-18 | ||
2011 | Liu Xin | Ayane Kurihara | 21-13, 15-21, 21-9 | ||
2012 | Li Xuerui | Juliane Schenk | 21-19, 21-16 | ||
2013 | Wang Yihan | Juliane Schenk | 21-14, 21-13 | ||
2014 | Sayaka Takahashi | Sung Ji-hyun | 21-17, 8-21, 21-12 | ||
2015 | Sung Ji-hyun | Carolina Marin | 21-15, 14-21, 21-6 | ||
2016 | Li Xuerui | Wang Shixian | 21-14, 21-17 | ||
2017 | Akane Yamaguchi | Carolina Marin | w.o. | ||
2018 | Akane Yamaguchi | Chen Yufei | 21-19, 6-21, 21-12 | ||
2019 | Akane Yamaguchi | Ratchanok Intanon | 16-21, 21-14, 25-23 | ||
2020 | 2020- Not held due to COVID-19 restrictions | ||||
2021 | 2021- Not held due to COVID-19 restrictions | ||||
2022 | He Bingjiao | Chen Yufei | 21-14, 27-25 |
Comments
Post a Comment