BWF World Championships...
The BWF World Championships, formerly known as the IBF World Championships, and also known as the World Badminton Championships, is a badminton tournament sanctioned by the Badminton World Federation (BWF). The BWF has been organized since 1977 and the winners are rewarded with gold medals. Beginning as an event held once every three years, the World Championships were held once every two years from the fourth edition (1985) and continued until 2005, with the tournament being an annual event on the BWF calendar from 2006 onwards. was changed to.
Medals to the winners are contested in five categories - men's singles, women's singles, men's doubles, women's doubles and mixed doubles - in knock-out formats, with the winners gold, runners-up silver and the losing semifinalists each bronze.
Also Read:
BWF World Championships | ||||||
---|---|---|---|---|---|---|
YEAR | HOST CITY | MEN'S SINGLES | WOMEN'S SINGLES | MEN'S DOUBLES | WOMEN'S DOUBLES | MIXED DOUBLES |
2022 | Tokyo | Viktor Axelsen | Akane Yamaguchi | Aaron Chia & Soh Wooi Yik | Chen Qingchen & Jia Yifan | Zheng Siwei & Huang Yaqiong |
2021 | Huelva | Loh Kean Yew | Akane Yamaguchi | Takuro Hoki & Yugo Kobayashi | Chen Qingchen & Jia Yifan | Dechapol Puavaranukroh & Sapsiree Taerattanachai |
2019 | Basel | Kento Momota | PV Sindhu | Mohammad Ahsan & Hendra Setiawan | Mayu Matsumoto & Wakana Nagahara | Zheng Siwei & Huang Yaqiong |
2018 | Nanjing | Kento Momota | Carolina Marin | Li Junhui & Liu Yuchen | Mayu Matsumoto & Wakana Nagahara | Zheng Siwei & Huang Yaqiong |
2017 | Glasgow | Viktor Axelsen | Nozomi Okuhara | Liu Cheng & Zhang Nan | Chen Qingchen & Jia Yifan | Tontowi Ahmad & Liliyana Natsir |
2015 | Jakarta | Chen Long | Carolina Marin | Mohammad Ahsan & Hendra Setiawan | Tian Qing & Zhao Yunlei | Zhang Nan & Zhao Yunlei |
2014 | Copenhagen | Chen Long | Carolina Marin | Ko Sung-Hyun & Shin Baek-Cheol | Tian Qing & Zhao Yunlei | Zhang Nan & Zhao Yunlei |
2013 | Guangzhou | Lin Dan | Ratchanok Intanon | Mohammad Ahsan & Hendra Setiawan | Wang Xiaoli & Yu Yang | Tontowi Ahmad & Liliyana Natsir |
2011 | London | Lin Dan | Wang Yihan | Cai Yun & Fu Haifeng | Wang Xiaoli & Yu Yang | Zhang Nan & Zhao Yunlei |
2010 | Paris | Chen Jin | Wang Lin | Cai Yun & Fu Haifeng | Du Jing & Yu Yang | Zheng Bo & Ma Jin |
2009 | Hyderabad | Lin Dan | Lu Lan | Cai Yun & Fu Haifeng | Zhang Yawen & Zhao Tingting | Thomas Laybourn & Kamilla Rytter Juhl |
2007 | Kuala Lumpur | Lin Dan | Zhu Lin | Markis Kido & Hendra Setiawan | Zhang Jiewen & Yang Wei | Nova Widianto & Liliyana Natsir |
2006 | Madrid | Lin Dan | Xie Xingfang | Cai Yun & Fu Haifeng | Gao Ling & Huang Sui | Nathan Robertson & Gail Emms |
2005 | Anaheim | Taufik Hidayat | Xie Xingfang | Howard Bach & Tony Gunawan | Yang Wei & Zhang Jiewen | Nova Widianto & Liliyana Natsir |
2003 | Birmingham | Xia Xuanze | Zhang Ning | Lars Passke & Jonas Rasmussen | Gao Ling & Huang Sui | Kim Dong-Moon & Ra Kyung-Min |
2001 | Seville | Hendrawan | Gong Ruina | Halim Haryanto & Tony Gunawan | Gao Ling & Huang Sui | Zhang Jun & Gao Ling |
1999 | Copenhagen | Sun Jun | Camilla Martin | Ha Tae-Kwon & Kim Dong-Moon | Ge Fei & Gu Jun | Kim Dong-Moon & Ra Kyung-Min |
1997 | Glasgow | Peter Rasmussen | Ye Zhaoying | Candra Wijaya & Sigit Budiarto | Ge Fei & Gu Jun | Liu Yong & Ge Fei |
1995 | Lausanne | Hariyanto Arbi | Ye Zhaoying | Rexy Mainaky & Ricky Subagja | Gil Young-Ah & Jang Hye-Ock | Thomas Lund & Marlene Thomsen |
1993 | Birmingham | Joko Suprianto | Susi Susanti | Ricky Subagja & Rudy Gunawan | Nong Qunhua & Zhou Lei | Thomas Lund & Catrime Bengtsson |
1991 | Copenhagen | Zhao Jianhua | Tang Jiuhong | Park Joo-Bong & Kim Moon-So | Guan Weizhen & Nong Qunhua | Park Joo-Bong & Chung Myung-Hee |
1989 | Jakarata | Yang Yang | Li Lingwei | Li Yongbo & Tian Bingyi | Lin Ying & Guan Weizhen | Park Joo-Bong & Chung Myung-Hee |
1987 | Beijing | Yang Yang | Han Aiping | Li Yongbo & Tian Bingyi | Lin Ying & Guan Weizhen | Wang Pengren & Shi Fangjing |
1985 | Calgary | Han Jian | Han Aiping | Park Joo-Bong & Kim Moon-So | Han Aiping & Li Lingwei | Park Joo-Bong & Yoo Sang-Hee |
1983 | Copenhagen | Icuk Sugiarto | Li Lingwei | Steen Fladberg & Jesper Helledie | Lin Ying & Wu Dixi | Thomas Kihlstrom & Nora Perry |
1980 | Jakarta | Rudy Hartono | Verawaty Wiharjo | Ade Chandra & Christian Hadimata | Nora Perry & Jane Webster | Christian Hadimata & Imelda Wiguno |
1977 | Malmo | Flemming Delfs | Lene Koppen | Tjun Tjun & Johan Wahjudi | Etsuko Toganoo & Emiko Ueno | Steen Skovgaard & Lene Koppen |
Most successful national teams:-
China has been the most successful at the world championships since its inception in 1977. China dominated the tournament by winning a total of 191 medals including 67 Gold, 47 Silver and 79 Bronze medals. In second place is Indonesia, with 77 medals (23 gold, 18 silver, 36 bronze), followed by Denmark with 62.5 medals (10.5 gold, 14 silver, 38 bronze). As it stands, the BWF has organized 26 editions of the tournament. Now, let's take a look at the winners of the BWF World Championships.
Below are the gold medal winning countries shown by category and countries after the 2021 championships.Rank | Nation | 77 | 80 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 06 | 07 | 09 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 67 | ||
2 | Indonesia | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 23 | |||||||||||||
3 | Denmark | 3 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | |||||||||||||||||
4 | South Korea | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||||||
5 | Japan | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
6 | Spain | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
7 | England | 1 | 0.5 | 1 | 2.5 | |||||||||||||||||||||||
8 | Thailand | 1 | 1 | 2 | ||||||||||||||||||||||||
9 | India | 1 | 1 | |||||||||||||||||||||||||
Singapore | 1 | 1 | ||||||||||||||||||||||||||
Sweden | 0.5 | 0.5 | 1 | |||||||||||||||||||||||||
United States | 1 | 1 |
Sport| Badminton |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment