List of winners of the Tokyo Marathon
The Tokyo Marathon is one of six world marathons that have been competed annually since 2007. Except in the year 2020 when it was an elite-only race due to the COVID-19 pandemic and in 2021, when the marathon was postponed to 2022.
Ethiopia is represented by the most Tokyo Marathon winners of any country, with 11 wins among nine different winners (four men and five women), while Kenya is represented by seven wins from six different winners. With the most number of winners in the men's race. Two winners in the women's race.
Tokyo Marathon Men’s and Women’s Champions | ||||
---|---|---|---|---|
Year | Men’s winner | Time (m:s) | Women’s winner | Time (m:s) |
2022 | Eliud Kipchoge (KEN) | 2:02:40 | Brigid Kosgei (KEN) | 2:16:02 |
2020 | Birhanu Legese (ETH) | 2:04:15 | Lonah Chemtai Salpeter(ISR) | 2:17:45 |
2019 | Birhanu Legese (ETH) | 2:04:48 | Ruti Aga (ETH) | 2:20:40 |
2018 | Dickson Chumba (KEN) | 2:05:30 | Birhane Dibaba (ETH) | 2:19:51 |
2017 | Wilson Kipsang (KEN) | 2:03:58 | Sarah Chepchirchir (KEN) | 2:19:47 |
2016 | Feyisa Lilesa (ETH) | 2:06:56 | Helah Kiprop (KEN) | 2:21:27 |
2015 | Endeshaw Negesse (ETH) | 2:06:00 | Birhane Dibaba (ETH) | 2:23:14 |
2014 | Dickson Chumba (KEN) | 2:05:42 | Tirfi Tsegaye (ETH) | 2:22:23 |
2013 | Dennis Kimetto (KEN) | 2:06:50 | Aberu Kebede (ETH) | 2:25:34 |
2012 | Michael Kipyego (KEN) | 2:07:37 | Atsede Habtamu (ETH) | 2:25:28 |
2011 | Hailu Mekonnen (ETH) | 2:07:35 | Noriko Higuchi (JPN) | 2:28:49 |
2010 | Masakazu Fujiwara (JPN) | 2:12:19 | Alevtina Biktimirova (RUS) | 2:34:39 |
2009 | Salim Kipsang (KEN) | 2:10:27 | Mizuho Nasukawa (JPN) | 2:25:38 |
2008 | Viktor Röthlin (SUI) | 2:07:23 | Claudia Dreher (GER) | 2:35:35 |
2007 | Daniel Njenga (KEN) | 2:09:45 | Hitomi Niiya (JPN) | 2:31:02 |
Wheelchair race | ||||
---|---|---|---|---|
Year | Men’s winner | Time (m:s) | Women’s winner | Time (m:s) |
2022 | Marcel Hug (SUI) | 1:22:16 | Tsubasa Kina (JPN) | 1:40:21 |
2020 | Tomoki Suzuki (JPN) | 1:21:52 | Tsubasa Kina (JPN) | 1:40:00 |
2019 | Marcel Hug (SUI) | 1:30:44 | Manuela Schär (SUI) | 1:46:57 |
2018 | Hiroyuki Yamamoto (JPN) | 1:26:23 | Manuela Schär (SUI) | 1:43:25 |
2017 | Sho Watanabe (JPN) | 1:28:01 | Amanda McGrory (US) | 1:43:27 |
2016 | Kurt Fearnley (AUS) | 1:26:00 | Wakako Tsuchida (JPN) | 1:41:04 |
2015 | Kota Hokinoue (JPN) | 1:30:23 | Wakako Tsuchida (JPN) | 1:46:30 |
2014 | Hiroyuki Yamamoto (JPN) | 1:30:43 | Wakako Tsuchida (JPN) | 1:48:08 |
2013 | Masazumi Soejima (JPN) | 1:27:53 | Wakako Tsuchida (JPN) | 1:48:29 |
2012 | Hiroyuki Yamamoto (JAN) | 1:29:26 | Wakako Tsuchida (JPN) | 1:48:31 |
2011 | Masazumi Soejima (JPN) | 1:25:38 | Wakako Tsuchida (JPN) | 1:40:08 |
2010 | Hiroyuki Yamamoto (JPN) | 1:35:19 | Wakako Tsuchida (JPN) | 1:53:01 |
2009 | Masazumi Soejima (JPN) | 1:33:11 | Wakako Tsuchida (JPN) | 1:46:31 |
2008 | Masazumi Soejima (JPN) | 1:27:15 | Wakako Tsuchida (JPN) | 1:45:19 |
2007 | Masazumi Soejima (JPN) | 1:32:21 | - | - |
Sports | Football |Lawn Tennis |Cricket | Health and Fitness
Comments
Post a Comment