WNBA Finals Winners List...
The WNBA Finals is the championship series of the Women's National Basketball Association (WNBA). The Champions of the 2022 WNBA Championship Series are the Las Vegas Aces. It was her first WNBA Championship title. Chelsea Gray of the Aces was the WNBA Finals MVP. See a complete list of WNBA Champions here.
Also Read:
NBA Finals Winners ListFast Facts:-
Here is the list of WNBA (Women's National Basketball Association) championship winners and runners-up List from 1997 to present:
WNBA Champions List | ||||
---|---|---|---|---|
Year | Team | Result | Opponent | MVP Finals |
2022 | Las Vegas Aces | 3–1 | Connecticut Sun | Chelsea Gray |
2021 | Chicago Sky | 3–1 | Phoenix Mercury | Kahleah Copper |
2020 | Seattle Storm | 3–0 | Las Vegas Aces | Breanna Stewart |
2019 | Washington Mystics | 3–2 | Connecticut Sun | Emma Meesseman |
2018 | Seattle Storm | 3–0 | Washington Mystics | Breanna Stewart |
2017 | Minnesota Lynx | 3–2 | Los Angeles Sparks | Sylvia Fowles |
2016 | Los Angeles Sparks | 3–2 | Minnesota Lynx | Candace Parker |
2015 | Minnesota Lynx | 3–2 | Indiana Fever | Sylvia Fowles |
2014 | Phoenix Mercury | 3–0 | Chicago Sky | Diana Taurasi |
2013 | Minnesota Lynx | 3–0 | Atlanta Dream | Maya Moore |
2012 | Indiana Fever | 3–1 | Minnesota Lynx | Tamika Catchings |
2011 | Minnesota Lynx | 3–0 | Atlanta Dream | Seimone Augustus |
2010 | Seattle Storm | 3–0 | Atlanta Dream | Lauren Jackson |
2009 | Phoenix Mercury | 3–2 | Indiana Fever | Diana Taurasi |
2008 | Detroit Shock | 3–0 | San Antonio Silver Stars | Katie Smith |
2007 | Phoenix Mercury | 3–2 | Detroit Shock | Cappie Pondexter |
2006 | Detroit Shock | 3–2 | Sacramento Monarchs | Deanna Nolan |
2005 | Sacramento Monarchs | 3–1 | Connecticut Sun | Yolanda Griffith |
2004 | Seattle Storm | 2–1 | Connecticut Sun | Betty Lennox |
2003 | Detroit Shock | 2–1 | Los Angeles Sparks | Ruth Riley |
2002 | Los Angeles Sparks | 2–0 | New York Liberty | Lisa Leslie |
2001 | Los Angeles Sparks | 2–0 | Charlotte Sting | Lisa Leslie |
2000 | Houston Comets | 2–0 | New York Liberty | Cynthia Cooper |
1999 | Houston Comets | 2–1 | New York Liberty | Cynthia Cooper |
1998 | Houston Comets | 2–1 | Phoenix Mercury | Cynthia Cooper |
1997 | Houston Comets | 65–51 | New York Liberty | Cynthia Cooper |
WNBA Most Champions:-
Individual game wins and losses, which are goals for each team, have won more than one championship out of nine teams.
Sport| Basketball |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment