DFB-Pokal Cup Winners & Runner-up List...
The DFB-Pokal is a German knockout football cup competition, organized annually by the German Football Association (DFB). RB Leipzig is the 2022 winner of the DFB-Pokal Cup. It was his first championship title.
See the full list of DFB-Pokal Cup winning teams here.
Also Read:
Some facts:
List of winners of the DFB-Pokal cup:
DFB-Pokal | ||||
---|---|---|---|---|
Year | Winner | Runner-up | Result | |
2022 | RB Leipzig | SC Freiburg | 1-1 (4-2p) | |
2021 | Borussia Dortmund | RB Leipzig | 4-1 | |
2020 | Bayern Munich | Bayer Leverkusen | 4-2 | |
2019 | Bayern Munich | RB Leipzig | 3-0 | |
2018 | Eintracht Frankfurt | Bayern Munich | 3-1 | |
2017 | Borussia Dortmund | Eintracht Frankfurt | 2-1 | |
2016 | Bayern Munich | Borussia Dortmund | 0-0 (4-3p) | |
2015 | VfL Wolfsburg | Borussia Dortmund | 3-1 | |
2014 | Bayern Munich | Borussia Dortmund | 2-0 (a.e.t.) | |
2013 | Bayern Munich | VfB Stuttgart | 3-2 | |
2012 | Borussia Dortmund | Bayern Munich | 5-2 | |
2011 | Schalke 04 | MSV Duisburg | 5-0 | |
2010 | Bayern Munich | Werder Bremen | 4-0 | |
2009 | Werder Bremen | Bayer Leverkusen | 1-0 | |
2008 | Bayern Munich | Borussia Dortmund | 2-1 (a.e.t.) | |
2007 | 1. FC Nuremberg | VfB Stuttgart | 3-2 (a.e.t.) | |
2006 | Bayern Munich | Eintracht Frankfurt | 1-0 | |
2005 | Bayern Munich | Schalke 04 | 2-1 | |
2004 | Werder Bremen | Alemannia Aachen | 3-2 | |
2003 | Bayern Munich | 1. FC Kaiserslautern | 3-1 | |
2002 | Schalke 04 | Bayer Leverkusen | 4-2 | |
2001 | Schalke 04 | Union Berlin | 2-0 | |
2000 | Bayern Munich | Werder Bremen | 3-0 | |
1999 | Werder Bremen | Bayern Munich | 1-1 (5-4p) | |
1998 | Bayern Munich | MSV Duisburg | 2-1 | |
1997 | VfB Stuttgart | Energie Cottbus | 2-0 | |
1996 | 1. FC Kaiserslautern | Karlsruher SC | 1-0 | |
1995 | Borussia Mönchengladbach | VfL Wolfsburg | 3-0 | |
1994 | Werder Bremen | Rot-Weiss Essen | 3-1 | |
1993 | Bayer Leverkusen | Hertha BSC II | 1-0 | |
1992 | Hannover 96 | Borussia Mönchengladbach | 0-0 (4-3p) | |
1991 | Werder Bremen | 1. FC Köln | 1-1 (4-3p) | |
1990 | 1. FC Kaiserslautern | Werder Bremen | 3-2 | |
1989 | Borussia Dortmund | Werder Bremen | 4-1 | |
1988 | Eintracht Frankfurt | VfL Bochum | 1-0 | |
1987 | Hamburger SV | Stuttgarter Kickers | 3-1 | |
1986 | Bayern Munich | VfB Stuttgart | 5-2 | |
1985 | Bayer Uerdingen | Bayern Munich | 2-1 | |
1984 | Bayern Munich | Borussia Mönchengladbach | 1-1(7-6p) | |
1983 | 1. FC Köln | Fortuna Köln | 1-0 | |
1982 | Bayern Munich | 1. FC Nuremberg | 4-2 | |
1981 | Eintracht Frankfurt | 1. FC Kaiserslautern | 3-1 | |
1980 | Fortuna Düsseldorf | 1. FC Köln | 2-1 | |
1979 | Fortuna Düsseldorf | Hertha BSC | 1-0 (a.e.t) | |
1978 | 1. FC Köln | Fortuna Düsseldorf | 2-0 | |
1977 | 1. FC Köln | Hertha BSC | 1-1 (a.e.t) 1-0 replay | |
1976 | Hamburger SV | 1. FC Kaiserslautern | 2-0 | |
1975 | Eintracht Frankfurt | MSV Duisburg | 1-0 | |
1974 | Eintracht Frankfurt | Hamburger SV | 3-1 (a.e.t.) | |
1973 | Borussia Mönchengladbach | 1. FC Köln | 2-1 (a.e.t.) | |
1972 | Schalke 04 | 1. FC Kaiserslautern | 5-0 | |
1971 | Bayern Munich | 1. FC Köln | 2-1 (a.e.t.) | |
1970 | Kickers Offenbach | 1. FC Köln | 2-1 | |
1969 | Bayern Munich | Schalke 04 | 2-1 | |
1968 | 1. FC Köln | VfL Bochum | 4-1 | |
1967 | Bayern Munich | Hamburger SV | 4-0 | |
1966 | Bayern Munich | Meidericher SV | 4-2 | |
1965 | Borussia Dortmund | Alemannia Aachen | 2-0 | |
1964 | 1860 Munich | Eintracht Frankfurt | 2-0 | |
1963 | Hamburger SV | Borussia Dortmund | 3-0 | |
1962 | 1. FC Nuremberg | Fortuna Düsseldorf | 2-1 (a.e.t.) | |
1961 | Werder Bremen | 1. FC Kaiserslautern | 2-0 | |
1960 | Borussia Mönchengladbach | Karlsruher SC | 3-2 | |
1959 | Schwarz-Weiss Essen | Borussia Neunkirchen | 5-2 | |
1958 | VfB Stuttgart | Fortuna Düsseldorf | 4-3 (a.e.t.) | |
1957 | Bayern Munich | Fortuna Düsseldorf | 1-0 | |
1956 | Karlsruher SC | Hamburger SV | 3-1 | |
1955 | Karlsruher SC | Schalke 04 | 3-2 | |
1954 | VfB Stuttgart | 1. FC Köln | 1-0 (a.e.t) | |
1953 | Rot-Weiss Essen | Alemannia Aachen | 2-1 | |
Tschammer-Pokal | ||||
1943 | First Vienna | Luftwaffen-SV Hamburg | 3-2 (a.e.t.) | |
1942 | 1860 Munich | Schalke 04 | 2-0 | |
1941 | Dresdner SC | Schalke 04 | 2-1 | |
1940 | Dresdner SC | 1. FC Nuremberg | 2-1 (a.e.t.) | |
1939 | 1. FC Nuremberg | Waldhof Mannheim | 2-0 | |
1938 | Rapid Wien | FSV Frankfurt | 3-1 | |
1937 | Schalke 04 | Fortuna Düsseldorf | 2-1 | |
1936 | VfB Leipzig | Schalke 04 | 2-1 | |
1935 | 1. FC Nuremberg | Schalke 04 | 2-0 |
Most Performance by Club | ||
---|---|---|
Club | Winners | Winning Years |
Bayern Munich | 20 | 1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005, 2006, 2008, 2010, 2013, 2014, 2016, 2019, 2020 |
Werder Bremen | 6 | 1961, 1991, 1994, 1999, 2004, 2009 |
Schalke 04 | 5 | 1937, 1972, 2001, 2002, 2011 |
Borussia Dortmund | 5 | 1965, 1989, 2012, 2017, 2021 |
Eintracht Frankfurt | 5 | 1974, 1975, 1981, 1988, 2018 |
1. FC Köln | 4 | 1968, 1977, 1978, 1983 |
1. FC Nürnberg | 4 | 1935, 1939, 1962, 2007 |
VfB Stuttgart | 3 | 1954, 1958, 1997 |
Hamburger SV | 3 | 1963, 1976, 1987 |
Borussia Mönchengladbach | 3 | 1960, 1973, 1995 |
Fortuna Düsseldorf | 2 | 1979, 1980 |
1. FC Kaiserslautern | 2 | 1990, 1996 |
Karlsruher SC | 2 | 1955, 1956 |
Dresdner SC | 2 | 1940, 1941 |
1860 Munich | 2 | 1942, 1964 |
Bayer Leverkusen | 1 | 1993 |
RB Leipzig | 1 | 2022 |
Rot-Weiss Essen | 1 | 1953 |
VfL Wolfsburg | 1 | 2015 |
KFC Uerdingen 05 | 1 | 1985 |
Hannover 96 | 1 | 1992 |
1. FC Lokomotive Leipzig | 1 | 1936 |
Kickers Offenbach | 1 | 1970 |
Rapid Wien | 1 | 1938 |
Schwarz-Weiss Essen | 1 | 1959 |
First Vienna | 1 | 1943 |
Sports| Football |Hockey | Cricket | Yoga | GYM | G K
Comments
Post a Comment