Stanley Cup champions: List of winners by year...
The Stanley Cup is a trophy awarded annually to the playoff champion club of the National Hockey League (NHL) Ice Hockey League. It was donated in 1892 by the Governor General of Canada, Lord Stanley of Preston, and is the oldest professional sports trophy in North America. The Stanley Cup is not only the most prestigious award in ice hockey. The Stanley Cup is awarded to the winners of the National Hockey League (NHL) playoff series. There were two years when the Stanley Cup was not awarded, in 1919, due to the Spanish flu pandemic, and in 2005, there was no Stanley Cup due to the NHL lockout. The trophy has been won 105 times from 1914 to 2021 season. 25 teams have won the cup, 20 of which are still active in the NHL.
Stanley Cup Winners List | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Winner | Score | Runner-Up | ||||||
2022 | Colorado Avalanche | 4-2 | Tampa Bay Lightning | ||||||
2021 | Tampa Bay Lightning | 4-1 | Montreal Canadiens | ||||||
2020 | Tampa Bay Lightning | 4-2 | Dallas Stars | ||||||
2019 | St. Louis Blues | 4—3 | Boston Bruins | ||||||
2018 | Washington Capitals | 4—1 | Vegas Golden Knights | ||||||
2017 | Pittsburgh Penguins | 4—2 | Nashville Predators | ||||||
2016 | Pittsburgh Penguins | 4—2 | San Jose Sharks | ||||||
2015 | Chicago Blackhawks | 4—2 | Tampa Bay Lightning | ||||||
2014 | Los Angeles Kings | 4—1 | New York Rangers | ||||||
2013 | Chicago Blackhawks | 4—2 | Boston Bruins | ||||||
2012 | Los Angeles Kings | 4—2 | New Jersey Devils | ||||||
2011 | Boston Bruins | 4—3 | Vancouver Canucks | ||||||
2010 | Chicago Blackhawks | 4—2 | Philadelphia Flyers | ||||||
2009 | Pittsburgh Penguins | 4—3 | Detroit Red Wings | ||||||
2008 | Detroit Red Wings | 4—2 | Pittsburgh Penguins | ||||||
2007 | Anaheim Ducks | 4—1 | Ottawa Senators | ||||||
2006 | Carolina Hurricanes | 4—3 | Edmonton Oilers | ||||||
2005 | Season canceled due to 2005 NHL lockout | ||||||||
2004 | Tampa Bay Lightning | 4—3 | Calgary Flames | ||||||
2003 | New Jersey Devils | 4—3 | Mighty Ducks of Anaheim | ||||||
2002 | Detroit Red Wings | 4—1 | Carolina Hurricanes | ||||||
2001 | Colorado Avalanche | 4—3 | New Jersey Devils | ||||||
2000 | New Jersey Devils | 4—2 | Dallas Stars | ||||||
1999 | Dallas Stars | 4—2 | Buffalo Sabres | ||||||
1998 | Detroit Red Wings | 4—0 | Washington Capitals | ||||||
1997 | Detroit Red Wings | 4—0 | Philadelphia Flyers | ||||||
1996 | Colorado Avalanche | 4—0 | Florida Panthers | ||||||
1995 | New Jersey Devils | 4—0 | Detroit Red Wings | ||||||
1994 | New York Rangers | 4—3 | Vancouver Canucks | ||||||
1993 | Montreal Canadiens | 4—1 | Los Angeles Kings | ||||||
1992 | Pittsburgh Penguins | 4—0 | Chicago Blackhawks | ||||||
1991 | Pittsburgh Penguins | 4—2 | Minnesota North Stars | ||||||
1990 | Edmonton Oilers | 4—1 | Boston Bruins | ||||||
1989 | Calgary Flames | 4—2 | Montreal Canadiens | ||||||
1988 | Edmonton Oilers | 4—0 | Boston Bruins | ||||||
1987 | Edmonton Oilers | 4—3 | Philadelphia Flyers | ||||||
1986 | Montreal Canadiens | 4—1 | Calgary Flames | ||||||
1985 | Edmonton Oilers | 4—1 | Philadelphia Flyers | ||||||
1984 | Edmonton Oilers | 4—1 | New York Islanders | ||||||
1983 | New York Islanders | 4—0 | Edmonton Oilers | ||||||
1982 | New York Islanders | 4—0 | Vancouver Canucks | ||||||
1981 | New York Islanders | 4—1 | Minnesota North Stars | ||||||
1980 | New York Islanders | 4—2 | Philadelphia Flyers | ||||||
1979 | Montreal Canadiens | 4—1 | New York Rangers | ||||||
1978 | Montreal Canadiens | 4—2 | Boston Bruins | ||||||
1977 | Montreal Canadiens | 4—0 | Boston Bruins | ||||||
1976 | Montreal Canadiens | 4—0 | Philadelphia Flyers | ||||||
1975 | Philadelphia Flyers | 4—2 | Buffalo Sabres | ||||||
1974 | Philadelphia Flyers | 4—2 | Boston Bruins | ||||||
1973 | Montreal Canadiens | 4—2 | Chicago Black Hawks | ||||||
1972 | Boston Bruins | 4—2 | New York Rangers | ||||||
1971 | Montreal Canadiens | 4—3 | Chicago Black Hawks | ||||||
1970 | Boston Bruins | 4—0 | St. Louis Blues | ||||||
1969 | Montreal Canadiens | 4—0 | St. Louis Blues | ||||||
1968 | Montreal Canadiens | 4—0 | St. Louis Blues | ||||||
1967 | Toronto Maple Leafs | 4—2 | Montreal Canadiens | ||||||
1966 | Montreal Canadiens | 4—2 | Detroit Red Wings | ||||||
1965 | Montreal Canadiens | 4—3 | Chicago Black Hawks | ||||||
1964 | Toronto Maple Leafs | 4—3 | Detroit Red Wings | ||||||
1963 | Toronto Maple Leafs | 4—1 | Detroit Red Wings | ||||||
1962 | Toronto Maple Leafs | 4—2 | Chicago Black Hawks | ||||||
1961 | Chicago Black Hawks | 4—2 | Detroit Red Wings | ||||||
1960 | Montreal Canadiens | 4—0 | Toronto Maple Leafs | ||||||
1959 | Montreal Canadiens | 4—1 | Toronto Maple Leafs | ||||||
1958 | Montreal Canadiens | 4—2 | Boston Bruins | ||||||
1957 | Montreal Canadiens | 4—1 | Boston Bruins | ||||||
1956 | Montreal Canadiens | 4—1 | Detroit Red Wings | ||||||
1955 | Detroit Red Wings | 4—3 | Montreal Canadiens | ||||||
1954 | Detroit Red Wings | 4—3 | Montreal Canadiens | ||||||
1953 | Montreal Canadiens | 4—1 | Boston Bruins | ||||||
1952 | Detroit Red Wings | 4—0 | Montreal Canadiens | ||||||
1951 | Toronto Maple Leafs | 4—1 | Montreal Canadiens | ||||||
1950 | Detroit Red Wings | 4—3 | New York Rangers | ||||||
1949 | Toronto Maple Leafs | 4—0 | Detroit Red Wings | ||||||
1948 | Toronto Maple Leafs | 4—0 | Detroit Red Wings | ||||||
1947 | Toronto Maple Leafs | 4—2 | Montreal Canadiens | ||||||
1946 | Montreal Canadiens | 4—1 | Boston Bruins | ||||||
1945 | Toronto Maple Leafs | 4—3 | Detroit Red Wings | ||||||
1944 | Montreal Canadiens | 4—0 | Chicago Black Hawks | ||||||
1943 | Detroit Red Wings | 4—0 | Boston Bruins | ||||||
1942 | Toronto Maple Leafs | 4—3 | Detroit Red Wings | ||||||
1941 | Boston Bruins | 4—0 | Detroit Red Wings | ||||||
1940 | New York Rangers | 4—2 | Toronto Maple Leafs | ||||||
1939 | Boston Bruins | 4—1 | Toronto Maple Leafs | ||||||
1938 | Chicago Black Hawks | 3—1 | Toronto Maple Leafs | ||||||
1937 | Detroit Red Wings | 3—2 | New York Rangers | ||||||
1936 | Detroit Red Wings | 3—1 | Toronto Maple Leafs | ||||||
1935 | Montreal Maroons | 3—0 | Toronto Maple Leafs | ||||||
1934 | Chicago Black Hawks | 3—1 | Detroit Red Wings | ||||||
1933 | New York Rangers | 3—1 | Toronto Maple Leafs | ||||||
1932 | Toronto Maple Leafs | 3—0 | New York Rangers | ||||||
1931 | Montreal Canadiens | 3—2 | Chicago Black Hawks | ||||||
1930 | Montreal Canadiens | 2—0 | Boston Bruins | ||||||
1929 | Boston Bruins | 2—0 | New York Rangers | ||||||
1928 | New York Rangers | 3—2 | Montreal Maroons | ||||||
1927 | Ottawa Senators | 2—0—2 | Boston Bruins | ||||||
1926 | Montreal Maroons | 3—1 | Victoria Cougars | ||||||
1925 | Victoria Cougars | 3—1 | Montreal Canadiens | ||||||
1924 | Montreal Canadiens | 2—0 | Calgary Tigers | ||||||
1923 | Ottawa Senators | 2—0 | Edmonton Eskimos | ||||||
1922 | Toronto St. Pats | 3—2 | Vancouver Millionaires | ||||||
1921 | Ottawa Senators | 3—2 | Vancouver Millionaires | ||||||
1920 | Ottawa Senators | 3—2 | Seattle Metropolitans | ||||||
1919 | Not awarded - season canceled due to influenza pandemic. | ||||||||
1918 | Toronto Arenas | 3—2 | Vancouver Millionaires | ||||||
1917 | Seattle Metropolitans | 3—1 | Montreal Canadiens | ||||||
1916 | Montreal Canadiens | 3—2 | Portland Rosebuds | ||||||
1915 | Vancouver Millionaires | 3—0 | Ottawa Senators |
Sport| Football |Hockey | Cricket | Yoga | GYM | G K
Comments
Post a Comment