FIBA World Cup of Basketball Champions...
The FIBA Basketball World Cup, also known as the FIBA World Cup of Basketball or the FIBA World Cup. It is an international basketball competition contested by senior men's national teams.
The defending champions are Spain, who defeated Argentina in the final of the 2019 tournament. See a complete list of World Championship Basketball Champions here.
Also Read:
NBA Finals Winners ListFast Facts:
FIBA World Championship | ||||
---|---|---|---|---|
Year | Host | Champion | Score | Runner-up |
2023 | ||||
2019 | China | Spain | 95–75 | Argentina |
2014 | Spain (Madrid) | USA | 129–92 | Serbia |
2010 | Turkey (Istanbul) | USA | 81–64 | Turkey |
2006 | Japan (Saitama) | Spain | 70–47 | Greece |
2002 | USA (Indianapolis) | Yugoslavia | 84–77 | Soviet Union |
1998 | Greece (Athens) | USA | 64–62 | USA |
1994 | Canada (Toronto and Hamilton) | USA | 137–91 | Russia |
1990 | Argentina (Buenos Aires) | Yugoslavia | 92–75 | Soviet Union |
1986 | Spain (Madrid) | USA | 87–85 | Soviet Union |
1982 | Colombia (Cali) | Soviet Union | 95–94 | USA |
1978 | Philippines (Manila) | Soviet Union | 82–81 | Yugoslavia |
1974 | Puerto Rico (San Juan) | Soviet Union | 82-79 | Yugoslavia |
1970 | Yugoslavia (Ljubljana) | Yugoslavia | 80-55 | Brazil |
1967 | Uruguay (Montevideo) | Soviet Union | 71-59 | Yugoslavia |
1963 | Brazil (Rio de Janeiro) | Brazil | 90-71 | Yugoslavia |
1959 | Chile (Santiago) | Brazil | 81-67 | USA |
1954 | Brazil (Rio de Janeiro) | USA | 62-41 | Brazil |
1950 | Argentina (Buenos Aires) | Argentina | 64-50 | USA |
Sports| Basketball |Tennis | Cricket | Yoga | GYM | G K
Comments
Post a Comment