Fastest to 5000 ODI runs...
Fastest 5000 ODI runs is a very special and important milestone for cricket players. By the time a player has crossed 5000 ODI runs, he is considered a true professional in the game. The faster a player reaches 5000 ODI runs, the better the player is more consistent than others.
Scoring 5000 ODI runs requires unbelievable consistency in match play. Some of the players on this list are also the best ODI batsmen to be present. Three batsmen have scored 5,000 runs in fewer innings - South Africa's Hashim Amla in 101 in 2015, Richards in 114 in 1987 and Kohli in 2013. Shikhar Dhawan has achieved this feat in his 118th innings. He is the second fastest Indian batsman to score 5,000 runs in ODI cricket.
This list shows the fastest players to score 5000 runs in ODIs.
Fastest to 5000 ODI runs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Country | 5000 Runs | Career | ||||||
Inns | Match | Runs | Mat | Runs | Avg | ||||
1 | H M Amla | South Africa | 101 | 16/01/2015 | 5012 | 181 | 8113 | 49.47 | |
2 | I V A Richards | West Indies | 114 | 30/01/1987 | 5037 | 187 | 6721 | 47.00 | |
3 | V Kohli | India | 114 | 21/11/2013 | 5005 | 254 | 12169 | 59.07 | |
4 | D A Warner | Australia | 115 | 14/01/2020 | 5118 | 128 | 5455 | 45.46 | |
5 | J E Root | England | 116 | 20/02/2019 | 5048 | 152 | 6109 | 51.34 | |
6 | Q de Kock | South Africa | 116 | 04/02/2020 | 5014 | 124 | 5355 | 45.38 | |
7 | B C Lara | West Indies | 118 | 03/11/1997 | 5029 | 299 | 10405 | 40.49 | |
8 | S Dhawan | India | 118 | 23/01/2019 | 5065 | 145 | 6105 | 45.56 | |
9 | K S Williamson | New Zealand | 119 | 03/03/2018 | 5097 | 151 | 6173 | 47.48 | |
10 | C G Greenidge | West Indies | 121 | 13/11/1990 | 5025 | 128 | 5134 | 45.04 | |
11 | A B de Villiers | South Africa | 124 | 28/08/2012 | 5026 | 228 | 9577 | 53.50 | |
12 | F du Plessis | South Africa | 125 | 06/03/2019 | 5017 | 143 | 5507 | 47.47 | |
13 | S C Ganguly | India | 126 | 25/01/2000 | 5055 | 311 | 11363 | 41.02 | |
14 | A J Finch | Australia | 126 | 27/11/2020 | 5097 | 132 | 5232 | 41.86 | |
15 | D M Jones | Australia | 128 | 14/03/1992 | 5042 | 164 | 6068 | 44.62 | |
16 | G C Smith | South Africa | 131 | 14/03/2008 | 5016 | 197 | 6989 | 37.98 | |
17 | M J Guptill | New Zealand | 132 | 04/12/2016 | 5069 | 186 | 6927 | 42.24 | |
18 | M L Hayden | Australia | 133 | 24/03/2007 | 5030 | 161 | 6133 | 43.81 | |
19 | M G Bevan | Australia | 135 | 07/02/2001 | 5006 | 232 | 6912 | 53.58 | |
20 | M S Dhoni | India | 135 | 15/12/2009 | 5026 | 350 | 10773 | 50.58 | |
21 | G Gambhir | India | 135 | 04/08/2012 | 5077 | 147 | 5238 | 39.68 | |
22 | G Kirsten | South Africa | 137 | 25/08/2000 | 5048 | 185 | 6798 | 40.95 | |
23 | J H Kallis | South Africa | 137 | 06/02/2002 | 5010 | 328 | 11579 | 44.36 | |
24 | R T Ponting | Australia | 137 | 06/04/2002 | 5082 | 375 | 13704 | 42.04 | |
25 | C H Gayle | West Indies | 137 | 14/09/2006 | 5022 | 301 | 10480 | 37.83 | |
26 | S R Tendulkar | India | 138 | 12/02/1997 | 5021 | 463 | 18426 | 44.83 | |
27 | Saeed Anwar | Pakistan | 138 | 15/12/1997 | 5021 | 247 | 8824 | 39.22 | |
28 | Mohammad Yousuf | Pakistan | 138 | 21/09/2003 | 5000 | 288 | 9720 | 41.72 | |
29 | Javed Miandad | Pakistan | 139 | 08/01/1989 | 5042 | 233 | 7381 | 41.70 | |
30 | D L Haynes | West Indies | 141 | 22/10/1988 | 5033 | 238 | 8648 | 41.38 | |
31 | M E Waugh | Australia | 141 | 10/02/1998 | 5012 | 244 | 8500 | 39.35 | |
32 | M E K Hussey | Australia | 142 | 19/02/2012 | 5002 | 185 | 5442 | 48.16 | |
33 | R G Sharma | India | 142 | 23/01/2016 | 5008 | 227 | 9205 | 48.96 | |
34 | R R Sarwan | West Indies | 144 | 15/04/2010 | 5054 | 181 | 5804 | 42.68 | |
35 | S R Watson | Australia | 144 | 16/09/2013 | 5019 | 190 | 5757 | 40.54 | |
36 | L R P L Taylor | New Zealand | 144 | 13/03/2015 | 5022 | 233 | 8581 | 48.21 | |
37 | N J Astle | New Zealand | 147 | 26/02/2002 | 5004 | 223 | 7090 | 34.93 | |
38 | Misbah-ul-Haq | Pakistan | 147 | 07/03/2015 | 5049 | 162 | 5122 | 43.41 | |
39 | R Dravid | India | 148 | 10/10/2001 | 5031 | 344 | 10889 | 39.17 | |
40 | M J Clarke | Australia | 148 | 22/01/2010 | 5003 | 245 | 7981 | 44.59 | |
41 | I R Bell | England | 149 | 23/01/2015 | 5136 | 161 | 5416 | 37.87 | |
42 | Inzamam-ul-Haq | Pakistan | 150 | 11/04/1998 | 5027 | 378 | 11739 | 39.53 | |
43 | D C Boon | Australia | 152 | 22/02/1994 | 5041 | 181 | 5964 | 37.04 | |
44 | M S Atapattu | Sri Lanka | 152 | 11/07/2002 | 5005 | 268 | 8529 | 37.57 | |
45 | A C Gilchrist | Australia | 153 | 07/03/2003 | 5061 | 287 | 9619 | 35.89 | |
46 | H H Gibbs | South Africa | 157 | 02/02/2005 | 5000 | 248 | 8094 | 36.13 | |
47 | S Chanderpaul | West Indies | 157 | 08/05/2005 | 5030 | 268 | 8778 | 41.60 | |
48 | A Symonds | Australia | 157 | 06/07/2008 | 5006 | 198 | 5088 | 39.75 | |
49 | W U Tharanga | Sri Lanka | 157 | 02/07/2013 | 5153 | 235 | 6951 | 33.74 | |
50 | E J G Morgan | England | 158 | 01/09/2016 | 5010 | 246 | 7701 | 39.70 | |
51 | Tamim Iqbal | Bangladesh | 158 | 12/10/2016 | 5007 | 219 | 7666 | 36.86 | |
52 | W J Cronje | South Africa | 161 | 21/01/2000 | 5080 | 188 | 5565 | 38.65 | |
53 | Ramiz Raja | Pakistan | 162 | 12/10/1995 | 5008 | 198 | 5841 | 32.09 | |
54 | A Flower | Zimbabwe | 162 | 25/01/2001 | 5022 | 213 | 6786 | 35.34 | |
55 | K C Sangakkara | Sri Lanka | 162 | 10/10/2006 | 5076 | 404 | 14234 | 41.99 | |
56 | R B Richardson | West Indies | 163 | 15/12/1992 | 5049 | 224 | 6248 | 33.41 | |
57 | G W Flower | Zimbabwe | 163 | 10/10/2001 | 5032 | 221 | 6571 | 33.53 | |
58 | Shoaib Malik | Pakistan | 163 | 26/09/2009 | 5009 | 287 | 7534 | 34.56 | |
59 | Yuvraj Singh | India | 164 | 02/09/2007 | 5063 | 304 | 8701 | 36.56 | |
60 | A D Mathews | Sri Lanka | 164 | 13/12/2017 | 5048 | 218 | 5835 | 41.68 | |
61 | A Jadeja | India | 165 | 05/11/1999 | 5000 | 196 | 5359 | 37.48 | |
62 | B R M Taylor | Zimbabwe | 165 | 07/03/2015 | 5120 | 205 | 6684 | 35.55 | |
63 | V Sehwag | India | 166 | 10/05/2007 | 5027 | 251 | 8273 | 35.06 | |
64 | Mohammad Hafeez | Pakistan | 166 | 26/07/2015 | 5004 | 218 | 6614 | 32.91 | |
65 | Shakib Al Hasan | Bangladesh | 168 | 15/10/2017 | 5012 | 215 | 6600 | 37.93 | |
66 | Younis Khan | Pakistan | 169 | 02/07/2008 | 5087 | 265 | 7249 | 31.25 | |
67 | M Azharuddin | India | 170 | 03/11/1994 | 5008 | 334 | 9378 | 36.92 | |
68 | A D R Campbell | Zimbabwe | 171 | 13/03/2002 | 5011 | 188 | 5185 | 30.50 | |
69 | T M Dilshan | Sri Lanka | 171 | 20/02/2011 | 5006 | 330 | 10290 | 39.27 | |
70 | A Ranatunga | Sri Lanka | 172 | 06/03/1996 | 5042 | 269 | 7456 | 35.85 | |
71 | S K Raina | India | 172 | 02/11/2014 | 5008 | 226 | 5615 | 35.31 | |
72 | M N Samuels | West Indies | 172 | 21/06/2016 | 5058 | 207 | 5606 | 32.98 | |
73 | J-P Duminy | South Africa | 172 | 30/09/2018 | 5010 | 199 | 5117 | 36.81 | |
74 | P A de Silva | Sri Lanka | 173 | 06/03/1996 | 5086 | 308 | 9284 | 34.90 | |
75 | D R Martyn | Australia | 173 | 05/03/2006 | 5029 | 208 | 5346 | 40.81 | |
76 | P D Collingwood | England | 175 | 26/01/2011 | 5006 | 197 | 5092 | 35.36 | |
77 | Mushfiqur Rahim | Bangladesh | 176 | 23/09/2018 | 5026 | 227 | 6581 | 37.18 | |
78 | H Masakadza | Zimbabwe | 177 | 10/07/2017 | 5023 | 209 | 5658 | 27.74 | |
79 | Saleem Malik | Pakistan | 179 | 30/10/1994 | 5021 | 283 | 7170 | 32.89 | |
80 | Ijaz Ahmed | Pakistan | 179 | 28/03/1998 | 5028 | 250 | 6564 | 32.33 | |
81 | C L Hooper | West Indies | 180 | 18/08/2001 | 5006 | 227 | 5761 | 35.34 | |
82 | S P Fleming | New Zealand | 180 | 08/01/2003 | 5007 | 280 | 8037 | 32.41 | |
83 | D P M D Jayawardene | Sri Lanka | 182 | 08/01/2006 | 5006 | 448 | 12650 | 33.38 | |
84 | S T Jayasuriya | Sri Lanka | 183 | 17/10/1999 | 5040 | 445 | 13430 | 32.36 | |
85 | A R Border | Australia | 184 | 11/02/1990 | 5002 | 273 | 6524 | 30.63 | |
86 | R S Mahanama | Sri Lanka | 191 | 24/01/1999 | 5016 | 213 | 5162 | 29.50 | |
87 | B B McCullum | New Zealand | 191 | 26/12/2013 | 5017 | 260 | 6083 | 30.42 | |
88 | J N Rhodes | South Africa | 195 | 27/01/2002 | 5024 | 245 | 5935 | 35.12 | |
89 | S R Waugh | Australia | 198 | 13/04/1997 | 5032 | 325 | 7569 | 32.91 | |
90 | Abdul Razzaq | Pakistan | 224 | 08/03/2011 | 5040 | 265 | 5080 | 29.71 | |
91 | Shahid Afridi | Pakistan | 227 | 18/05/2007 | 5071 | 398 | 8064 | 23.58 |
This is really great information. I have visited so many blogs however, I found the most relevant info here.
ReplyDelete